TTimes Home  |  TC Home  |  Triple Crown History  |  Contenders  |  Polls  |  Preps  |  Future Wager  |  2008 Nominations  |  Experimental  |  Dosage  |  Television

The Experimental Free Handicap and History

Click here for Two-Y-O Colts and Geldings of 2007 Adobe PDF format Click here for Two-Y-O Fillies of 2007 Adobe PDF format

Champions lead the way

War Pass, Indian Blessing top Experimental Free Handicap

Champion War Pass received an impost of 127 pounds on the 2007 Experimental Free Handicap, a hypothetical ranking of last year's two-year-olds as if being handicapped for a 1 1/16-mile race.

Robert LaPenta's War Pass won all four of his starts in 2007 for Racing Hall of Fame trainer Nick Zito. In addition to the Bessemer Trust Breeders' Cup Juvenile (G1), the Cherokee Run colt won the Champagne Stakes (G1) at Belmont Park.

War Pass's assignment is equal to the 127 pounds fellow champion two-year-old male and Juvenile winner Street Sense received last year, but the scale veers greatly from last year when comparing the top weight to others on the list.

Three horses received 120-pound assignments: Norfolk Stakes (G1) winner Dixie Chatter, CashCall Futurity (G1) winner Into Mischief, and Breeders' Cup Juvenile runner-up Pyro.

The seven-pound separation between high weight and those listed second ties the record for biggest difference. In 1952, Native Dancer received 130 pounds while Laffango and Tahitian King each were rated at 123 pounds.

Three horses also were given 119-pound assignments-Remsen (G2) and Iroquois (G3) Stakes winner Court Vision, Del Mar Futurity (G1) winner Georgie Boy, and Lane's End Breeders’ Futurity (G1) and Arlington-Washington Futurity (G3) winner Wicked Style.

In the filly division, champion two-year-old filly and Grey Goose Breeders' Cup Juvenile Fillies (G1) winner Indian Blessing received 123 pounds, equal to what champion Dreaming of Anna received in 2006.

Country Star received 121 pounds following wins in the Darley Alcibiades (G1) and Hollywood Starlet (G1) Stakes. Breeders' Cup Juvenile Fillies runner-up Proud Spell was another two pounds lighter with a 119-pound assignment.

A committee of three racing secretaries-Ben Huffman of Churchill Downs, P. J. Campo of the New York Racing Association, and Tom Robbins of the Del Mar Thoroughbred Club-assigned the weights to 105 males and 99 fillies.

Experimental Highweights

2007 War Pass (127) Indian Blessing (123)
2006 Street Sense (127) Dreaming of Anna (123)
2005 Stevie Wonderboy (126) Folklore (123)
2004 Declan's Moon, Wilko (126) Sweet Catomine (124)
2003 Action This Day, Cuvee, Ruler's Court (126) Halfbridled (124)
2002 Vindication (126) Storm Flag Flying (123)
2001 Johannesburg (126) Tempera (123)
2000 Macho Uno (126) Caressing (123)
1999 Anees (126) Cash Run, Chilukki, Surfside (123)
1998 Answer Lively (126) Silverbulletday (123)
1997 Favorite Trick (128) Countess Diana (125)
1996 Boston Harbor (126) Storm Song (124)
1995 Maria's Mon (126) My Flag (123) Unbridled's Song (126)
1994 Timber Country (126) Flanders (124)
1993 Brocco (126) Phone Chatter (123) Dehere (126)
1992 Gilded Time (126) Eliza (123)
1991 Arazi (130) Pleasant Stage (123)
1990 Fly So Free (126) Meadow Star (123)
1989 Rhythm (126) Go For Wand (123)
1988 Easy Goer (126) Open Mind (123)
1987 Forty Niner (126) Epitome (123) Over All (123)
1986 Capote (126) Brave Raj (123)
1985 Ogygian (126) I'm Splendid (123) Tasso (126)
1984 Chief's Crown (126) Outstandingly (118)
1983 Devil's Bag (128) Miss Oceana (120)
1982 Copelan (126) Landaluce (121) Roving Boy (126) Princess Rooney (121)
1981 Deputy Minister (126) Before Dawn (120) Timely Writer (126)
1980 Lord Avie (126) Heavenly Cause (120)
1979 Rockhill Native (126) Smart Angle (120)
1978 Spectacular Bid (126) Candy Eclair (119) It's in the Air (119)
1977 Affirmed (126) Lakeville Miss (119)
1976 Seattle Slew (126) Sensational (119)
1975 Honest Pleasure (126) Dearly Precious (119) Optimistic Gal (119)
1974 Foolish Pleasure (127) Ruffian (122)
1973 Protagonist (126) Talking Picture (121)
1972 Secretariat (129) La Prevoyante (121)
1971 Riva Ridge (126) Numbered Account (119)
1970 Hoist the Flag (126) Forward Gal (118)
1969 Silent Screen (128) Fast Attack (116)
1968 Top Knight (126) Gallant Bloom (118) Process Shot (118)
1967 Vitriolic (126) Queen of the Stage (117)
1966 Successor (126) Regal Gleam (116)
1965 Buckpasser (126) Moccasin (120)
1964 Bold Lad (130) Queen Empress (118)
1963 Raise a Native (126) Castle Forbes (115) Tosmah (115)
1962 Never Bend (126) Affectionately (115) Smart Deb (115)
1961 Crimson Satan (126) Cicada (118)
1960 Hail to Reason (126) Bowl of Flowers (120)
1959 Warfare (126) My Dear Girl (117)
1958 First Landing (126) Quill (117)
1957 Jewel's Reward (126) Idun (120)
1956 Barbizon (126) Alanesian (117)
1955 Career Boy (126) Doubledogdare (116) Nasrina (116)
1954 Summer Tan (128) High Voltage (117)
1953 Porterhouse (126) Evening Out (118) *Turn-to (126)
1952 Native Dancer (130) Bubbley (116) Sweet Patootie (116)
1951 Tom Fool (126) Rose Jet (115)
1950 Uncle Miltie (126) Aunt Jinny (115) How (115)
1949 Middleground (126) Bed o' Roses (119)
1948 Blue Peter (126) Myrtle Charm (121)
1947 Citation (126) Bewitch (121)
1946 Cosmic Bomb (126) First Flight (126) Double Jay (126)
1945 Lord Boswell (128) Beaugay (121)
1944 Free for All (126) Busher (119) Pavot (126)
1943 Pukka Gin (126) Durazna (121) Miss Keeneland (121)
1942 Count Fleet (132) Askmenow (119) Good Morning (119)
1941 Alsab (130) Chiquita Mia (115) Ficklebush (115)
1940 Whirlaway (126) Level Best (121)
1939 Bimelech (130) Now What (119)
1938 El Chico (126) Inscoelda (116)
1937 Menow (126) Jacola (116)
1936 Brooklyn (126) Rifted Clouds (115)
1935 Red Rain (126) Forever Yours (116)
1934 Chance Sun (130) Nellie Flag (120)
1933 First Minstrel (126) Mata Hari (122)

In order to view the complete Experimental Free Handicap, Adobe Acrobat Reader is required. To download your free copy click below. Adobe Acrobat Reader

The Thoroughbred Times - Road to the Triple Crown