|
|
Bernardini
Other stallions at Darley:
Any Given Saturday, Cherokee Run, Discreet Cat, E Dubai, Elusive Quality, Hard Spun, Henny Hughes, Holy Bull, Medaglia d'Oro, Offlee Wild, Quiet American, Rockport Harbor, Street Boss, Street Cry (Ire), Street Sense
| Age | Starts | 1st (SW) | 2nd (sp) | 3rd (sp) | Earnings |
|---|
| 3 | 8 | 6 (5) | 1 (1) | 0 | $3,060,480 | | | 8 | 6 (5) | 1 (1) | 0 | $3,060,480 | (RI: 124.15) (3, 10f, Career best Rag# -1) |
At 3: Champion Three Year Old Male, 1st Preakness S.-G1 ($1,000,000, Pim, 9.5f, 1:54.65, by 5 1/4 lengths, dftd. Sweetnorthernsaint, Hemingway's Key), Travers S.-G1 (Rag# -1) ($1,000,000, Sar, 10f, 2:01.60, by 7 1/2 lengths, dftd. Bluegrass Cat, Dr. Pleasure), Jockey Club Gold Cup-G1 ($712,500, Bel, 10f, 2:01.02, by 6 3/4 lengths, dftd. Wanderin Boy, Andromeda's Hero), Jim Dandy S.-G2 ($500,000, Sar, 9f, 1:50.50, by 9 lengths, dftd. Minister's Bid, Hemingway's Key), Withers S.-G3 ($142,500, Aqu, 8f, 1:35.07, by 3 3/4 lengths, dftd. Doc Cheney, Luxembourg), A maiden special weight (GP, 8f, 1:35.57, by 7 3/4 lengths), 2nd Breeders' Cup Classic-G1 ($4,580,000, CD, to Invasor [Arg], dftd. Premium Tap).
| Bernardini |  | | | | Bold Reasoning | | My Charmer | | Secretariat | | Lassie Dear | | Fappiano | | Demure | | Spectacular Bid | | Northern Fable |
|
Dosage profile: (7-8-13-0-0): DI: 3.31 CD: 0.79
CARA RAFAELA, by Quiet American. 4 wins at 2 and 4, $884,452, Hollywood Starlet S.-G1, Alcibiades S.-G2, Pio Pico S., 2nd Breeders' Cup Juvenile Fillies-G1, Ashland S.-G1, Santa Anita Oaks-G1, Las Virgenes S.-G1, Matron S.-G1, etc. Broodmare of the Year. Dam of 7 foals, 5 to race, 3 winners
BERNARDINI (c. by A.P. Indy). Subject stallion.
Ile de France (f. by Storm Cat). Winner at 2 and 3, $125,300, 3rd Santa Anita Oaks-G1.
Bold Legacy (c. by Seattle Slew). Winner at 4, $26,361. Sire.
OIL FABLE, by Spectacular Bid. Winner at 3, $37,790. Dam of 13 foals, 10 to race, 9 winners, including
CARA RAFAELA (f. by Quiet American). See above.
ABAGINONE (c. by Devil's Bag). 7 wins in 10 starts, 3 to 5, $307,108, Potrero Grande Breeders' Cup H.-G3, Los Angeles H.-G3, etc. Sire.
Spindletop (c. by Explodent). 4 wins, $137,630, 2nd Bob Harding S., Old Ironsides S.
Tall Story (c. by Quiet American). 3 wins at 3 and 4, $135,426, 3rd Proud Appeal S.
NORTHERN FABLE, by Northern Dancer. 5 wins at 3 and 4, $176,000, Palomar H.-G3, Torrey Pines S., etc. Dam of 7 winners, including
Haiati. 4 wins, 2 to 4, $125,711 in England and North America, 2nd Hoover Mile-G2, Distaff H.-G2, etc. Dam of HALEAKALA (Ire) (3 wins, $88,731 in England and North America, Bug Brush S.-LR, etc.; producer), Blue Burner (4 wins, $339,260 in North America, Saudi Arabia, and United Arab Emirates, 2nd Florida Derby-G1, etc.). Grandam of =PAWNEE RHYTHM (Ire) (8 wins in Turkey, champion imported 3-year-old female in Turkey), DICK'S HUNTER (5 wins, $24,743, Old Dutch H., 2nd Finale H.), etc.
Quiet Mike. 10 wins, 3 to 8, $295,433, 2nd Claiming Crown Jewel S.
BERNARDINI, 03, A.P. Indy—Cara Rafaela, by Quiet American Weanlings: 89 reg fls., 10 off., 9 sold, $235,556 avg. (99.02), XSF 2.36, $210,000 med. (98.48), 3 c. $170,000 avg., 6 f. $268,333 avg., [lifetime avg: 16 sold, $327,610] | c, Cajun Cat (KEENOV387) | Mulholland Springs | Crone Stud Farms Ltd. | $210,000 | | f, Candlelight (KEENOV389) | Overbrook Farm | Hubert Guy, agt. | $160,000 | | f, Castanea (KEENOV394) | Indian Creek (Dave C. Parrish Jr.), agt. | Corrib Bloodstock | $170,000 | | f, Flanders (KEENOV440) | Overbrook Farm | Hubert Guy, agt. | $440,000 | | f, Keeper Hill (KEENOV481) | Mill Ridge Sales, agt. | Raut LLC Bloodstock Agency | $190,000 | | c, Little Bold Belle (KEENOV241) | Legacy Bloodstock, agt. | Richard J. O'Gorman, agt. | $250,000 | | f, Miss Du Bois (FTKNOV128) | Pauls Mill, agt. | Richard J. O'Gorman, agt. | $400,000 | | c, Steady Cat (KEENOV308) | Overbrook Farm | Westrock Stables | $50,000 | | f, Winendynme (KEENOV663) | Overbrook Farm | Westrock Stables | $250,000 | | f, Zophie (KEENOV128) | Taylor Made Sales Agency, agt. | ($210,000) | RNA |
Yearlings: 109 reg fls., 50 off., 39 sold, $357,744 avg. (99.71), XSF 3.58, $300,000 med. (99.65), 21 c. $429,619 avg., 18 f. $273,889 avg., [lifetime avg: 40 sold, $363,838] | f, Belle Nuit (FTSAUG74) | Pauls Mill | Rabbah Bloodstock | $230,000 | | f, Belterra (FTMSEP220) | Chanceland Farm, agt. | ($65,000) | RNA | | c, Bird Town (FTSAUG79) | Gainesway, agt. | John Ferguson Bloodstock | $1,300,000 | | f, Call Me Fleet (FTSAUG86) | Lane's End, agt. | Mike Ryan, agt. | $320,000 | | f, Carson Jen (KEESEP94) | Eaton Sales, agt. | ($775,000) | RNA | | c, Chili Cat (KEESEP99) | Middlebrook Farm, agt. | ($120,000) | RNA | | c, Class On Class (KEESEP312) | Stonestreet Thoroughbred Holdings | ($190,000) | RNA | | f, Critical Crew (KEESEP110) | Taylor Made Sales Agency, agt. | John Ferguson Bloodstock | $300,000 | | c, Crystal Music (FTSAUG107) | Lane's End, agt. | Kenneth G. McPeek, agt. | $1,000,000 | | f, Cuando Quiere (FTSAUG108) | Three Chimneys Sales, agt. | Rabbah Bloodstock | $300,000 | | f, Dance Swiftly (KEESEP321) | Four Star Sales, agt. | Eugene N. Melnyk | $270,000 | | f, Desert Heat (KEESEP117) | Spendthrift Farm | ($340,000) | RNA | | c, Drina (FTSAUG117) | Crossroads Sales Agency, agt. | Donald R. Dizney | $300,000 | | c, Exing (Chi) (KEESEP663) | Denali Stud, agt. | ($50,000) | RNA | | f, Fashion Star (KEESEP127) | Taylor Made Sales Agency, agt. | John Ferguson Bloodstock | $450,000 | | c, Flash By (KEESEP670) | Edward A. Cox Jr. | Richard J. O'Gorman, agt. | $360,000 | | c, Golden Sonata (KEESEP140) | Lane's End, agt. | John Ferguson Bloodstock | $400,000 | | f, Guilty Pleasure (KEESEP697) | Stonestreet Thoroughbred Holdings | Farnsworth Stables LLC | $70,000 | | f, Heat Lightning (FTSAUG146) | Bluegrass Thoroughbred Services, agt. | Steven W. Young, agt. | $250,000 | | c, Here I Go (KEESEP704) | Eaton Sales, agt. | Whitehorse Stables | $200,000 | | f, Home Court (KEESEP149) | AGS Thoroughbreds | Chiefswood Stables | $350,000 | | c, Karis Makaw (KEESEP364) | Taylor Made Sales Agency, agt. | Robert Baker and Bill Mack | $400,000 | | c, Lady Laika (KEESEP1122) | Taylor Made Sales Agency, agt. | ($190,000) | RNA | | f, Letgomyecho (KEESEP742) | Dixiana Farm | G. Watts Humphrey Jr. | $300,000 | | f, Listen Now (KEESEP744) | Spruce Lane Farm and Sam Nappi | Brushwood Stable | $725,000 | | c, Lyphard's Delta (FTKJUL169) | Lane's End, agt. | John Ferguson Bloodstock | $350,000 | | c, Macoumba (KEESEP1140) | Spendthrift Farm | Richard J. O'Gorman, agt. | $160,000 | | c, Marozia (KEESEP1147) | Glennwood Farm Inc., agt. | Whitehorse Stables | $160,000 | | f, Mayo On the Side (KEESEP752) | Taylor Made Sales Agency, agt. | Twin Creeks Farm | $25,000 | | f, Menhoubah (KEESEP180) | Hidden Brook Farm, agt. | Blandford Bloodstock | $200,000 | | c, Miss Kate (KEESEP1158) | Lane's End, agt. | Nicholas P. Zito | $140,000 | | c, Moonlight Sonata (FTKOCT822) | Paramount Sales, agt. | Arch Bloodstock LLC, agt. | $75,000 | | c, Owsley (FTSAUG206) | Stone Farm | John Ferguson Bloodstock | $750,000 | | c, Pilfer (KEESEP410) | Taylor Made Sales Agency, agt. | Live Oak Plantation | $575,000 | | c, Plenty of Light (KEESEP201) | T. Wayne Sweezey, agt. | Amanda J. Perrett | $320,000 | | f, Runway Model (KEESEP446) | Taylor Made Sales Agency, agt. | ($70,000) | RNA | | c, Santaria (KEESEP224) | Three Chimneys Sales, agt. | Polo Green Stable, agt. | $150,000 | | c, Saranac Lake (KEESEP225) | Three Chimneys Sales, agt. | John Ferguson Bloodstock | $320,000 | | f, Silken Cat (KEESEP235) | Aaron U. Jones and Marie D. Jones | Blandford Bloodstock | $360,000 | | c, Silvery Swan (FTSAUG22) | Hill 'n' Dale Sales Agency, agt. | Anthony Stroud | $700,000 | | c, Solar Colony (KEESEP1670) | Lane's End, agt. | Breaking Point Farm | $12,000 | | c, Spunoutacontrol (KEESEP243) | Lane's End, agt. | ($325,000) | RNA | | c, Storm Beauty (FTSAUG34) | Eaton Sales, agt. | John Ferguson Bloodstock | $1,200,000 | | f, Storm Minstrel (KEESEP496) | Lane's End, agt. | Mike G. Rutherford Sr., agt. | $120,000 | | f, Tanzania (Ire) (KEESEP503) | Hunter Valley Farm, agt. | Blandford Bloodstock | $100,000 | | f, Tap Your Heels (KEESEP41) | Dromoland Farm, agt. | BBA (Ireland) | $500,000 | | f, Teeming (FTSAUG39) | Eaton Sales, agt. | ($1,600,000) | RNA | | c, Valid Blend (KEESEP55) | Three Chimneys Sales, agt. | ($310,000) | RNA | | f, Vantive (KEESEP264) | Hill 'n' Dale Sales Agency, agt. | Rabbah Bloodstock | $60,000 | | c, Western League (FTKJUL47) | Basha's Barn | W. K. Warren Jr. | $150,000 |
Covering Sire: 142 mares bred, 10 off., 9 sold, $449,444 avg. (98.37), XSF 5.99, $290,000 med. (97.67), [lifetime avg: 29 sold, $782,970] | Ain't She Awesome (KEENOV134) | Adena Springs | ($100,000) | RNA | | Awful Smart (KEENOV367) | Occidental Thoroughbreds, agt. | WUG and Co. LLC | $90,000 | | Especially (KEENOV434) | Overbrook Farm | Arthur B. Hancock III | $350,000 | | Flanders (KEENOV439) | Overbrook Farm | John Magnier | $400,000 | | Ginger Punch (FTKNOV90) | Adena Springs | Katsumi Yoshida | $1,600,000 | | Haramooni (KEENOV1236) | Blandford Stud, agt. | Gayle Van Leer, agt. | $20,000 | | Shine Again (KEENOV73) | Bohemia Stable | R. J. Bennett, agt. | $200,000 | | Sugar Shake (FTKNOV23) | Adena Springs | Bowden Global Bloodstock | $825,000 | | Susan's Angel (KEEJAN235) | Taylor Made Sales Agency, agt. | Summer Wind Farm and Jane Lyon | $290,000 | | Zehoorr (KEEJAN691) | Paramount Sales, agt. | Westbury Stables | $270,000 |
BERNARDINI, 03, A.P. Indy—Cara Rafaela, by Quiet American Weanlings: 106 reg fls., 8 off., 7 sold, $444,833 avg. (99.60), XSF 4.45, $300,000 med. (99.36), 5 c. $286,766 avg., 2 f. $840,000 avg., [lifetime avg: 7 sold, $444,833] | c, Banshee Winds (KEENOV275) | Taylor Made Sales Agency, agt. | John Ferguson Bloodstock | $360,000 | | c, Castanea (KEENOV584) | Indian Creek (Dave C. Parrish Jr.), agt. | John Ferguson Bloodstock | $300,000 | | f, Daneleta (Ire) (KEENOV6) | Three Chimneys Sales, agt. | ($525,000) | RNA | | f, Listen Now (KEENOV391) | Nardelli Sales, agt. | McMahan Bloodstock, agt. | $205,000 | | c, Pilfer (KEENOV135) | Taylor Made Sales Agency, agt. | Sommer Smith, agt. | $250,000 | | f, Teeming (KEENOV215) | Hill 'n' Dale Sales Agency, agt. | Chesapeake Partners | $1,475,000 | | c, Two Item Limit (JRHJUL343) | Symboli Stud | Nobutaka Tada | $373,831 | | c, Western League (FTKNOV86) | William S. Reightler, agt. | David M. Miller DVM | $150,000 |
Covering Sire: 144 mares bred, 10 off., 8 sold, $741,250 avg. (98.89), XSF 7.41, $530,000 med. (98.45), [lifetime avg: 20 sold, $900,500] | Carmandia (KEENOV286) | Three Chimneys Sales, agt. | Chester Broman Sr. | $400,000 | | Changeisgonnacome (KEENOV294) | Needham/Betz Thoroughbreds, agt. | Chester Broman Sr. | $320,000 | | Classic Elegance (KEENOV301) | Taylor Made Sales Agency, agt. | ($475,000) | RNA | | G City Gal (KEENOV31) | Donada LLC | Woodford Thoroughbreds | $350,000 | | Heavenly Cat (KEENOV353) | Twin Hopes Farm | Michael J. Ryan, agt. | $750,000 | | Kettleoneup (FTKNOV171) | Eaton Sales, agt. | Barbour Equine | $750,000 | | Seductively (KEENOV482) | Kinghaven Farms | Shadai Farm | $535,000 | | Shadow Cast (KEENOV174) | Lane's End, agt. | John Ferguson Bloodstock | $2,300,000 | | Sweet Belle (KEENOV885) | Nursery Place, agt. | ($340,000) | RNA | | Two Item Limit (KEEJAN123) | Three Chimneys Sales, agt. | Narvick International | $525,000 |
|
|
|
Bernardini
Recent Winners and Stakes-Placed Runners
|
Click to view video of stakes race
|
|
|
|
- A brilliant, beautiful Champion. Rated the world's best three-year-old of 2006.
- Won six in a row and the first since Damascus to win the Preakness, Travers and Jockey Club Gold Cup in the same year.
- Regally bred: by a Champion sire, his dam is the super-tough G1 filly Cara Rafaela.
Updated 11/17/2009
| Just as Well | $906,597 |
| Music Note | $747,000 |
| Eye of the Leopard | $694,350 |
| Friesan Fire | $540,000 |
| Flashing | $427,426 |
| Marchfield | $396,420 |
| Telling | $356,560 |
| Eldaafer | $232,448 |
| El Crespo | $189,259 |
| Girolamo | $150,000 |
Updated 11/17/2009
| Bernardini | $3,060,480 |
| Mineshaft | $2,283,402 |
| Golden Missile | $2,194,510 |
| Aptitude | $1,965,410 |
| Symboli Indy | $1,852,450 |
| Lu Ravi | $1,819,781 |
| Music Note | $1,615,000 |
| A. P. Arrow | $1,463,887 |
| Suave | $1,348,423 |
| Rags to Riches | $1,342,528 |
2nd dam - Abaginone: 8 crops, 8 SWs, 13 SHs.
|