|
|
Other stallions at Journeyman Stud:
Bwana Charlie, Cashel Castle, Circular Quay, Cowtown Cat, Deputy Glitters, Exclusive Quality, Gaff, Hear No Evil, Indy Wind, Mass Media, Saint Anddan, Sweet Return (GB), Teuflesberg, Wildcat Heir
| Age | Starts | 1st (SW) | 2nd (sp) | 3rd (sp) | Earnings |
|---|
| 2 | 7 | 2 (1) | 1 (1) | 1 (1) | $480,260 | | 3 | 3 | 1 (1) | 0 | 0 | $181,500 | | | 10 | 3 (2) | 1 (1) | 1 (1) | $661,760 | (RI: 19.62) (3, 8.5f, Career best Rag# 3 3/4) |
At 2: 1st Breeders' Futurity-G1 ($500,000, Kee, 8.5f, 1:43.67, dftd. Patriot Act, Diamond Isle), A maiden special weight (CD, 6f, 1:10.13, by 3 lengths), 2nd Kentucky Breeders' Cup S.-G3 ($132,088, CD, to Lunarpal, by a neck, dftd. Smoke Warning), 3rd Sanford S.-G2 ($150,000, Sar, to Afleet Alex, Flamenco). At 3: 1st San Felipe S.-G2 (Rag# 3 3/4) ($250,000, SA, 8.5f, 1:40.11, by 6 1/2 lengths, dftd. Giacomo, Don't Get Mad).
| Consolidator |  | | Storm Cat |  | | Good Example (Fr) |  |
| | Storm Bird |  | | Terlingua |  | | Crystal Glitters |  | | Divona |  |
| | Northern Dancer | | South Ocean | | Secretariat | | Crimson Saint | | Blushing Groom (Fr) | | Tales to Tell | | Nodouble | | Nancy Jr. |
|
Dosage profile: (6-3-7-0-0): DI: 3.57 CD: 0.94
GOOD EXAMPLE (Fr), by Crystal Glitters. 5 wins, 2 to 4, $166,480 in France and North America, Prix des Reservoirs-G3, Barrington Hills H., Prix Madame Jean Couturie, etc. Dam of 8 foals, all to race, 5 winners, including
CONSOLIDATOR (c. by Storm Cat). Subject stallion.
MYCATCANDANCE (f. by Storm Cat). 2 wins at 2, $121,607, Indian Summer S.-L, 3rd Sorority S.-G3, Pontalba S.-L. Producer.
Southern Letters (f. by Capote). Winner at 2 and 3, $38,660. Dam of 7 winners, including
Silver Source (c. by Honour and Glory). 3 wins at 3, $125,560, 3rd Ogygian S.
Every Advantage (g. by Tactical Advantage). 2 wins, $70,580, 2nd Sportsman's Paradise S.
DIVONA, by Nodouble. Placed at 2 in France. Dam of 11 foals, 10 to race, 4 winners, including
GOOD EXAMPLE (Fr) (f. by Crystal Glitters). See above.
=Pronancy (Fr). Placed at 3 in France. Dam of PINTADA DE FRESCO (Fr) (f. by Marignan, 3 wins, $78,831 in France and North America, Prix Caravelle, 2nd Prix Ronde de Nuit; producer).
NANCY JR., by Tim Tam. 5 wins at 2 and 3, $63,910, Kentucky Oaks, 2nd Fair Grounds Oaks. Dam of 14 foals, 12 to race, 11 winners, including
GREY BERET. 22 wins, 2 to 11, $386,241, Donald P. Ross H.-G2, William du Pont Jr. H.-G2, etc.
RAPIDE PIED. 4 wins at 2 and 3, $59,859 in France, Criterium de Maisons-Laffitte-G2, etc.
JOLI VERT. 5 wins, $105,575, Yerba Buena H., etc. Producer. Grandam of BYE UNION AVE. (17 wins, $424,642, W. L. McKnight Inv. H.-G2, Rolling Hills H., etc.), JOLIES APPEAL (11 wins, $292,298, Bold Ruler S.-G3; sire), etc.
ALLEGED JR. 6 wins, $28,485, Four Seasons H.
CONSOLIDATOR, 02, Storm Cat—Good Example (Fr), by Crystal Glitters Weanlings: 28 reg fls., 5 off., 4 sold, $5,500 avg. (23.53), XSF 0.28, $2,750 med. (3.03), 2 c. $8,750 avg., 2 f. $2,250 avg., [lifetime avg: 39 sold, $28,863] | f, Hope For (KEENOV1651) | Spendthrift Farm | Mikhail Yanakov | $3,000 | | c, Queen Hedwig (KEENOV1769) | Paramount Sales, agt. | Athenian Bloodstock | $15,000 | | c, Senorita Dehere (KEENOV3395) | Glennwood Farm Inc., agt. | | Not Sold | | f, Stay (KEENOV3811) | Our Farm Inc. | Frank Mayfield Jr. | $1,500 | | c, Whitewater Rush (KEENOV2663) | Warrendale Sales, agt. | Joe Sugar Jr. | $2,500 |
Yearlings: 103 reg fls., 69 off., 43 sold, $13,170 avg. (57.10), XSF 0.66, $7,000 med. (49.82), 19 c. $10,879 avg., 24 f. $14,983 avg., [lifetime avg: 99 sold, $29,198] | f, Added Asset (KEESEP3010) | Select Sales, agt. | Lucky Seven Stable | $40,000 | | c, Afleet Miracle (KEEJAN696) | Ally Group Thoroughbreds, Ltd. | CCH Equine | $3,000 | | f, Alma Mater (FTKOCT273) | Sheppell Thoroughbreds | ($4,500) | RNA | | c, Appealing Susie (KEESEP2604) | Hargus S. Sexton and Sandra Sexton | ($15,000) | RNA | | c, Aquarela Do Brasil (KEESEP3022) | Three Chimneys Sales, agt. | Glen Todd | $22,000 | | c, Ascot Tobie (ONTSEP60) | Richard G. Hogan, agt. | ($34,350) | RNA | | c, Blacktie Bid (FTNAUG394) | Rhapsody Farm and Hidden Lake Farm LLC, agt. | Peter Buonopane | $7,000 | | c, Bottiglia (KEESEP3848) | Spendthrift Farm | ($4,500) | RNA | | f, Bugaloo (FTKOCT365) | James M. Herbener Jr., agt. | ($3,700) | RNA | | f, Calm Again (BESOCT214) | West 12 Ranch, agt. | ($8,000) | RNA | | f, Chantess (KEESEP1402) | Legacy Bloodstock, agt. | Jeff Ryan | $7,000 | | f, Christmas Lily (KEESEP1409) | Spendthrift Farm | ($45,000) | RNA | | f, Coquila Rose (KEESEP2668) | Paramount Sales, agt. | John M. Savoy | $2,000 | | c, Dazzling Contrast (KEESEP2688) | Highclere Sales, agt. | Eduardo Azpurua Jr. | $15,000 | | c, Distinct Habit (OBSAUG50) | Chapel Hill Bloodstock | ($16,000) | RNA | | f, Duchess Maggie (KEESEP4314) | White Church Farm | Belford Farms | $16,000 | | f, Endless Pleasure (FTMSEP359) | Becky Merkel, agt. | Burley Clouston | $3,500 | | f, Farewell My Lovely (FTKOCT531) | Branchwater Thoroughbreds, agt. | ($1,000) | RNA | | f, Forty Marchanta (Arg) (KEESEP5055) | Brookdale Sales, agt. | Luis Seglin, agt. | $11,500 | | c, Glitterbdancing (KEESEP3952) | Spendthrift Farm | Andro Lee Price | $14,000 | | c, Golden Trip (KEESEP3534) | Stephen Upchurch and Brandywine Farm LLC | WinQuest Farm | $12,000 | | f, Grand Episode (OBSAUG70) | Mecco Sales, agt. | ($32,000) | RNA | | c, Grandstone (FTKJUL134) | Don Ameche Jr., Don Ameche III and Prancing Horse Enterprises | ($35,000) | RNA | | f, Hadley (KEESEP1487) | Eaton Sales, agt. | Kenneth G. McPeek, agt. | $75,000 | | c, Harbor's Halo (KEESEP4731) | Hill 'n' Dale Sales Agency, agt. | Steven C. Roberts | $1,000 | | f, In the Limelight (KEESEP4382) | Westwind Farm | ($14,000) | RNA | | f, Java Star (KEESEP3988) | Taylor Made Sales Agency, agt. | Verle McGraw | $2,500 | | f, Jazzamatassle (KEESEP4386) | Paramount Sales, agt. | Richard L. Pardue | $20,000 | | c, Kyley's Moon (OBSOCT138) | Kaizen Sales, agt. | Ray de Oros | $4,200 | | c, Lightbeam (FTNAUG481) | Thorndale Farm, agt. | Wes Carter, agt. | $30,000 | | f, L X Pretty Woman (KEESEP4413) | Brandywine Farm LLC | Dale Billings | $5,500 | | c, Meadow Slipper (KEESEP4040) | Pope McLean, agt. | Ed Moger Jr. | $6,000 | | f, Miss Capo (KEESEP4047) | Taylor Made Sales Agency, agt. | Jose Pinchin | $5,000 | | f, Motel Lady (KEESEP3240) | Select Sales, agt. | Ronnie Hale Jr. | $3,000 | | c, One Eye Love (KEESEP4074) | Three Chimneys Sales, agt. | Litt Bloodstock | $3,200 | | f, Pareepassoo (KEESEP4083) | Hunter Valley Farm, agt. | Hooper Roff, agt. | $2,000 | | c, Perception (FTKOCT880) | Chapel Hill Bloodstock, agt. | Gary Patrick | $3,000 | | f, Photographic (KEESEP3265) | Hill 'n' Dale Sales Agency, agt. | ($6,000) | RNA | | c, Precious Acres (KEEJAN1330) | Trackside Farm, agt. | Gary Owens | $1,100 | | c, Private Idaho (FTNAUG522) | Fort Christopher's Thoroughbreds, agt. | Leprechaun Racing, agt. | $20,000 | | f, Protostar (KEESEP2035) | Stone Farm | Scott Thatcher | $1,500 | | c, Queenofeverything (FTKOCT920) | Coffee Pot Stables | Kempton Bloodstock | $10,500 | | f, Sheza Honey (FTKJUL9) | Justice Farm | ($10,000) | RNA | | f, Sheza Honey (FTKOCT39) | Justice Farm | ($13,000) | RNA | | c, Shy Dory (Arg) (FTKJUL11) | John D. Murphy | ($35,000) | RNA | | c, Shy Dory (Arg) (FTMSEP356) | John D. Murphy | ($15,000) | RNA | | c, Sixy Chic (KEESEP3738) | Gainesway, agt. | ($14,000) | RNA | | c, Skywriting (KEEJAN623) | Summerfield, agt. | Ben Glass, agt. | $27,000 | | f, Sobe's Choice (KEEJAN2169) | Eaton Sales, agt. | ($9,000) | RNA | | f, Sparkling Starlet (KEESEP4892) | Bluegrass Thoroughbred Services, agt. | Richard Reed | $1,200 | | f, Special Brush (KEESEP2092) | Clarkland Farm | Perry Harrison | $20,000 | | f, Spring Fair (ONTSEP28) | Susan Y. Foreman, agt. | Derek Chin | $32,494 | | f, Stay On Point (KEESEP2936) | Spendthrift Farm | Ronald Fleischman, agt. | $8,000 | | c, Sunny Moment (KEESEP4906) | Brandywine Farm LLC | Don Campbell and Gus King | $2,700 | | c, Sweeping Views (KEESEP2950) | Pope McLean, agt. | Parrish Farms | $13,000 | | f, Take Me There (FTKOCT149) | Oakleigh Farm, agt. | Randall R. Russell | $1,000 | | f, Tin Princess (KEESEP3776) | Taylor Made Sales Agency, agt. | Chris Duncan | $1,200 | | c, Tiz the Day (OBSAUG191) | Draper Farm | ($17,000) | RNA | | f, Totally (KEESEP3372) | Paramount Sales, agt. | Eduardo Azpurua Jr. | $9,000 | | c, Tra (KEESEP4195) | Justice Farm | ($12,500) | RNA | | c, Trade Only (KEESEP3778) | Taylor Made Sales Agency, agt. | ($13,000) | RNA | | c, Traveling Alone (FTKJUL38) | Stoney Lane Farm, agt. | M & B Bloodstock | $12,000 | | f, Triple Beau (FTKOCT188) | Jane C. Hinkle, agt. | Frank Bertolino | $3,200 | | f, Trix City (KEESEP3782) | Stonehaven Steadings | ($2,000) | RNA | | f, True Grit (FTSAUG41) | Eaton Sales, agt. | Katierich Farms | $85,000 | | f, Tussle (KEESEP4934) | Vikata Vista LLC | | Not Sold | | c, Waterwild (FTKJUL44) | Gainesway, agt. | ($30,000) | RNA | | f, Wingover (KEESEP3398) | Paramount Sales, agt. | Santa Escolastica | $4,000 | | f, Worshipped (ONTSEP51) | Woodlands, agt. | ($25,995) | RNA |
Two-year-olds: 102 reg fls., 22 off., 18 sold, $59,694 avg. (77.91), XSF 2.98, $38,500 med. (73.37), 9 c. $62,444 avg., 9 f. $56,944 avg., [lifetime avg: 18 sold, $59,694] | f, Aly's Conquest (BESMAR79) | Havens Bloodstock Agency, agt. | Joe Herrick, agt. | $37,000 | | f, Aray (OBSFEB119) | Leprechaun Racing, agt. | John Ferguson Bloodstock | $180,000 | | f, Babe's Flair (FTFFEB89) | S G V Thoroughbreds, agt. | Michael Strauss | $70,000 | | f, Bates Choice (OBSAPR1018) | Gabriel Dixon, agt. | Wayne Spalding, agt. | $6,500 | | f, Box of Dreams (KEEJAN1107) | Taylor Made Sales Agency, agt. | Dominion Bloodstock | $6,000 | | f, Cahill Connection (OBSFEB138) | Eddie Woods, agt. | Westrock Stables | $35,000 | | f, Capacity (OBSMAR78) | Welcome Gate Farm, agt. | ($130,000) | RNA | | c, Creative Image (OBSJUN365) | Eisaman Equine Services, agt. | Richard Vega | $11,000 | | f, Crypto Cream (OBSAPR1186) | Leprechaun Racing, agt. | | $20,000 | | c, East Cape (TATAPR158) | Powerstown Stud | Blandford Bloodstock | $46,000 | | f, Fight to Love (FTMMAY285) | Niall Brennan Stables, agt. | Bob Fetters and Nancy Fetters | $43,000 | | c, Funshine (BESMAR112) | John O'Hara, agt. | Narvick International | $300,000 | | f, Gana (OBSAPR4) | Paul Sharp, agt. | ($14,000) | RNA | | c, Going Low (KEEAPR171) | Wavertree Stables, agt. | ($45,000) | RNA | | c, Her Temper (OBSJUN473) | Diamond Bloodstock, agt. | Vincent Puglisi and Travin Stables | $17,000 | | c, Hide the Bride (OBSMAR204) | Straightaway Farm, agt. | ($27,000) | RNA | | c, Kyley's Moon (OBSAPR165) | Flying Fish, agt. | Korea Racing Authority | $18,000 | | g, Merry Eagle (OBSJUN41) | Paul Sharp, agt. | S.R.O.A. | $5,000 | | c, Remember Love (OBSFEB59) | Niall Brennan Stables, agt. | Soldi Stable LLC | $40,000 | | f, Sutter Sutter (OBSFEB86) | Wavertree Stables, agt. | West Point Thoroughbreds | $115,000 | | c, Sweet Baby Bull (OBSMAR492) | Eddie Woods, agt. | Whitehall Stables | $85,000 | | c, Unbridled Rage (FTMMAY119) | Niall Brennan Stables, agt. | Robert G. Harvey | $40,000 |
Covering Sire: 70 mares bred, 13 off., 13 sold, $13,077 avg. (53.27), XSF 0.87, $10,000 med. (42.33), [lifetime avg: 72 sold, $48,938] | Ammalu (KEEJAN1080) | Taylor Made Sales Agency, agt. | Brandywine Farm LLC | $21,000 | | Arpeggio (KEEJAN1087) | Taylor Made Sales Agency, agt. | Tea Party Stable, Inc. | $25,000 | | Cal At Short (KEENOV2716) | Brandywine Farm LLC, agt. | Bruce A. Tollin | $3,500 | | Earth to Jackie (KEENOV3586) | Dapple Stud, agt. | Thomas Farm | $3,000 | | Edict (KEEJAN3) | Legacy Bloodstock, agt. | Horse Travel | $3,000 | | Lake West (KEEJAN871) | Beau Lane Bloodstock, agt. | Steve Fosdick | $3,500 | | Our Reality (KEENOV2531) | Liberation Farm and Brandywine Farm | Santa Escolastica | $20,000 | | Paix (KEENOV3351) | Brandywine Farm LLC, agt. | Anon Kiatkhajonklai | $10,000 | | Quick Advice (KEENOV3372) | Brandywine Farm LLC, agt. | Anon Kiatkhajonklai | $11,000 | | Run Rosie (KEENOV2187) | Robert and Beverly Lewis Trust | Mary Sullivan | $25,000 | | Schemata (KEENOV3391) | Liberation Farm and Oratis Thoroughbreds | Tyler Wylie | $10,000 | | Takemeoutonthetown (KEEJAN1403) | Paramount Sales, agt. | Nick Bentley | $8,000 | | Wish Me Success (KEENOV3077) | Bluewater Sales, agt. | K.O.I.D. Co. Ltd. | $27,000 |
CONSOLIDATOR, 02, Storm Cat—Good Example (Fr), by Crystal Glitters Weanlings: 86 reg fls., 23 off., 19 sold, $10,737 avg. (52.57), XSF 0.54, $6,000 med. (35.26), 14 c. $11,100 avg., 5 f. $9,720 avg., [lifetime avg: 35 sold, $31,533] | f, Added Asset (KEENOV1745) | Bluewater Sales, agt. | Walking By Faith Farm | $13,000 | | c, Anagalia (KEENOV4128) | Hunter Valley Farm, agt. | Efrain Diaz | $2,500 | | c, Distinct Habit (KEENOV3422) | Indian Creek (Dave C. Parrish Jr.), agt. | Iroquois Bloodstock | $2,700 | | f, Duchess Maggie (KEENOV1032) | Frankfort Park Farm, agt. | J C Racing | $20,000 | | c, Endless Summer (KEENOV4625) | Nardelli Sales, agt. | Dante Zanelli, agt. | $1,000 | | f, Gender Dance (KEENOV2672) | Taylor Made Sales Agency, agt. | ($19,000) | RNA | | c, Golden Trip (KEENOV4652) | Brandywine Farm LLC, agt. | Stephen Upchurch | $2,500 | | c, Prairie Reign (KEENOV3183) | Hunter Valley Farm, agt. | Carlos S. E. Moore, agt. | $12,000 | | c, Private Idaho (NYSSEP114) | Fort Christopher's Thoroughbreds, agt. | Susan Blais | $40,000 | | c, Seven Sevens (KEENOV5194) | Eaton Sales, agt. | Ian Banwell | $10,000 | | f, Slew's Quality (OBSOCT40) | Casse Sales, agt. | ($19,000) | RNA | | f, Summer Sweetie (KEENOV4849) | Nardelli Sales, agt. | Sierra Sunset | $7,000 | | c, Sure Enough (KEENOV2863) | Indian Creek (Dave C. Parrish Jr.), agt. | Colombo Farm | $4,500 | | c, Sweeping Views (KEENOV1701) | Pope McLean, agt. | ($9,000) | RNA | | c, Sweet Bernadette (FTKNOV69) | R. Warren Lyster | ($60,000) | RNA | | c, Tiz the Day (KEENOV3276) | Draper Farm | Labhras Draper, agt. | $10,000 | | c, Trade Only (KEENOV3675) | Blandford Stud, agt. | R. C. Cline Stables | $3,700 | | c, Traveling Alone (KEENOV3676) | Glennwood Farm Inc., agt. | Three Sisters Stable | $46,000 | | c, Trust Fund (KEENOV2102) | Taylor Made Sales Agency, agt. | MJK Bloodstock | $12,000 | | f, Tussle (KEENOV5247) | Bedouin Bloodstock, agt. | Laurel Bloodstock | $4,500 | | c, Valiant Anna (KEENOV3692) | Lantern Hill Farm, agt. | M & H Stables and Joel Hunsburger | $2,500 | | c, Whipping Post (KEENOV2120) | Paramount Sales, agt. | Rodolfo Lamperti, agt. | $6,000 | | f, Wingover (FTMDEC239) | Sue Vacek, agt. | Raintree Racing | $4,100 |
Yearlings: 102 reg fls., 76 off., 47 sold, $46,455 avg. (78.13), XSF 2.32, $35,000 med. (76.67), 23 c. $36,755 avg., 24 f. $55,750 avg., [lifetime avg: 50 sold, $44,290] | f, Allegro Lady (KEESEP1882) | Baccari Bloodstock, agt. | R. Cowell | $95,000 | | f, Alybgood (KEESEP3882) | Top Notch Farm | ($14,000) | RNA | | f, Aly's Conquest (KEESEP3485) | Lantern Hill Farm, agt. | Walkabout Farm | $30,000 | | f, Aray (KEESEP2299) | Bluewater Sales, agt. | Leprechaun Racing, agt. | $100,000 | | f, As a Day in June (KEESEP2300) | James M. Herbener Jr., agt. | Roberta Williford and Jessica Bell | $130,000 | | f, Babe's Flair (OBSAUG73) | Summerfield, agt. | S G V Thoroughbreds | $52,000 | | f, Bates Choice (KEESEP3494) | Rosilyn H. Polan | Gabriel Dixon, agt. | $13,000 | | f, Beebe Lake (KEESEP3902) | Dromoland Farm, agt. | Repole Stable | $30,000 | | c, Bella Di Notte (Chi) (KEESEP5393) | Mueller Farm | Elvie M. Cobb | $7,500 | | c, Blushing Issue (KEESEP1491) | Hunter Valley Farm, agt. | Equibreed Corporation | $2,000 | | f, Box of Dreams (FTKJUL180) | Legacy Bloodstock, agt. | ($37,000) | RNA | | f, Bullagio (OBSAUG711) | Elite Equine, agt. | ($10,000) | RNA | | f, Cahill Connection (KEESEP1927) | Warrendale Sales, agt. | ($90,000) | RNA | | f, Classic Jones (KEESEP3943) | RMC Stable | ($80,000) | RNA | | f, Clever Hou (OBSJAN43) | Nancy J. Bauman, agt. | Robert A. Haas Jr. | $32,000 | | f, Color My Heart (KEESEP3950) | Richland Hills | ($11,000) | RNA | | f, Crafty Luck (KEESEP3961) | Eaton Sales, agt. | Lars Kelp | $8,000 | | c, Creative Image (KEESEP3140) | Denali Stud, agt. | Eisaman Equine Services | $17,000 | | f, Crypto Cream (FTMSEP644) | Bluewater Sales, agt. | B.T.C. Bloodstock | $15,000 | | c, Cukee (KEESEP3966) | Eaton Sales, agt. | Gary A. Capuano, agt. | $20,000 | | f, Dancing Naturally (KEESEP2363) | Glennwood Farm Inc., agt. | ($47,000) | RNA | | c, Decoratedwithonour (KEESEP2366) | Denali Stud, agt. | ($30,000) | RNA | | c, Desnuda (KEESEP1962) | Burleson Farms, agt. | Ben Glass, agt. | $55,000 | | c, East Cape (KEESEP1979) | Brylynn Farm | T. W. Bloodstock | $75,000 | | f, Elektraline (KEESEP3995) | Gracefield | Eagle Valley Farm | $11,000 | | c, Elisita (Arg) (KEESEP1562) | Legacy Bloodstock, agt. | ($50,000) | RNA | | c, Elisita (Arg) (FTKOCT799) | Legacy Bloodstock, agt. | Sunrise Stable South | $28,000 | | f, Exciting Avenue (FTKJUL245) | Justice Farm | Silverton Hill LLC | $22,000 | | f, Explosive Miss (KEESEP2392) | Summerfield, agt. | Keith A. Asmussen | $35,000 | | f, Fight to Love (KEESEP2008) | Hargus S. Sexton, Sandra Sexton and H.O.M. | Queensway Racing | $140,000 | | f, Fit n' Pretty (KEESEP4015) | Bluewater Sales, agt. | ($12,000) | RNA | | f, Formia (FTNAUG385) | Corra Cavalo Thoroughbreds, Inc. | Scott Van Laer | $12,000 | | f, Gana (KEESEP4806) | Legacy Bloodstock, agt. | ($19,000) | RNA | | c, Garden Street (KEESEP2420) | Bluewater Sales, agt. | Cecil O. Seaman, agt. | $80,000 | | c, Going Low (FTSAUG160) | Woods Edge Farm, agt. | ($250,000) | RNA | | f, Golden Reality (KEESEP2815) | Threave Main Stud, agt. | Nancy Delony | $42,000 | | c, Grapevine (Ire) (KEESEP3206) | Liberation Farm and et al. | Dexco Ltd. | $17,000 | | c, Her Temper (KEESEP2034) | Paramount Sales, agt. | ($72,000) | RNA | | c, Hide the Bride (KEEJAN268) | Green Willow Farms, agt. | Margie Webb | $5,000 | | c, Hide the Bride (OBSAUG1002) | Elite Equine, agt. | ($12,000) | RNA | | c, Hitched to a Star (KEESEP2039) | Liberation Farm and et al. | Wesley A. Ward | $40,000 | | c, Hold the Spirit (KEESEP1614) | Taylor Made Sales Agency, agt. | W. S. Farish Jr. | $100,000 | | f, Icy Island (FTMSEP832) | Carey K. Miller Revocable Trust | ($1,000) | RNA | | c, Ilaro Court (TEXAUG454) | Stoneview Farm, agt. | John D. Barger | $3,600 | | f, Jules Best (KEESEP2849) | Four Star Sales, agt. | Bill Malone | $50,000 | | c, =Kindness (GB) (KEEJAN1043) | Hedgewood Farm, agt. | Indian Creek (Dave C. Parrish Jr.), agt. | $47,000 | | c, =Kindness (GB) (KEESEP2859) | Indian Creek (Dave C. Parrish Jr.), agt. | ($7,000) | RNA | | c, Lanai City (FTKOCT1044) | Glencoe Farm, agt. | ($10,000) | RNA | | f, Madam Moyra (FTKJUL1) | Taylor Made Sales Agency, agt. | ($30,000) | RNA | | c, Mangano (KEESEP1275) | Burleson Farms, agt. | Eagle View | $3,000 | | c, Merry Eagle (KEESEP3287) | Eaton Sales, agt. | Maverick Stable | $40,000 | | f, My Lady Marine (FTKJUL29) | Susan M. Forrester, agt. | ($40,000) | RNA | | f, My Lady Marine (FTKOCT90) | Justice Farm | ($10,500) | RNA | | c, Perfect Reason (FTKOCT169) | Legacy Bloodstock, agt. | Ned Kelly | $10,000 | | c, Poleeced (KEESEP2944) | James M. Herbener Jr., agt. | ($14,000) | RNA | | f, Real Rula (KEEJAN1157) | Paramount Sales, agt. | ($9,500) | RNA | | c, Risen Miss (FTKJUL65) | Fairly Stable LLC | Kenneth G. McPeek, agt. | $55,000 | | f, Sandshell (KEEJAN1174) | Trackside Farm, agt. | Joe Smith | $37,000 | | f, Sandshell (KEESEP3772) | Kingswood Farm, agt. | ($25,000) | RNA | | c, Saratoga Flower (FTKJUL79) | JLT Bloodstock, agt. | Darley Stud Management | $70,000 | | c, Selborne (ONTSEP68) | Richard G. Hogan, agt. | Laurie Silvera | $70,275 | | c, Substance (DEAAUG57) | | ($74,045) | RNA | | f, Successfully (KEESEP1816) | Liberation Farm and et al. | Cuadra Valedor | $6,000 | | c, Summer of Seventy (KEESEP3431) | Taylor Made Sales Agency, agt. | ($4,000) | RNA | | f, Sutter Sutter (KEESEP3032) | Gainesway, agt. | Tom O'Grady | $75,000 | | c, Sweet Baby Bull (OBSAUG37) | Moreau Bloodstock International, agt. | Sabine Stable | $50,000 | | f, Tavos Connection (FTKOCT435) | Hilary J. Boone Jr. | Jeff S. Plotkin | $2,000 | | f, Tenacite (KEESEP1019) | Taylor Made Sales Agency, agt. | D. Wayne Lukas | $260,000 | | f, Thunder Wonder (FTMSEP373) | Daylight Farm | Christopher Shelli, agt. | $11,000 | | f, Timber Mistress (BRCSEP178) | Dan Sutherland and Eagle Ridge Ranch B.C. Ltd. | ($14,088) | RNA | | c, To Dy Fore (KEESEP4240) | Swifty Farms, Inc. | ($17,000) | RNA | | f, Truenortherngirl (KEEJAN853) | Hunter Valley Farm, agt. | ($20,000) | RNA | | f, Truenortherngirl (KEESEP3446) | Hunter Valley Farm, agt. | ($20,000) | RNA | | f, Unbridled Betty (FTKJUL139) | JLT Bloodstock, agt. | Michael J. Ryan, agt. | $130,000 | | c, Unbridled Rage (KEESEP3053) | Stephen Upchurch and Brandywine Farm LLC | Katierich Farms | $40,000 | | c, World of Thanks (KEESEP3873) | Denali Stud, agt. | Nick Gonzalez | $10,000 |
Covering Sire: 117 mares bred, 15 off., 10 sold, $14,950 avg. (58.06), XSF 0.75, $13,500 med. (53.49), [lifetime avg: 64 sold, $53,344] | Anagalia (KEEJAN1275) | Audley Farm | Granton Bloodstock | $10,500 | | Bell Street (KEENOV4140) | Taylor Made Sales Agency, agt. | Errol Bailey | $3,500 | | Bonita Beach (KEENOV3341) | Legacy Bloodstock, agt. | ($4,500) | RNA | | Election Star (KEEJAN1372) | Brookdale Sales, agt. | Wayne Browning | $16,000 | | Noctilucent (Jpn) (KEEJAN1489) | Brookdale Sales, agt. | Payson Stud Inc. | $27,000 | | Premierjane (KEEJAN1524) | Kingswood Farm, agt. | ($2,500) | RNA | | Proud of Rosie (KEENOV4787) | Occidental Thoroughbreds, agt. | Bruno DeBerdt, agt. | $19,500 | | Queenofeverything (KEEJAN396) | Beau Lane Bloodstock | ($50,000) | RNA | | Red Royalty (KEENOV3606) | Brandywine Farm LLC, agt. | Bruno DeBerdt, agt. | $11,000 | | Savory (KEENOV4376) | Stone Farm, agt. | Arthur B. Hancock III | $2,000 | | Seven Sevens (FTKFEB120) | Greenfield Farm, agt. | St. George Farm | $37,000 | | Sobe's Choice (KEEJAN1952) | Eaton Sales, agt. | ($40,000) | RNA | | Summer Squeeze (KEENOV2862) | Brandywine Farm LLC, agt. | ($5,000) | RNA | | Tranquil Star (KEENOV4873) | Occidental Thoroughbreds, agt. | International Bloodstock | $5,000 | | Yellow Flag (KEENOV2922) | Eaton Sales, agt. | East Coast Stables | $18,000 |
|
|
|
Consolidator
Recent Winners and Stakes-Placed Runners
|
Click to view video of stakes race
|
|
|
|
- A G1 winner at two and record-breaker at three. Sold for $1.25 million as a yearling. Lowered a 26-year-old record when beating a top field by 61/2 lengths in the G2 San Felipe.
- First crop out of the dams of 52 SWs or producers. Yearlings have made up to $260,000.
Updated 11/17/2009
Queen Imidala, 2007, f., dam by Fit to Fight, 1st John W. Galbreath Memorial S., 1st Mcl Absolute Music, 2007, f., dam by Souvenir Copy, 2nd Prix Miesque-G3, 3rd Prix Eclipse-G3 Encore Saritta, 2007, f., dam by Sutter's Prospect, 3rd Monmouth Park NATC Futurity, 1st Msw Dubai Miracle, 2007, c., dam by Mr. Prospector, 2nd Weatherbys Bank Stonehenge S., 1st Ashurst Wood S. Solid Lunar, 2007, f., dam by Yes It's True, 1st Msw, 1st Clm Fist of Rage, 2007, c., dam by Peteski, 1st Msw, 9th Alw Attempt to Name, 2007, f., dam by Capote, 1st Msw, 3rd Alw Bank Merger, 2007, c., dam by Seeking the Gold, 1st Msw Mr Consolidator, 2007, c., dam by Dynaformer, 1st Msw, 3rd Msw
Updated 11/17/2009
| Absolute Music | $78,862 |
| Encore Saritta | $56,739 |
| Queen Imidala | $51,196 |
| Solid Lunar | $30,511 |
| Fist of Rage | $30,191 |
| Attempt to Name | $26,080 |
| Bank Merger | $22,800 |
| Mr Consolidator | $22,250 |
| Thisonesforelmo | $18,992 |
| Freight Forward | $17,174 |
Updated 11/17/2009
| Absolute Music | $78,862 |
| Encore Saritta | $56,739 |
| Queen Imidala | $51,196 |
