|
|
Other stallions at Adena Springs Kentucky:
Aristocrat, Awesome Again, Einstein (Brz), El Prado (Ire), Giacomo, Macho Uno, North Light (Ire), Red Bullet, Showing Up, Singing Saint, Tiago, Touch Gold, Wilko
| Age | Starts | 1st (SW) | 2nd (sp) | 3rd (sp) | Earnings |
|---|
| 2 | 2 | 1 | 0 | 0 | $27,720 | | 3 | 4 | 3 (1) | 0 | 1 (1) | $378,400 | | 4 | 4 | 4 (4) | 0 | 0 | $2,590,000 | | 5 | 1 | 1 (1) | 0 | 0 | $450,000 | | | 11 | 9 (6) | 0 | 1 (1) | $3,446,120 | (RI: 129.70) (3, 6.5f, Career best Rag# -2 1/2) |
At 2: 1st A maiden special weight (Hol, 6.5f, 1:15.57, by 9 lengths). At 3: 1st Vosburgh S.-G1 (Rag# -3) ($500,000, Bel, 6.5f, 1:14.72, by 6 1/2 lengths, dftd. Aggadan, Posse), An allowance (Sar, 7f, 1:21.74), An allowance (Bel, 6f, 1:09.39, by 3 1/4 lengths), 3rd King's Bishop S.-G1 ($200,000, Sar, to Valid Video, Great Notion, by 1/2 length). At 4: Horse of the Year, Champion Older Male, 1st Breeders' Cup Classic-G1 ($3,668,000, LS, 10f, 1:59.02 NTR, by 3 lengths, dftd. Roses in May, Pleasantly Perfect), Woodward S.-G1 ($500,000, Bel, 9f, 1:46.38, dftd. Saint Liam, Bowman's Band), Tom Fool H.-G2 ($142,500, Bel, 7f, 1:20.42, by 4 1/4 lengths, dftd. Aggadan, Unforgettable Max), Philip H. Iselin Breeders' Cup H.-G3 ($194,000, Mth, 9f, 1:47.66, by 10 3/4 lengths, dftd. Presidentialaffair, Zoffinger). At 5: 1st Metropolitan H.-G1 ($750,000, Bel, 8f, 1:33.29, by 6 1/4 lengths, dftd. Silver Wagon, Sir Shackleton).
| Ghostzapper |  | | | Deputy Minister |  | | Primal Force |  | | Relaunch |  | | Thirty Zip |  |
| | Vice Regent | | Mint Copy | | Blushing Groom (Fr) | | Prime Prospect | | In Reality | | Foggy Note | | Tri Jet | | Sailaway |
|
Dosage profile: (7-1-6-0-0): DI: 3.67 CD: 1.07
BABY ZIP, by Relaunch. 4 wins at 2 and 3, $60,395, Kattegat's Pride S., 3rd Marshua S.-L. Broodmare of the Year. Dam of 8 foals to race, 6 winners, incl.
GHOSTZAPPER (c. by Awesome Again). Subject stallion.
CITY ZIP (c. by Carson City). 9 wins at 2 and 3, $818,225, Hopeful S.-G1, Saratoga Special S.-G2, Amsterdam S.-G2, Sanford S.-G2, etc. Sire.
Aristocrat (c. by Awesome Again). 3 wins, 3 to 5, $124,593.
Catch the Ghost (f. by Silver Ghost). Winner at 3, $8,700. Dam of PHANTOM INCOME (f. by Montbrook, 2 wins at 2, $169,345, NATC Futurity-LR).
THIRTY ZIP, by Tri Jet. 13 wins, 2 to 5, $585,970, Virginia H.-L, Melaleuca S.-L, Meadowbrook Farm H.-L twice, Jacaranda H.-L, Begonia S., etc. Dam of 12 foals, all to race, all winners, including
WIN RIVER WIN (c. by Virginia Rapids). 27 wins, 2 to 8, $1,526,143 in Turkey and United Arab Emirates, champion imported older male in Turkey, Acik, 19 Mayis, Prens Halim Sait Turkhan, etc.
LUCETTE (f. by Dayjur). 4 wins at 2 and 3, $97,043, Majestic Flag S., etc. Producer.
BABY ZIP (f. by Relaunch). See above.
SAILAWAY, by *Hawaii. Half-sister to QUICK FARE, QUICK SWOON. Dam of 6 winners, including
THIRTY ZIP. See above.
CUTTER SAM. 17 wins, 2 to 11, $302,769, Paul Revere S., 2nd Mayflower S.-L, Tyro S.-L, etc.
Eileen's Moment. Dam of LIL E. TEE (7 wins, $1,437,506, Kentucky Derby-G1, etc.; sire), etc. Grandam of LIL PERSONALITEE, etc.
GHOSTZAPPER, 00, Awesome Again—Baby Zip, by Relaunch Weanlings: 45 reg fls., 1 off., 0 sold[lifetime avg: 9 sold, $321,015] | c, Jewel for a King (FTKNOV102) | Denali Stud, agt. | ($140,000) | RNA |
Yearlings: 94 reg fls., 65 off., 43 sold, $72,935 avg. (92.17), XSF 0.49, $35,000 med. (87.99), 24 c. $66,800 avg., 19 f. $80,684 avg., [lifetime avg: 77 sold, $166,029] | f, Alpha Heat (KEESEP948) | Adena Springs | ($17,000) | RNA | | c, Anzille (KEESEP3426) | Adena Springs | Mark Tarry and Quest Bloodstock | $27,000 | | c, A. P. Andie (FTKJUL65) | Adena Springs | John Patitucci | $20,000 | | f, Aspen Tree (KEESEP3023) | T. Wayne Sweezey, agt. | Another Episode Farm | $6,500 | | f, Biscayne Bay (KEESEP578) | Overbrook Farm | Alberto Figueiredo Neto | $25,000 | | f, Capture a Star (KEESEP984) | Ashview Farm, agt. | Cheyenne Stables | $45,000 | | c, Chaste (KEESEP604) | Lane's End, agt. | Rabbah Bloodstock | $75,000 | | c, Cindy's Hero (FTKOCT404) | Adena Springs, agt. | ($48,000) | RNA | | f, Dancinandsingin (KEESEP2683) | Spendthrift Farm | Danny Archer | $5,000 | | f, Dark Hours (FTKJUL94) | Bluegrass Thoroughbred Services, agt. | Elkstone Group LLC | $60,000 | | f, Delta Music (FTSAUG112) | Lane's End, agt. | Flying Zee Stables | $150,000 | | c, Delve (KEESEP323) | Adena Springs | Shadwell Estate Co. Ltd. | $85,000 | | c, Exit to Heaven (KEESEP5045) | Adena Springs | Black Hill Stable | $1,700 | | f, Expose (KEESEP665) | Dixiana Farm | ($65,000) | RNA | | f, Follow (KEESEP3522) | Adena Springs | Haras Cipra | $28,000 | | c, Forever Smart (KEESEP1058) | Adena Springs | Vladimir Kazakov | $22,000 | | c, French Park (FTKJUL122) | Adena Springs | Kenneth G. McPeek, agt. | $75,000 | | f, Gijima (KEESEP1064) | Adena Springs | ($70,000) | RNA | | c, Girl Warrior (KEESEP138) | Greenfield Farm, agt. | J & B Investments | $35,000 | | f, Go Go (KEESEP1066) | Lane's End, agt. | ($85,000) | RNA | | f, Golden Antigua (FTSAUG135) | Eaton Sales, agt. | Dale L. Romans, agt. | $150,000 | | c, Golden Attraction (KEESEP1067) | Overbrook Farm | A. Stevens Miles Jr. | $40,000 | | c, Golden Corona (KEESEP2734) | Adena Springs | ($10,000) | RNA | | c, Got Koko (KEESEP2295) | Stonestreet Thoroughbred Holdings | GEO S. L. | $10,000 | | f, Heavenly Cat (KEESEP1914) | Twin Hopes Farm | ($100,000) | RNA | | c, India Halo (Arg) (KEESEP1509) | Hill 'n' Dale Sales Agency, agt. | Borje Olsson | $20,000 | | c, Ingot's Dance Away (KEESEP357) | Taylor Made Sales Agency, agt. | ($60,000) | RNA | | f, Jena Jena (KEEJAN94) | Arindel Farm | McCauley Farm | $10,000 | | c, Jewell of Jewels (FTSAUG154) | Adena Springs | ($200,000) | RNA | | f, Jungle Queen (KEESEP361) | Audley Farm | Pegg Thoroughbred Consultants | $290,000 | | c, Just Fly (KEESEP160) | Liberty Road Stables | On the Sly | $45,000 | | f, Katy Kat (KEESEP724) | White Fox Farm | ($47,000) | RNA | | c, Kauai Calls (KEESEP725) | Stonestreet Thoroughbred Holdings | ($72,000) | RNA | | c, Kissed by a Prince (KEESEP2768) | Adena Springs | Sa'long Farm | $4,500 | | f, Lasting Appeal (KEESEP169) | Overbrook Farm | Lanni Family Trust | $310,000 | | c, Lily's Affair (KEESEP171) | Paramount Sales, agt. | ($40,000) | RNA | | f, Lindy Wells (KEESEP2362) | Stonestreet Thoroughbred Holdings | Vicente Portaro, agt. | $9,500 | | f, =Luminare (Arg) (KEESEP176) | Stonestreet Thoroughbred Holdings | ($120,000) | RNA | | f, Lu Ravi (KEESEP382) | Ashview Farm, agt. | ($240,000) | RNA | | f, Mermaid's Tale (KEESEP1150) | Stonestreet Thoroughbred Holdings | James D. Spry | $20,000 | | f, =Merrymaker (Arg) (KEESEP1151) | Stonestreet Thoroughbred Holdings | Jerry Hollendorfer | $25,000 | | c, Miss Salsa (KEEJAN516) | Paramount Sales, agt. | Woodland Farm | $85,000 | | c, Miss Salsa (KEESEP186) | Dixiana Farm | ($85,000) | RNA | | f, Mysterious Angel (KEESEP396) | Legacy Bloodstock, agt. | Vladimir Kazakov | $20,000 | | c, Phil's Pill (KEESEP2853) | Adena Springs | Oakland Agency | $21,000 | | c, Ready and Tough (KEESEP432) | Lane's End, agt. | Joseph F. Novogratz | $50,000 | | c, Reina Victoriosa (Arg) (KEESEP214) | Stonestreet Thoroughbred Holdings | ($45,000) | RNA | | f, River Flower (KEESEP2470) | Adena Springs | F. Thomas Conway | $57,000 | | c, Romantic Comedy (FTSAUG233) | Adena Springs | ($70,000) | RNA | | c, Royally Chosen (KEESEP2478) | Adena Springs | Bruce Headley | $70,000 | | f, Saintliness (KEESEP220) | Adena Springs | ($50,000) | RNA | | f, Secret of Mecca (FTSAUG13) | Spendthrift Farm | Grace Stables | $300,000 | | f, Seeknfind (KEESEP2070) | Burleson Farms, agt. | Murayama Bloodstock | $15,000 | | c, Sharaiji Blossom (KEESEP28) | Liberty Road Stables | J & B Investments | $35,000 | | c, Shine Again (FTSAUG17) | Bohemia Stable | Michael Sanger | $75,000 | | c, Speed to Burn (KEESEP241) | Adena Springs | GoldMark Farm LLC | $180,000 | | c, Spin Room (KEESEP872) | Lane's End, agt. | | Not Sold | | f, Stunning Rose (Ire) (KEESEP2527) | Adena Springs | ($85,000) | RNA | | c, Susan's Angel (KEESEP4170) | Calumet Farm | Viking Stud | $20,000 | | c, Takeabreak (KEESEP1702) | Ashview Farm, agt. | ($32,000) | RNA | | c, Tamweel (FTSAUG37) | Taylor Made Sales Agency, agt. | Twin Creeks Racing Stables | $400,000 | | f, Tina Dynamite (KEESEP4188) | Adena Springs | Don Swick | $7,000 | | c, Turkappeal (KEESEP1715) | Adena Springs and Farfellow Farms | Jerry L. Romans | $22,000 | | f, Welcome Surprise (KEESEP271) | Lane's End, agt. | ($200,000) | RNA | | c, Whoopi Cat (KEESEP1330) | Woods Edge Farm, agt. | Maple Ridge Bloodstock | $185,000 |
Two-year-olds: 80 reg fls., 20 off., 15 sold, $135,000 avg. (94.57), XSF 0.68, $75,000 med. (90.76), 7 c. $115,429 avg., 8 f. $152,125 avg., [lifetime avg: 15 sold, $135,000] | f, Bayou Breeze (ADSSPR5) | Adena Springs | ($35,000) | RNA | | f, Belva (KEEAPR143) | Keene Ridge Racing LLC | Ramona S. Bass | $190,000 | | f, Buy the Sport (ADSSPR8) | Adena Springs | Wesley A. Ward | $47,000 | | c, Collect the Cash (ADSSPR12) | Adena Springs | F. Thomas Conway | $250,000 | | f, Cozy Star (ADSSPR13) | Adena Springs | Gary C. Contessa | $50,000 | | c, Downtown Blues (KEEJAN398) | Everest Stables, Inc. | Mario Silva | $19,000 | | f, Fast and Early (FTMMAY283) | Eddie Woods, agt. | ($240,000) | RNA | | c, Fluid Move (BESMAY6) | Narvick International, agt. | ($19,000) | RNA | | f, Herzblatt (ADSSPR26) | Adena Springs | Blue Devil Racing Stable | $120,000 | | f, Holiday Runner (FTFFEB174) | Hartley/DeRenzo Thoroughbreds, LLC, agt. | Kaleem Shah | $400,000 | | f, Indy Queen (ADSSPR31) | Adena Springs | ($35,000) | RNA | | c, Lady Shari (ADSSPR35) | Adena Springs | Wesley A. Ward | $75,000 | | f, Madame Pietra (FTMMAY388) | Leprechaun Racing, agt. | Donver Stable | $145,000 | | c, My Time Now (OBSMAR333) | Nick de Meric, agt. | Reklama LLC | $17,000 | | c, Smok'n Frolic (ADSSPR55) | Adena Springs | ($110,000) | RNA | | c, Susan Powter (OBSMAR489) | Vision Sales | Gary Young | $300,000 | | c, Touch Dial (ADSSPR63) | Adena Springs | Castle Peak Farm | $72,000 | | c, Tuff Chick (ADSSPR65) | Adena Springs | Eddie Kenneally, agt. | $75,000 | | f, Two Item Limit (OBSMAR522) | Straightaway Farm, agt. | Carolyn Wilson | $210,000 | | f, Wolfer (OBSAPR904) | Eisaman Equine Services, agt. | Nelson McMakin | $55,000 |
Covering Sire: 84 mares bred, 39 off., 26 sold, $101,692 avg. (90.85), XSF 0.81, $51,000 med. (85.58), [lifetime avg: 61 sold, $312,443] | Azeri (KEEJAN301) | Hill 'n' Dale Sales Agency, agt. | ($4,400,000) | RNA | | Bergamot (KEENOV717) | Adena Springs | Milfer Farm, Inc. | $47,000 | | Blind Canyon (KEENOV719) | Adena Springs, agt. | Peter Kazamias | $25,000 | | Blushing Doe (KEENOV722) | Adena Springs | Cem Ozyigit | $30,000 | | Dearest Trickski (KEENOV181) | Adena Springs | ($300,000) | RNA | | Diamant Lady (KEENOV773) | Adena Springs | Rick Sutherland | $50,000 | | Downtown Blues (KEEJAN371) | Everest Stables, Inc. | Hinkle Farms | $80,000 | | Dusty's Lil Book (KEENOV190) | Castle Park Farm, agt. | German Larrea | $55,000 | | Elloluv (KEENOV193) | Adena Springs | ($500,000) | RNA | | Enterprizing Cat (KEENOV1605) | Adena Springs | Black Stone Farm | $22,000 | | Erinyes (KEENOV1606) | Adena Springs | John E. Steinmeyer | $16,000 | | Gone Singing (KEENOV213) | Adena Springs | Ryan Norton | $65,000 | | Home and Away (KEENOV843) | Adena Springs | ($55,000) | RNA | | Honey Ryder (FTKNOV97) | Adena Springs | ($1,250,000) | RNA | | Indy Gold (KEENOV849) | Adena Springs | The Elkstone Group | $42,000 | | Indy Queen (KEENOV1657) | Adena Springs | Heartlines Ranch | $18,000 | | Island Fashion (KEEJAN90) | Everest Stables, Inc. | Katsumi Yoshida | $950,000 | | Jersey Gia (KEENOV860) | Adena Springs, agt. | The Elkstone Group | $52,000 | | Lady Hillingdon (KEENOV873) | Adena Springs | ($50,000) | RNA | | Love Locket (KEENOV888) | Lane's End, agt. | DWF Inc. | $130,000 | | Mambo Madness (KEENOV500) | Adena Springs | Raut LLC Bloodstock Agency | $37,000 | | =Mecca's Mate (GB) (KEENOV508) | Adena Springs | ($60,000) | RNA | | More Angels (KEENOV20) | Adena Springs, agt. | Lambholm South, agt. | $30,000 | | Nawal (Fr) (KEENOV937) | Mill Ridge Sales, agt. | Bowden Global Bloodstock | $77,000 | | Pleasant Amelia (KEENOV545) | Adena Springs | Raut LLC Bloodstock Agency | $100,000 | | Pop Princess (KEENOV44) | Adena Springs | ($50,000) | RNA | | Rewrite (KEENOV53) | Adena Springs | I.T.C. | $250,000 | | Rich Fantasy (KEENOV55) | Adena Springs | Fares Farm | $100,000 | | River Flower (KEENOV577) | Adena Springs | Raut LLC Bloodstock Agency | $27,000 | | Romance Is Diane (KEENOV59) | Adena Springs | ($700,000) | RNA | | Royally Chosen (KEENOV62) | Adena Springs | I.T.C. | $200,000 | | Saffron Rose (KEENOV582) | Adena Springs | Black Stone Farm | $40,000 | | St. Helens Shadow (KEEJAN1018) | Stonestreet Thoroughbred Holdings | Olin B. Gentry, agt. | $19,000 | | She's Vested (KEENOV72) | Taylor Made Sales Agency, agt. | Waldorf Farm | $52,000 | | =Sierra Vista (GB) (KEENOV77) | Adena Springs | ($150,000) | RNA | | So Foolish (KEENOV614) | Adena Springs | ($77,000) | RNA | | Somethinaboutlaura (KEENOV84) | Adena Springs | ($300,000) | RNA | | Two Times Won (KEENOV653) | Adena Springs | ($45,000) | RNA | | Winning Chance (KEENOV665) | Adena Springs | Raut LLC Bloodstock Agency | $130,000 |
GHOSTZAPPER, 00, Awesome Again—Baby Zip, by Relaunch Weanlings: 88 reg fls., 13 off., 6 sold, $125,833 avg. (93.68), XSF 0.84, $107,500 med. (92.31), 4 c. $115,000 avg., 2 f. $147,500 avg., [lifetime avg: 8 sold, $283,125] | f, Amorama (Fr) (KEENOV548) | Indian Creek (Dave C. Parrish Jr.), agt. | ($370,000) | RNA | | c, Bobbie Use (KEENOV570) | Hidden Brook Farm, agt. | Sanford Goldfarb | $90,000 | | f, Capture a Star (KEENOV580) | Ashview Farm, agt. | ($45,000) | RNA | | c, Captured Moment (KEENOV581) | Blandford Stud, agt. | ($245,000) | RNA | | c, Dame Again (Aus) (KEENOV312) | Paramount Sales, agt. | Maverick Racing | $120,000 | | f, Dancinandsingin (KEENOV5) | Spendthrift Farm | ($90,000) | RNA | | f, Expose (KEENOV647) | Lane's End, agt. | Woodland Stables | $95,000 | | f, Golden Antigua (KEENOV345) | Warrendale Sales, agt. | Sugar Hill Farm | $200,000 | | f, Heavenly Cat (KEENOV354) | Twin Hopes Farm | ($140,000) | RNA | | c, Lily's Affair (KEENOV389) | Crossroads Sales Agency, agt. | Ron McCauley | $90,000 | | f, Lu Ravi (KEENOV399) | Ashview Farm, agt. | ($295,000) | RNA | | c, Whoopi Cat (KEENOV243) | Woods Edge Farm, agt. | Cormac McCormack | $160,000 | | c, Willa On the Move (FTKNOV89) | Marshall W. Silverman, agt. | ($175,000) | RNA |
Yearlings: 80 reg fls., 43 off., 34 sold, $283,765 avg. (97.81), XSF 1.42, $272,500 med. (97.78), 17 c. $287,235 avg., 17 f. $280,294 avg., [lifetime avg: 36 sold, $270,639] | c, Abby Girl (KEESEP357) | Adena Springs | Fox Hill Farm | $200,000 | | f, Belva (KEESEP383) | Gainesway, agt. | ($470,000) | RNA | | f, Broad Dynamite (KEESEP686) | Stonestreet Thoroughbred Holdings | Lakland Farm | $300,000 | | c, Checkered Flag (KEESEP146) | Eldon Farm Equine | ($775,000) | RNA | | f, Cindy's Hero (KEESEP402) | Tom Baxter | Ramona Bass | $350,000 | | c, Class Kris (KEESEP3535) | Lane's End, agt. | Team Work Horseman Group Corporation | $3,000 | | c, Collect Call (KEESEP151) | Taylor Made Sales Agency, agt. | ($635,000) | RNA | | c, Collect the Cash (KEESEP406) | Adena Springs | ($110,000) | RNA | | c, Dash for Money (FTSAUG141) | Adena Springs | Shadwell Estate Co. Ltd. | $500,000 | | c, Defer West (KEESEP165) | Taylor Made Sales Agency, agt. | Shadwell Estate Co. Ltd. | $450,000 | | c, Especially (KEESEP174) | Overbrook Farm | Vladimir Kazakov | $35,000 | | c, Extend (KEESEP176) | Aaron and Marie Jones | Dogwood Stable | $180,000 | | c, Fashion Cat (KEESEP767) | AGS Thoroughbreds | John P. Fort | $425,000 | | f, Fast and Early (FTKJUL250) | Taylor Made Sales Agency, agt. | McMahon Bloodstock, agt. | $275,000 | | c, Fluid Move (KEESEP1177) | Liberty Road Stables | ($22,000) | RNA | | f, Gracious Living (KEESEP3203) | Middlebrook Farm, agt. | James Chapman and Stuart Tsujimoto | $30,000 | | f, Holiday Runner (KEESEP196) | Eaton Sales, agt. | Hartley/DeRenzo Thoroughbreds, LLC | $400,000 | | f, Kalahari Cat (KEESEP2460) | Taylor Made Sales Agency, agt. | William L. Clifton Jr. | $150,000 | | c, Lake Windermere (KEESEP464) | Four Star Sales, agt. | B. Wayne Hughes | $250,000 | | f, Madame Pietra (FTSAUG2) | Adena Springs | Leprechaun Racing, agt. | $200,000 | | f, Magical Illusion (KEESEP223) | Glennwood Farm Inc., agt. | ($70,000) | RNA | | c, Mandy's Gold (KEESEP227) | Three Chimneys Sales, agt. | ($350,000) | RNA | | c, Miss Salsa (KEESEP1289) | Swordlestown Stud | Ben Glass, agt. | $300,000 | | c, My Time Now (KEESEP1707) | Darby Dan Farm, agt. | Nick de Meric, agt. | $90,000 | | f, Najecam (KEEJAN355) | Robert E. Courtney, agt. | Lee Rogers | $300,000 | | f, Najecam (KEESEP496) | Taylor Made Sales Agency, agt. | Shadwell Estate Co. Ltd. | $600,000 | | f, Oh Nellie (KEESEP5) | Four Star Sales, agt. | Morning Wood Farm | $185,000 | | f, Questress (FTSAUG32) | Hill 'n' Dale Sales Agency, agt. | West Point Thoroughbreds | $475,000 | | f, Quick Temper (KEESEP521) | Hill 'n' Dale Sales Agency, agt. | My Meadowview LLC | $425,000 | | c, Savorthetime (FTSAUG50) | Taylor Made Sales Agency, agt. | ($475,000) | RNA | | c, Secret Status (KEESEP48) | Lane's End, agt. | Mark Stanley | $350,000 | | c, Shebelongstoyou (KEESEP555) | Taylor Made Sales Agency, agt. | Southern Equine Stable | $100,000 | | c, Shop Till You Drop (KEESEP295) | White Fox Farm | ($140,000) | RNA | | f, Spy Novel (FTSAUG62) | Paramount Sales, agt. | Team Valor International | $400,000 | | c, Susan Powter (KEESEP315) | Liberty Road Stables | Vision Sales | $170,000 | | c, Ticket to Houston (KEESEP90) | Stonestreet Thoroughbred Holdings | Shadwell Estate Co. Ltd. | $425,000 | | f, Two Item Limit (KEESEP333) | Three Chimneys Sales, agt. | Jill Julian | $55,000 | | c, Two Trail Sioux (KEESEP334) | Lane's End, agt. | Sequoia Racing | $300,000 | | f, User History (KEESEP338) | Warrendale Sales, agt. | GoldMark Farm LLC | $250,000 | | c, Victory Ride (KEESEP341) | Lane's End, agt. | Southern Equine Stable | $925,000 | | c, Vivid Angel (KEESEP97) | Adena Springs | Rabbah Bloodstock | $180,000 | | f, Wilzada (KEESEP347) | Riess Breeders | Carolyn Vogel | $270,000 | | f, Wolfer (KEESEP1870) | Stonestreet Thoroughbred Holdings | Eisaman Equine Services | $100,000 |
Covering Sire: 116 mares bred, 29 off., 14 sold, $447,500 avg. (97.50), XSF 2.98, $240,000 med. (96.51), [lifetime avg: 38 sold, $459,579] | Big City Danse (KEENOV975) | Adena Springs | ($100,000) | RNA | | Classy Cara (KEENOV302) | Adena Springs | Westerly Horse Farm | $90,000 | | Dovie (KEENOV12) | Adena Springs | ($400,000) | RNA | | Fine Time Lucille (KEENOV21) | Adena Springs | ($270,000) | RNA | | Indy Gold (KEENOV58) | Adena Springs | ($240,000) | RNA | | Irish Cherry (KEEJAN284) | Hill 'n' Dale Sales Agency, agt. | Southern Equine Stable | $2,700,000 | | Jasmine Jewel (KEENOV708) | Adena Springs | Tom Roach, agt. | $175,000 | | Jewel for a King (FTKNOV165) | Estate of Roger King | Bobby Flay | $500,000 | | Last Romance (KEENOV79) | Adena Springs | ($525,000) | RNA | | Nijinskys Princess (KEENOV779) | Hill 'n' Dale Sales Agency, agt. | Tommy Trojan Stables | $90,000 | | No Foul Play (KEENOV124) | Adena Springs | ($110,000) | RNA | | Northern Mischief (KEENOV126) | Adena Springs | Denford Stud | $450,000 | | Oprah Winney (FTKNOV22) | Hidden Brook Farm, agt. | River Ridge Ranch | $400,000 | | Pupil (KEENOV140) | Adena Springs | ($220,000) | RNA | | Quite a Ruckus (KEENOV147) | Adena Springs | ($175,000) | RNA | | Raise Devil (KEENOV1634) | Adena Springs | ($47,000) | RNA | | Reggae Queen (KEENOV823) | Adena Springs | Eamon Cleary | $75,000 | | Ring True (KEENOV825) | Adena Springs | ($120,000) | RNA | | River Savage (Brz) (KEENOV162) | Adena Springs | Seth W. Hancock | $250,000 | | Silk Candy (KEENOV182) | Adena Springs | ($110,000) | RNA | | Skipping Around (KEENOV187) | Adena Springs | Blue Heaven Farm | $390,000 | | Smok'n Frolic (KEENOV189) | Adena Springs | Shadai Farm | $750,000 | | Sprightly (KEENOV196) | Adena Springs | ($220,000) | RNA | | Sunday Holiday (KEENOV507) | Eaton Sales, agt. | ($290,000) | RNA | | Too Late Now (KEENOV899) | Adena Springs | Coteau Grove Farms | $75,000 | | True and True (KEENOV227) | Adena Springs | Cheyenne Stables | $230,000 | | Useewhatimsaying (KEENOV520) | Warrendale Sales, agt. | ($425,000) | RNA | | Vivid Angel (KEENOV923) | Adena Springs | J. S. Company Ltd. | $90,000 | | Yearly Attitude (KEENOV1738) | Adena Springs | ($70,000) | RNA |
|
|
|
Ghostzapper
Recent Winners and Stakes-Placed Runners
|
Click to view video of stakes race
|
|
|
|
Updated 11/17/2009
Golden Ghost, 2007, c., dam by Gilded Time, 1st First State Dash S., 2nd Bold Lad S. Zapster, 2007, c., dam by Unbridled's Song, 1st Msw, 2nd Msw Stately Victor, 2007, c., dam by Dynaformer, 1st Msw, 2nd Msw Daddy Forty Nine, 2007, g., dam by Wild Again, 1st Clm, 1st Clm Muhaaseb, 2007, c., dam by Houston, 1st Msw, 2nd Msw Dynazaper, 2007, f., dam by Broad Brush, 1st Msw, 4th Msw Quick Breeze, 2007, f., dam by A.P. Indy, 1st Msw, 4th Msw Spirit Flying, 2007, c., dam by Val de l'Orne (Fr), 3rd Msw, 3rd Msw Spicer, 2007, c., dam by Coronado's Quest, 2nd Msw
Updated 11/17/2009
| Golden Ghost | $77,680 |
| Zapster | $44,082 |
| Stately Victor | $42,103 |
| Daddy Forty Nine | $37,540 |
| Muhaaseb | $34,400 |
| Dynazaper | $34,250 |
| Quick Breeze | $20,643 |
| Spirit Flying | $17,095 |
| Spicer | $10,000 |
| La Cloche | $9,004 |
Updated 11/17/2009
| Golden Ghost | $77,680 |
| Zapster | $44,082 |
| Stately Victor | $42,103 |
| Daddy Forty Nine | $37,540 |
| Muhaaseb | $34,400 |
| Dynazaper | $34,250 |
| Quick Breeze | $20,643 |
| Spirit Flying | $17,095 |
| Spicer | $10,000 |
| La Cloche | $9,004 |
1st dam - City Zip: 4 crops, 17 SWs, 37 SHs.
|