|
|
| Age | Starts | 1st (SW) | 2nd (sp) | 3rd (sp) | Earnings |
|---|
| 2 | 4 | 3 (2) | 1 (1) | 0 | $156,400 | | 3 | 4 | 1 | 1 | 1 | $30,150 | | | 8 | 4 (2) | 2 (1) | 1 | $186,550 | (RI: 7.69) (3, 6f, Career best Rag# 8 3/4) |
At 2: 1st Sapling S.-G3 ($150,000, Mth, 6f, 1:10.82, dftd. Truman's Raider, Wild Navigator), Tyro S. ($50,000, Mth, 5.5f, 1:05.12, dftd. Doc Wild, Outstander), A maiden special weight (Crc, 5f, :59.80, by 10 3/4 lengths), 2nd Criterium S. ($100,000, Crc, to Juggernaut, dftd. Bog Hunter). At 3: 1st A race (Rag# 8 3/4) (Aqu, 6f, 1:09.82).
| Pure Precision |  | | | Buckaroo |  | | Secret Papers |  | | Distinctive |  | | Brilliant Melody |  |
| | Buckpasser | | Stepping High | | Jet Diplomacy | | Attache Case | | Never Bend | | Precious Lady | | Cornish Prince | | Pavlova |
|
Dosage profile: (9-8-6-1-0): DI: 5.00 CD: 1.04
AL'S HELEN, by Distinctive. 7 wins, 2 to 4, $220,281, First Flight H.-G3, Opa-Locka S., 2nd Coronado S.-LR, Burlingame S., Colleen S., 3rd Junior Miss S.-L, Miss Woodford S., Prismatical S. Set ntr at Hollywood Park, 5 furlongs in :57.20. Dam of 9 foals, all to race, 8 winners, including
PURE PRECISION (c. by Montbrook). Subject stallion.
CIRCUS CHARMER (f. by Manila). 6 wins at 3 and 4, $190,475, Supah Gem H., 2nd Joe Namath H.-G3, Suwannee River H.-G3, etc.
BLAZED STAR (f. by Gate Dancer). 10 wins, 2 to 4, $142,356, Clifford Scott S.-L. Dam of
OUTCASHEM (g. by Mazel Trick). 19 wins, 2 to 6, $534,321, Panhandle H.-L, etc.
Circus Hero (g. by Manila). 5 wins, 3 to 8, $102,057.
My Scarlet Angel (f. by Chief's Crown). 3 wins at 3 and 4, $49,730. Dam of Solemn Promise (c. by Broken Vow, winner at 3 and 4, 2008, $216,856, 2nd WinStar Derby-L).
BRILLIANT MELODY, by Cornish Prince. Unraced. Dam of 9 foals to race, 7 winners, including
STRAIGHT MAN (c. by Saint Ballado). 5 wins at 3 and 4, $333,304, Winnercomm H.-G2, 2nd Malibu S.-G1, 3rd Derby Trial S.-G3. Sire.
AL'S HELEN (f. by Distinctive). See above.
Flowing Melody. Winner at 2, $23,270. Dam of TIZZY'S TUNE (f. by Tiznow, 4 wins to 5, 2008, $220,953, Pine Tree Land S.), LAMBANA (f. by Image of Greatness, 17 wins, $177,371, Spicy Living Sweepstakes H.-L, Rockingham Breeders' Cup H.-L, etc.), HARLAN'S SONG (f. by Harlan's Holiday, 2 wins, $53,780).
PURE PRECISION, 99, Montbrook—Al's Helen, by Distinctive Weanlings: 1 reg fl., 1 off., 0 sold[lifetime avg: 21 sold, $5,071] | c, Covercharge (OBSOCT392) | Sharon E. Biamonte, agt. | ($1,000) | RNA |
Yearlings: 5 reg fls., 1 off., 0 sold[lifetime avg: 28 sold, $10,968] | c, Princess Hopeful (OBSAUG880) | Derby Daze Farm, agt. | ($1,200) | RNA |
Two-year-olds: 20 reg fls., 1 off., 0 sold[lifetime avg: 22 sold, $18,750] | c, Beach of Bali (OBSAPR1021) | Two Sharp Hats, agt. | ($11,000) | RNA |
Covering Sire: 24 mares bred, 1 off., 0 sold [lifetime avg: 9 sold, $5,211] | Raire Cliffs (OBSJAN452) | Sharon E. Biamonte, agt. | | Not Sold |
PURE PRECISION, 99, Montbrook—Al's Helen, by Distinctive Weanlings: 2 reg fls., 1 off., 1 sold, $1,000 (1.98), XSF 0.25, 1 c. $1,000, [lifetime avg: 21 sold, $5,071] | c, Princess Hopeful (OBSOCT986) | Red Sunset Farm, agt. | Leopoldo M. Ortega | $1,000 |
Yearlings: 19 reg fls., 5 off., 2 sold, $16,000 avg. (52.50), XSF 4.00, 1 c. $2,000, 1 f. $30,000, [lifetime avg: 28 sold, $10,968] | c, Half Gold (OBSAUG978) | Lou-Roe Farm, agt. | ($2,700) | RNA | | c, San Speculation (OBSAUG286) | Double H Stables, agt. | ($9,000) | RNA | | c, Sapphire Ice (OBSAUG289) | Blue Sky Bloodstock, agt. | Lazaro Cribeiro | $2,000 | | f, Search and Burn (OBSAUG303) | Lou-Roe Farm, agt. | ($5,500) | RNA | | f, Wollaston's Baby (OBSAUG58) | Lou-Roe Farm, agt. | EMO Partnerships | $30,000 |
Two-year-olds: 46 reg fls., 17 off., 12 sold, $22,417 avg. (35.44), XSF 5.60, $14,000 med. (22.87), 8 c. $28,938 avg., 4 f. $9,375 avg., [lifetime avg: 22 sold, $18,750] | f, Alien Strike (OBSAPR1338) | Crystal Eclipse Stable | Wire To Wire LLC | $2,500 | | f, Bea Ware (OBSAPR23) | Randall Miles, agt. | R & B Racing Stables | $4,000 | | f, Chance for Snow (OBSAPR108) | M & H Training and Sales, agt. | ($22,000) | RNA | | c, Copelia (OBSAPR164) | Cliff Hopmans, agt. | Cristian Pena | $4,000 | | c, Graceful Bid (OBSAPR395) | Hoppel's Horse and Cattle Co. | Thomas Clark Bloodstock Ltd., agt. | $16,000 | | c, Half Gold (OBSAPR412) | Woodside Ranch, agt. | Stride Rite Racing Stable and NTS Stable | $45,000 | | f, Kabbala (OBSAPR546) | Cliff Hopmans, agt. | ($10,000) | RNA | | f, Late Note (OBSAPR609) | Race Ready Sales, agt. | Est. Pedro Emilio and Alberto Rodriguez | $11,000 | | f, Mandalay Queen (OBSAPR684) | McKathan Farm | Maverick Stable | $20,000 | | g, Market of Marion (OBSJUN474) | Robert Smith Racing and Sales, agt. | The Frank-Lin Group | $2,500 | | c, Marquet Order (OBSJUN475) | Jimmy Randolph, agt. | Thomas Clark Bloodstock Ltd., agt. | $20,000 | | c, Outeniqua (OBSJUN531) | New Episode Training Center, agt. | ($3,000) | RNA | | f, Perfect and Proud (OBSAPR831) | Cliff Hopmans, agt. | ($15,000) | RNA | | c, Relic Notebook (OBSJUN7) | Eisaman Equine Services, agt. | Vicino Racing Stables | $32,000 | | c, So Merrily (OBSAPR1066) | Melissa Hunt, agt. | Camarero Race Track Corp. | $12,000 | | c, Summer Lightning (OBSAPR1120) | W. D. North Thoroughbreds | ($22,000) | RNA | | c, Wollaston's Baby (OBSFEB139) | W. D. North and Niall Brennan Stables | EMO Stables | $100,000 |
Covering Sire: 28 mares bred, 2 off., 1 sold, $3,500 (23.06), XSF 1.17, [lifetime avg: 9 sold, $5,211] | B. J. Telicus (OBSOCT607) | Summerfield, agt. | Jorge R. Jimenez | $3,500 | | Covercharge (OBSOCT641) | Sharon E. Biamonte, agt. | | Not Sold |
|
|
|
Pure Precision
Recent Winners and Stakes-Placed Runners
|
Click to view video of stakes race
|
|
|
|
Nov 14 - Nov 21
- Pure Shanneya 1st Mdn Clm (Nov 17, FL) Chart
- I'mpureblue 1st Alw (Nov 17, PHA) Chart
Updated 11/17/2009
Temo's Dream, 2006, g., dam by Notebook, 2nd Needles S., 1st Aoc I'mpureblue, 2005, f., dam by Pentelicus, 1st Clm, 1st Clm Rusty Charlie, 2006, c., dam by Regal Search, 1st Aoc, 1st Aoc Robynthekoop, 2006, f., dam by Robyn Dancer, 1st Msw, 1st Alw Purely by Chance, 2006, c., dam by Half a Year, 1st Clm, 1st Clm Romin Robin, 2006, f., dam by Ocala Slew, 1st Alw, 2nd Alw Rubbernecker, 2005, f., dam by Strike the Anvil, 1st Clm, 1st Clm Purely Precious, 2006, g., dam by Wollaston, 1st Msw, 4th Ocala Breeders' Sales Sophomore S. Let'spickupthepace, 2006, g., dam by Dusty Screen, 1st Clm, 2nd Clm
Updated 11/17/2009
| Temo's Dream | $71,190 |
| I'mpureblue | $56,260 |
| Rusty Charlie | $55,615 |
| Robynthekoop | $52,472 |
| Purely by Chance | $49,582 |
| Romin Robin | $48,616 |
| Rubbernecker | $32,610 |
| Purely Precious | $28,738 |
| Let'spickupthepace | $25,680 |
| Tight Precision | $25,209 |
Updated 11/17/2009
| Mymymyboogieshoes | $219,398 |
| I'mpureblue | $161,520 |
| Tight Precision | $136,370 |
| Affirmed Precision | $95,893 |
| Rubbernecker | $88,660 |
| Romin Robin | $80,856 |
| Purely Class | $78,940 |
| Temo's Dream | $78,418 |
| Let'spickupthepace | $70,320 |
| Rusty Charlie | $70,037 |
2nd dam - Straight Man: 5 crops, 8 SWs, 23 SHs.
|