|
|
Other stallions at Gardiner Farms Limited:
Alphabet Soup, Bold Executive, Ciano Cat, Domasca Dan, Giant Gizmo, Olmodavor, Peaks and Valleys, Philanthropist, Raj Waki, Silent Name (Jpn), Sligo Bay (Ire), Trajectory, Where's the Ring
| Age | Starts | 1st (SW) | 2nd (sp) | 3rd (sp) | Earnings |
|---|
| 3 | 9 | 4 (2) | 2 (1) | 1 (1) | $445,210 | | 4 | 4 | 0 | 1 (1) | 1 (1) | $101,402 | | 5 | 7 | 2 (2) | 0 | 3 (3) | $1,590,000 | | 6 | 4 | 2 (1) | 1 (1) | 0 | $743,000 | | | 24 | 8 (5) | 4 (3) | 5 (5) | $2,879,612 | (RI: 55.06) (6, 10f, Career best Rag# 3/4) |
At 3: 1st Ohio Derby-G2 ($300,000, Tdn, 9f, 1:50.58, dftd. Brave Quest, Kiss a Native), Marine S.-G3 ($135,000, WO, 8.5f, 1:45.11, by 2 1/4 lengths, dftd. Tempered Appeal, Wake At Noon), An allowance (WO, 8.5f, 1:47.32, by 8 lengths), A maiden special weight (GP, 8.5f, 1:44.56, by 10 lengths), 2nd Durham Cup H.-G3 ($159,300, WO, to Kiss a Native, by a neck, dftd. Gandria), 3rd Haskell Invitational H.-G1 ($1,000,000, Mth, to Dixie Union, Captain Steve, by 3/4 length). At 4: 2nd Baltimore Breeders' Cup H.-G3 ($140,000, Pim, to Lightning Paces, by 3/4 length, dftd. Grundlefoot), 3rd Westchester H.-G3 ($108,200, Aqu, to Cat's At Home, Little Hans). At 5: 1st Santa Anita H.-G1 ($1,000,000, SA, 10f, 2:01.02, by 4 lengths, dftd. Western Pride, Kudos), Californian S.-G2 ($500,000, Hol, 9f, 1:48.06, dftd. Bosque Redondo, Momentum), 3rd Breeders' Cup Classic-G1 ($3,664,000, AP, to Volponi, Medaglia d'Oro), Pacific Classic S.-G1 ($1,000,000, Dmr, to Came Home, Momentum), Hollywood Gold Cup-G1 ($750,000, Hol, to Sky Jack, Momentum). At 6: 1st Santa Anita H.-G1 (Rag# 3/4) ($1,000,000, SA, 10f, 1:59.80, dftd. Congaree, Kudos), An allowance (Mth, 8.5f, 1:42.60, by 4 1/4 lengths), 2nd San Antonio H.-G2 ($250,000, SA, to Congaree, dftd. Pleasantly Perfect).
| Milwaukee Brew |  | | Wild Again |  | | Ask Anita |  |
| | Icecapade |  | | Bushel-n-Peck |  | | Wolf Power (SAf) |  | | Epanoui |  |
| | Nearctic | | Shenanigans | | *Khaled | | *Dama II | | Flirting Around | | =Pandora (SAf) | | Val de l'Orne (Fr) | | Swalthee (Fr) |
|
Dosage profile: (6-5-7-2-0): DI: 2.64 CD: 0.75
ASK ANITA, by Wolf Power (SAf). 6 wins, 2 to 5, $428,075, Yerba Buena H.-G3, Avigaition H.-L, 2nd Countess Fager H.-G3, Hillsborough H.-G3, etc. Dam of 5 foals, all to race, 3 winners
MILWAUKEE BREW (c. by Wild Again). Subject stallion.
Rash (f. by Miswaki). Winner, $38,020. Dam of
RUTEN (c. by El Prado [Ire]). 2 wins at 3, $41,797 in Poland, Polish Derby, etc.
This Is That (c. by El Prado [Ire]). Winner at 3, $37,079.
EPANOUI, by Val de l'Orne (Fr). Winner at 2, $7,860. Dam of 5 foals, 4 to race, 3 winners, including
ASK ANITA (f. by Wolf Power [SAf]). See above.
CLUB CHAMP (g. by Shimatoree). 10 wins, 2 to 8, $228,506, Saranac S.-G3, etc.
SWALTHEE (Fr), by Sword Dancer. Winner at 3, $9,406 in France. Dam of 10 foals, 7 winners, including
TRALTHEE. 2 wins, $31,756 in England, Rockfel S., Lupe S. Dam of 3 winners, including
=TUCO (Ire). 3 wins in 5 starts at 5 and 6, $60,527 in Ireland, Johnstown Novice Hurdle.
=Kalinka (Ire). Winner at 2, $13,991 in England. Dam of =SOVIET SONG (Ire) (9 wins, $2,059,097 in England, Ireland, and France, champion older female in Europe, highweight older female at 7-9<+z4.5>1<$z$>Ú<-z4.5>2<$z$> fur. in England twice and Ireland), =PENZANCE (GB) (8 wins, $342,484 in England, JCB Triumph Hurdle Race, etc.).
=For Reg (Ire). 8 wins, 2 to 5, $93,178 in England and Ireland, 2nd Swinton Hurdle H.
=Elupa (Ire). 3 wins at 3, $33,535 in Ireland. Dam of 6 foals, all to race, 3 winners, incl.
=Pacolet (Ire). 5 wins, 5 to 8, $139,790, in Ireland and England, 2nd Brown Lad Hurdle H.
MILWAUKEE BREW, 97, Wild Again—Ask Anita, by Wolf Power (SAf) Weanlings: 36 reg fls., 1 off., 0 sold[lifetime avg: 17 sold, $12,606] | f, Cataria (OBSOCT378) | Kelli Mitchell, agt. | ($4,000) | RNA |
Yearlings: 38 reg fls., 13 off., 9 sold, $6,901 avg. (33.91), XSF 0.69, $2,000 med. (7.07), 3 c. $3,567 avg., 6 f. $8,568 avg., [lifetime avg: 116 sold, $16,155] | f, Book of Pennies (OBSAUG342) | Pleasant Crest Farm | Bart Brookshire | $2,000 | | f, Fresh Scent (OBSAUG543) | Maplewood Farm | ($3,000) | RNA | | c, Gist (KEESEP4343) | Adena Springs | ($9,500) | RNA | | f, In My Heart (KEESEP5087) | Adena Springs | Harry Veruchi | $1,000 | | c, It's All Academic (KEESEP5090) | Adena Springs | ($10,000) | RNA | | f, Lori's Expectation (OBSAUG714) | Beth Bayer, agt. | ($7,000) | RNA | | f, Perfect Doe (ONTSEP220) | Hill 'n' Dale Sales Agency, agt. | Michael V. Pino | $23,210 | | c, Red Damask (KEESEP3698) | Baccari Bloodstock, agt. | Double Down Racing | $5,500 | | f, Showbird (KEESEP4879) | Adena Springs | Klesko Farm | $1,500 | | f, Sunday Roar (BESOCT147) | Loveacres Ranch | Terry Hamilton | $22,000 | | c, Sway Me (KEESEP4908) | Adena Springs | Gayle S. Grout | $3,200 | | c, Sweetsouthernkiss (KEESEP3769) | Royal Oak Farm, agt. | Christy Whitman | $2,000 | | f, Zip Zip Boom (KEESEP4957) | Adena Springs | Marco P. Salazar | $1,700 |
Two-year-olds: 82 reg fls., 20 off., 17 sold, $30,706 avg. (54.26), XSF 2.05, $20,000 med. (40.22), 8 c. $25,312 avg., 9 f. $35,500 avg., [lifetime avg: 55 sold, $34,451] | c, Adlibbing (OBSJUN287) | Tradewinds Farm, agt. | Charles Fontana | $3,500 | | f, Artistic One (OBSJUN301) | Wavertree Stables, agt. | CEC Farm | $40,000 | | c, Astonishment (TEXAPR68) | River Oaks Farm, agt. | Victor Achar | $7,500 | | f, Dance Star (OBSAPR1199) | SAB Training, agt. | ($18,000) | RNA | | f, Dance Star (OBSJUN377) | SAB Training, agt. | S.R.O.A. | $20,000 | | c, Dream Affair (OBSMAR146) | Shadybrook Farm, agt. | Silverton Hill LLC | $115,000 | | c, Just Plain Jessie (TEXAPR167) | Inside Move, agt. | Rachelle Russell | $1,500 | | c, Know the Facts (OBSAPR161) | Peggy S. Dellheim, agt. | Rolando Cabral | $25,000 | | c, Kuruga (ADSSPR34) | Adena Springs | Castle Peak Farm | $30,000 | | f, Little Ruthie (OBSAPR213) | Potrero Stables | Korea Racing Authority | $20,000 | | f, Ms. Deep Pockets (ADSSPR39) | Adena Springs | Laurie Silvera | $43,000 | | f, Newsontherun (TEXAPR209) | 14 Enterprises, agt. | ($8,000) | RNA | | f, Polish Polka (ADSSPR46) | Adena Springs | John Botty | $32,000 | | f, Royal Symbol (ADSSPR51) | Adena Springs | Gary Snoonian | $15,000 | | f, Sararegal (FTFFEB35) | Vision Sales | Vision Racing | $100,000 | | f, Soixante Dix (OBSAPR664) | Texhoma Farm, agt. | Texas Toyco | $9,500 | | f, Sunday Sensation (ADSSPR56) | Adena Springs | ($35,000) | RNA | | f, Unincumbered (ADSSPR66) | Adena Springs | Reade Baker, agt. | $40,000 | | c, Velvet Touch (OBSAPR854) | Melvin Isenstein | Jaime Cruz | $2,000 | | c, Wing Woman (ADSSPR70) | Adena Springs | Wesley A. Ward | $18,000 |
Covering Sire: 102 mares bred, 68 off., 62 sold, $13,019 avg. (52.94), XSF 1.74, $8,000 med. (34.42), [lifetime avg: 158 sold, $17,360] | Aberdeen Lass (KEENOV2672) | Adena Springs | Luis Arenas Perez | $8,000 | | Affluent Appeal (KEENOV3499) | Adena Springs | ($7,500) | RNA | | Alarming Anytime (OBSJAN205) | Adena Springs | Fox-Straus | $3,800 | | Alex (KEENOV2680) | Adena Springs | Angel R. Contreras | $8,000 | | All Saint's Day (OBSJAN108) | Adena Springs | Jose Pinchin | $1,200 | | Amber Pearl (KEENOV2308) | Adena Springs | Granton Bloodstock | $10,000 | | Amelia E. (OBSJAN207) | Adena Springs | Valerie C. McNeely | $6,000 | | Attractive One (KEENOV2692) | Adena Springs | Maria Isabel Farm | $12,000 | | Bellicose Belle (KEENOV2327) | Adena Springs | Luis Arenas Perez | $14,000 | | Betty B (KEENOV2328) | Adena Springs | Rodolfo Lamperti, agt. | $13,000 | | Birthday Kid (OBSJAN231) | Adena Springs | Manuel Rosales | $6,000 | | Blue Rain (OBSJAN128) | Adena Springs | Agropecuaria Unida C. A. | $14,000 | | Bolero Queen (KEENOV3903) | Adena Springs | Maria Isabel Farm | $4,500 | | Bovell Road (KEENOV2337) | Adena Springs | Jay Adcock | $20,000 | | Brightest Smile (OBSJAN25) | Adena Springs | Sam E. Stevens | $1,200 | | Carlow (KEENOV1539) | Adena Springs | Ellen R. Bongard | $22,000 | | Cataria (OBSJAN255) | Adena Springs | Frank D. Yates | $13,000 | | Cute Operator (KEENOV2741) | Adena Springs | Luis Arenas Perez | $7,000 | | Daisy for Rubiano (KEENOV2378) | Adena Springs | Northwest Enterprises | $27,000 | | Don't You Worry (OBSJAN189) | Adena Springs | Norman E. Casse | $6,000 | | Dress to Impress (KEENOV2394) | Adena Springs | K.O.I.D. Co. Ltd. | $13,000 | | Eastern Breeze (KEENOV3189) | Adena Springs | Triple Crown Bloodstock | $15,000 | | Excellent Charisma (KEENOV2772) | Adena Springs | Stretford Bloodstock | $12,000 | | Expectant (KEENOV2774) | Adena Springs | Triple Crown Bloodstock | $9,000 | | Forbitten Cherry (OBSJAN1) | Adena Springs | Manuel Rosales | $1,000 | | Gershowitz (OBSJAN132) | Adena Springs | Angel Ubarri | $5,000 | | Golden Oasis (KEENOV3223) | Adena Springs | Santa Escolastica | $5,000 | | Great Dame (KEENOV2432) | Adena Springs | Berkey Bloodstock Services | $20,000 | | Halloween Dance (KEENOV1642) | Adena Springs | Carlos S. E. Moore, agt. | $82,000 | | Hillside Dancer (KEENOV2444) | Adena Springs | Haras Belen | $33,000 | | Judy B (KEENOV1673) | Adena Springs | Pine Point Farms | $40,000 | | Kerry Fair (OBSJAN102) | Adena Springs | Jose Uzcategui | $2,000 | | Kiss the Lips (OBSJAN198) | Adena Springs | Richard Tate | $4,000 | | Lady Mist (KEENOV2837) | Adena Springs | Evren Tortum | $15,000 | | Leyenda Dorada (KEENOV1687) | Adena Springs | Yoon Hung Yul | $30,000 | | Love Lace (KEENOV3288) | Adena Springs | Kimchuan Techatanakitlert | $7,000 | | Make Us Happy (OBSJAN197) | Adena Springs | Moises Alou | $3,500 | | Ms. Banker (OBSJAN103) | Adena Springs | Georgia Farms | $2,000 | | Miss Valid Joann (OBSJAN96) | Adena Springs | ($25,000) | RNA | | Obstinate (OBSJAN114) | Adena Springs | Francis Hadley and H&P Stables | $2,200 | | Onemorefashion (OBSJAN248) | Adena Springs | Jose Pinchin | $4,700 | | Oodles of Noodles (OBSJAN80) | Adena Springs | ($7,500) | RNA | | Original Song (OBSJAN178) | Adena Springs | Beclawat Stable | $8,000 | | Perfect Look (OBSJAN29) | Adena Springs | Georgia Farms | $2,500 | | Pleasant Bear (KEENOV2540) | Adena Springs | Anon Kiatkhajonklai | $11,000 | | Pleasant Thunder (OBSJAN250) | Adena Springs | Rodney Rowles | $6,000 | | Plumlake Lady (KEENOV548) | Adena Springs | Raut LLC Bloodstock Agency | $30,000 | | R B's Token (KEENOV2557) | Adena Springs | Anon Kiatkhajonklai | $11,000 | | Really Capable (OBSJAN232) | Adena Springs | Earl Lee Toups | $4,500 | | Rolling Blitz (OBSJAN169) | Adena Springs | Eddie Woods | $15,000 | | Rosa Rose (KEENOV1367) | Adena Springs | Jun Park | $35,000 | | Salty Princess (OBSJAN233) | Adena Springs | Jorge R. Jimenez | $5,000 | | Sheer Enchantment (KEENOV1390) | Adena Springs | Northfields Bloodstock | $52,000 | | Shiggy (KEENOV2593) | Adena Springs | ($18,000) | RNA | | Silk Queen (KEENOV1399) | Adena Springs | Tommy Town Thoroughbreds LLC | $27,000 | | Silver Blaze (KEENOV3008) | Adena Springs | ($7,000) | RNA | | Silver Dawn (KEENOV2596) | Adena Springs | ($17,000) | RNA | | Silver Rainbow (OBSJAN64) | Adena Springs | Angel Ubarri | $3,200 | | Smokey Soup (KEENOV2603) | Adena Springs | Rodolfo Lamperti | $12,000 | | Sweet Loretta (OBSJAN256) | Adena Springs | Luisa G. Degwitz | $3,200 | | Tri's Passion (OBSJAN146) | Adena Springs | Ross McLeod | $6,500 | | Truly Fair (OBSJAN30) | Adena Springs | Herring Farms | $5,000 | | Unbridled Kiss (OBSJAN71) | Adena Springs | Angel Ubarri | $2,000 | | Unusual Syndrome (OBSJAN170) | Adena Springs | Herring Farms | $5,000 | | Valentine Touch (OBSJAN60) | Adena Springs | Agropecuaria Unida C. A. | $13,000 | | Very Becoming (KEENOV2655) | Adena Springs | Agrofinca Los Caracaros C. A. | $14,000 | | Vibs (KEENOV1464) | Adena Springs | William Hobbs | $32,000 | | Woodmans Smile (OBSJAN245) | Adena Springs | Bruno G. Schickedanz | $2,200 |
MILWAUKEE BREW, 97, Wild Again—Ask Anita, by Wolf Power (SAf) Weanlings: 31 reg fls., 1 off., 0 sold[lifetime avg: 17 sold, $12,606] | f, Lori's Expectation (OBSOCT285) | Racehorse Consignment | ($3,500) | RNA |
Yearlings: 82 reg fls., 57 off., 32 sold, $14,362 avg. (49.38), XSF 0.96, $10,000 med. (49.63), 14 c. $14,764 avg., 18 f. $14,050 avg., [lifetime avg: 106 sold, $16,724] | c, Adlibbing (OBSAUG600) | Adena Springs | Michael Feriole, agt. | $2,500 | | c, A Little Bit Valid (OBSAUG608) | Hidden Brook Farm, agt. | Mr. T Stables | $11,500 | | c, Allegedly (KEESEP2685) | Adena Springs | Robert Clark | $3,000 | | f, Another Day (TEXAUG267) | Brad Dawkins, agt. | Brazos Racing | $20,000 | | c, Appealing Andover (LOUSEP174) | Red River Farms | Oak Leaf T.C. LP | $20,000 | | c, Astonishment (KEESEP4679) | Legacy Bloodstock, agt. | ($11,000) | RNA | | f, Asun (BESOCT231) | Julie Adair, agt. | BG Stables | $22,000 | | c, Awesome Thrill (FTMSEP515) | Paramount Sales, agt. | Chad C. Brown | $34,000 | | f, Belle's Appeal (OBSAUG662) | Adena Springs | Soldi Stable LLC | $5,000 | | f, Blue Springs (KEESEP3912) | Three Chimneys Sales, agt. | Steven A. Maril | $25,000 | | f, Carson's Baby (KEESEP3522) | Adena Springs | Keith A. Asmussen | $30,000 | | f, Dance Star (KEESEP2755) | Adena Springs | Derby Connection | $7,000 | | c, Dream Affair (OBSAUG849) | Bridlewood Farm, agt. | Lucas Rivera | $39,000 | | f, Enterprizing Cat (OBSAUG869) | Adena Springs | Clyde Rice | $8,500 | | c, Exotic Bird (KEESEP4775) | Bluewater Sales, agt. | ($17,000) | RNA | | c, Forest Flight (KEESEP3594) | Adena Springs | Bob Butz and Randy Howg | $5,000 | | c, French Madam (KEESEP3597) | Lane's End, agt. | Bob Butz and Randy Howg | $10,000 | | f, Fun Time (KEESEP4400) | Adena Springs | Cuadra Rosalba, agt. | $3,500 | | f, Gold Buzz (KEESEP3613) | Adena Springs | Team Work Horseman Group Corporation | $3,500 | | c, Great Looking Miss (TEXAUG427) | Bradford Thoroughbred Farm | Thomas E. Roesener MD | $9,500 | | c, Her Emminence (KEESEP3626) | Adena Springs | Bar None Ranches Ltd. | $23,000 | | c, Just Plain Jessie (LTBAPR56) | Rebecca Farms | ($3,200) | RNA | | c, Just Plain Jessie (TEXAUG475) | Inside Move, agt. | ($1,500) | RNA | | f, Kitty On the Track (CSCAUG64) | Red Earth Training Center, agt. | Mark Burdette | $8,400 | | c, Kuruga (KEESEP2060) | Adena Springs | ($32,000) | RNA | | f, Last Vice (KEESEP3657) | Adena Springs | ($47,000) | RNA | | f, Little Ruthie (OBSAUG1143) | Adena Springs | Potrero Stables | $6,000 | | f, Lucky Marty (KEESEP4473) | Adena Springs | Dan Dixon | $12,000 | | c, Mambo Italiano (OBSAUG1170) | Adena Springs | Beau Chapman | $5,200 | | f, Meadow Melody (KEESEP3286) | Bluewater Sales, agt. | ($4,500) | RNA | | c, Miss Annie Bea (KEESEP2900) | Adena Springs | ($9,000) | RNA | | f, Ms. Deep Pockets (KEESEP2909) | Adena Springs | ($52,000) | RNA | | f, Montana Cat (KEESEP3703) | Adena Springs | Team Work Horseman Group Corporation | $3,000 | | f, Newsontherun (FTKOCT108) | Hidden Brook Farm, agt. | Joe Merrick | $10,000 | | f, Nijinsky's Passion (KEESEP4115) | Adena Springs | ($27,000) | RNA | | f, Number One Cat (KEESEP4117) | Adena Springs | ($12,000) | RNA | | f, Original Song (KEESEP3333) | Adena Springs | ($12,000) | RNA | | f, Perfect Script (KEESEP3349) | Adena Springs | ($14,000) | RNA | | f, Polish Polka (KEESEP2535) | Adena Springs | ($70,000) | RNA | | c, Queen St. West (FTKOCT229) | Paramount Sales, agt. | Sharlea Stable and Gary Johnson | $14,000 | | f, Raging Love (OBSAUG233) | Adena Springs | | Not Sold | | c, River Cutie (BESOCT157) | Lovacres Ranch, agt. | ($4,500) | RNA | | c, Roaring Blaze (KEESEP2975) | Bluewater Sales, agt. | ($27,000) | RNA | | f, Royal Symbol (OBSAUG268) | Adena Springs | ($7,500) | RNA | | f, Sararegal (OBSAUG293) | Adena Springs | Elite Bloodstock | $70,000 | | c, Scottish Bubbly (FTNAUG256) | Windhorse Thoroughbreds | Patrick H. Hoppel, agt. | $20,000 | | f, Serene Joy (FTMSEP245) | Windsor Astoria Farm & Stable | ($5,000) | RNA | | f, Sing Your Song (KEESEP4958) | Adena Springs | Oscar Lobo | $2,000 | | f, Soixante Dix (OBSJAN848) | First Swing Sales | ($5,000) | RNA | | f, Stars Games (FTKOCT389) | Legacy Bloodstock, agt. | Tony Mattine | $15,000 | | f, Sunday Sensation (KEESEP4220) | Adena Springs | ($20,000) | RNA | | f, Sweet Sorrow (FTMSEP343) | Thornmar | ($1,700) | RNA | | f, Time in the Sun (KEESEP2640) | Adena Springs | ($12,000) | RNA | | f, Unincumbered (KEESEP4249) | Adena Springs | ($17,000) | RNA | | c, Velvet Touch (KEESEP2653) | Adena Springs | Melvin Isenstein | $10,000 | | c, Wing Woman (KEESEP4266) | Adena Springs | | Not Sold | | f, Yesitsmalibubarbie (OBSAUG591) | Tara Stables, agt. | Wendell N. Kangaloo | $2,000 |
Two-year-olds: 78 reg fls., 18 off., 14 sold, $27,414 avg. (41.77), XSF 1.83, $19,000 med. (34.57), 5 c. $31,660 avg., 9 f. $25,056 avg., [lifetime avg: 38 sold, $36,126] | c, Cocney Lass (BESJUN106) | L & R Bloodstock, agt. | Lance Pope | $3,300 | | f, Crafty Siren (KEEJAN1687) | Montessori Farm, agt. | Robert N. Ryno | $6,500 | | c, Daybydaybyday (BESJAN35) | B.C.3 Thoroughbreds, agt. | Roger Stein | $15,000 | | f, Escutcheon (ADSSPR28) | Adena Springs | ($12,000) | RNA | | c, Frosty Kiss (OBSAPR352) | Mayberry Farm, agt. | Sovereign Stable | $60,000 | | f, Girls' Glory (ADSSPR36) | Adena Springs | ($12,000) | RNA | | f, Holy Golightly (ADSSPR45) | Adena Springs | Hubert Guy | $6,000 | | c, Marquise Miss (FTMMAY11) | Eddie Woods, agt. | Scott C. Savin | $30,000 | | c, Miners Miracle (TEXAPR20) | Diamond D Ranch, agt. | ($7,500) | RNA | | f, Obligatory (ADSSPR86) | Adena Springs | LeRoy S. Jolley, agt. | $18,000 | | f, Poopsie (ADSSPR92) | Adena Springs | Eun Chae | $13,000 | | c, Pucker Lips (TEXAPR59) | Twin Oaks Training Center, agt. | Chris Bardasian | $50,000 | | f, Reign of Tara (ADSSPR102) | Adena Springs | Homewrecker Racing | $20,000 | | f, Rosa Mundi (ADSSPR104) | Adena Springs | Richard L. Lister | $32,000 | | f, Royal Corona (OBSJUN19) | Another Episode Farm, agt. | Marette Farrell | $40,000 | | f, Strawberry Fizz (ADSSPR118) | Adena Springs | ($45,000) | RNA | | f, Vividly (ADSSPR131) | Adena Springs | Wesley A. Ward | $75,000 | | f, Winning Kiss (ADSSPR135) | Adena Springs | Ronald A. Francoeur | $15,000 |
Covering Sire: 89 mares bred, 18 off., 16 sold, $12,319 avg. (52.78), XSF 1.64, $9,000 med. (41.86), [lifetime avg: 126 sold, $16,606] | Awesomeness (KEENOV2559) | Adena Springs | Stonegate Stables | $33,000 | | Bird Bag (OBSJAN415) | Pleasant Crest Farm | ($1,000) | RNA | | Bold Jolie (OBSJAN902) | Kaizen Sales, agt. | Lope M. Gonzalez | $1,200 | | Bright Design (KEENOV3344) | Adena Springs | Khalid Mishref | $20,000 | | Cast a Glow (OBSJAN530) | Adena Springs | Gary Ellebracht | $1,200 | | Cushlamachree (KEENOV4974) | Adena Springs | Orlando Martinez | $9,000 | | Gold Flyer (KEENOV4653) | Adena Springs | K.O.I.D. Co. Ltd. | $7,000 | | Jirina (FTMFEB62) | Blossom Racing Stable LLC | Jose L. Espinoza | $7,200 | | Marbella Girl (KEENOV3941) | Adena Springs | Pony World Farm | $9,000 | | Meadow Peace (KEENOV2345) | Adena Springs | Liberation Farm and Brandywine Farm | $17,000 | | New York Gold (KEENOV3974) | Adena Springs | Off the Hook, agt. | $15,000 | | Placid Star (KEENOV2399) | Adena Springs | Yoon Hung Yul | $40,000 | | Rich Rubies (OBSJAN257) | Adena Springs | Randolph Thoroughbreds, Inc. | $11,500 | | Sweetbriar Gal (KEENOV3265) | Adena Springs | ($14,000) | RNA | | Take a Swing (OBSJAN698) | Adena Springs | Chad Vidrine | $5,500 | | Thief in Style (KEENOV3273) | Adena Springs | CandyLand Farm | $11,000 | | Trick Your Man (OBSJAN929) | Pleasant Crest Farm | Luisa Degwitz | $5,500 | | Wildaboutyouagain (OBSJAN907) | Adena Springs | Allison Roulston | $4,000 |
|
|
|
Milwaukee Brew
Recent Winners and Stakes-Placed Runners
|
Click to view video of stakes race
|
|
|
|
Nov 14 - Nov 21
- Milwaukee Appeal 2nd Jammed Lovely S. (Nov 15, WO) Chart
- Brazilian Wedding 1st Clm (Nov 19, WO) Chart
- Milwaukee Action 1st Alw (Nov 17, PHA) Chart
- Havinabrew 1st Alw (Nov 17, PHA) Chart
Updated 11/17/2009
Peach Brew, 2006, f., dam by Hickory Ridge, 1st Arlington Oaks-G3, 1st Oklahoma Classics Distaff S. Milwaukee Appeal, 2006, f., dam by Open Forum, 1st Woodbine Oaks Presented by Budweiser, 1st Star Shoot S. Ginger Brew, 2005, f., dam by Conquistador Cielo, 1st Belle Mahone S., 2nd Dance Smartly S.-G2 Milwaukee Miracle, 2006, c., dam by Prized, 1st Louisiana Cup Derby, 1st Crescent City Derby Gator Brew, 2007, f., dam by Out of Place, 1st Lindsay Frolic S., 3rd Msw Dr. Zic, 2006, f., dam by Holy Bull, 3rd Forward Gal S.-G2, 6th Alw Musical Brew, 2005, f., dam by Theatrical (Ire), 3rd George Rosenberger Memorial S., 1st Alw Judge Brew, 2007, g., dam by Cryptoclearance, 2nd Edmonton Juvenile S., 2nd Msw One Quick Brew, 2005, g., dam by Kissin Kris, 3rd Portland Meadows Mile H., 1st Clm
Updated 11/17/2009
| Milwaukee Appeal | $771,808 |
| Peach Brew | $225,186 |
| Ginger Brew | $204,034 |
| Milwaukee Miracle | $165,250 |
| Milwaukee Queen | $88,920 |
| Milwaukee Fun | $78,374 |
| Aspetuck Hill | $78,201 |
| Milwaukee Action | $70,360 |
| Brewtiful Girl | $63,412 |
| Gator Brew | $62,200 |
Updated 11/17/2009
| Ginger Brew | $970,311 |
| Milwaukee Appeal | $950,903 |
| Peach Brew | $298,852 |
| Milwaukee Miracle | $211,130 |
| Salomea | $178,270 |
| Milwaukee Fun | $160,440 |
| Jungle Brew | $154,604 |
| Brewtiful Girl | $149,202 |
| Homemade Brew | $128,220 |
| Dicey D J | $122,935 |
|