| Name | Starters | 1st | SWs | Earnings | Leading Earner | Earnings |
| J. Larry Jones | 12 | 3 | 2 | $587,380 | Proud Spell | $360,000 |
| Michael A. Lecesse | 12 | 2 | 1 | $356,507 | Tin Cup Chalice | $340,000 |
| H. Graham Motion | 20 | 7 | 1 | $336,035 | Better Talk Now | $100,000 |
| Steven M. Asmussen | 36 | 8 | 2 | $332,964 | Juliet's Spirit | $84,996 |
| Saeed bin Suroor | 5 | 3 | 1 | $311,040 | Music Note | $120,000 |
| Robert Ribaudo | 3 | 1 | 1 | $307,940 | Grand Couturier (GB) | $300,000 |
| Jerry Hollendorfer | 20 | 8 | 2 | $252,888 | Lemon Kiss | $55,000 |
| Barry Abrams | 13 | 2 | 1 | $249,524 | Bel Air Sizzle | $70,000 |
| Scott A. Lake | 37 | 11 | 0 | $249,040 | Casual | $30,000 |
| Patrick Gallagher | 5 | 1 | 1 | $236,000 | Magical Fantasy | $210,000 |
| Name | Starters | 1st | SWs | Earnings | Leading Earner | Earnings |
| McLean Robertson | 21 | 9 | 4 | $216,305 | Chick Fight | $36,000 |
| J. Larry Jones | 12 | 3 | 2 | $587,380 | Proud Spell | $360,000 |
| Steven M. Asmussen | 36 | 8 | 2 | $332,964 | Juliet's Spirit | $84,996 |
| Jerry Hollendorfer | 20 | 8 | 2 | $252,888 | Lemon Kiss | $55,000 |
| Joel H. Marr | 9 | 2 | 2 | $141,868 | Lefty Who | $57,524 |
| Henry Dominguez | 11 | 3 | 2 | $92,130 | Miss Possibility | $30,000 |
| Wendy Anderson | 9 | 3 | 2 | $16,616 | Beau Ring | $5,643 |
| Michael A. Lecesse | 12 | 2 | 1 | $356,507 | Tin Cup Chalice | $340,000 |
| H. Graham Motion | 20 | 7 | 1 | $336,035 | Better Talk Now | $100,000 |
| Saeed bin Suroor | 5 | 3 | 1 | $311,040 | Music Note | $120,000 |
| Robert Ribaudo | 3 | 1 | 1 | $307,940 | Grand Couturier (GB) | $300,000 |
| Barry Abrams | 13 | 2 | 1 | $249,524 | Bel Air Sizzle | $70,000 |
| Patrick Gallagher | 5 | 1 | 1 | $236,000 | Magical Fantasy | $210,000 |
| Richard E. Dutrow, Jr. | 14 | 4 | 1 | $191,095 | By the Light | $50,490 |
| Barclay Tagg | 12 | 5 | 1 | $182,138 | Summer Patriot | $49,200 |
| Howard Belvoir | 15 | 4 | 1 | $177,560 | Wasserman | $137,500 |
| Josie Carroll | 12 | 3 | 1 | $176,395 | Serenading | $56,664 |
| Linda Rice | 17 | 4 | 1 | $150,722 | Ahvee's Destiny | $49,950 |
| Bryon J. Gilbert | 7 | 3 | 1 | $144,607 | Ide Like a Double | $120,000 |
| Kenneth G. McPeek | 7 | 3 | 1 | $133,020 | Tar Beach | $45,360 |
| Ronny W. Werner | 7 | 1 | 1 | $116,018 | Run Away and Hide | $90,000 |
| Dale L. Romans | 13 | 3 | 1 | $115,512 | Swift Temper | $90,000 |
| Jeff Mullins | 10 | 3 | 1 | $111,368 | Sweeter Still (Ire) | $51,528 |
| Michael J. Maker | 10 | 5 | 1 | $104,410 | Partners Star | $30,000 |
| Terry Jordan | 7 | 1 | 1 | $101,443 | True Metropolitan | $60,000 |
| Doris Harwood | 10 | 5 | 1 | $99,055 | Elusive Horizon | $55,000 |
| Julio C. Canani | 7 | 3 | 1 | $98,433 | Hyperbaric | $51,816 |
| Patrick L. Reynolds | 4 | 1 | 1 | $94,702 | Backseat Rhythm | $90,000 |
| Gerald S. Bennett | 12 | 6 | 1 | $85,489 | All I Can Get | $30,000 |
| Robert Earl Barnett | 3 | 1 | 1 | $83,825 | You Will Love Me | $70,830 |
| Chris M. Block | 13 | 3 | 1 | $82,190 | General Charley | $32,040 |
| David Fawkes | 10 | 1 | 1 | $77,675 | Big Drama | $60,000 |
| Crystal G. Pickett | 11 | 2 | 1 | $76,900 | La Chica Rica | $60,000 |
| Ross Armata | 1 | 1 | 1 | $70,830 | Shot Gun Ela | $70,830 |
| Jerry K. Hardin | 8 | 4 | 1 | $69,210 | Enjoy the Score | $49,500 |
| Pablo Andrade | 3 | 2 | 1 | $65,875 | La Chica Sensual | $60,000 |
| Christine K. Janks | 10 | 2 | 1 | $60,600 | Pretty Jenny | $30,000 |
| Todd M. Hoffrogge | 9 | 1 | 1 | $56,795 | Ice Rocket | $36,000 |
| Fred I. Danley | 7 | 1 | 1 | $54,040 | Romeos Wilson | $30,000 |
| Jonathan E. Sheppard | 9 | 1 | 1 | $53,688 | Look At Him | $39,200 |
| Mike Burgess | 4 | 2 | 1 | $52,785 | Love to Tell | $45,000 |
| Carlos F. Martin | 5 | 1 | 1 | $50,368 | Megapixel | $48,750 |
| Carl Norman Anderson | 15 | 4 | 1 | $48,138 | Brinello | $28,332 |
| James E. Hodges | 6 | 2 | 1 | $47,980 | Star Production | $33,000 |
| Armando Lage | 9 | 6 | 1 | $47,279 | La Petra | $13,780 |
| Gary Scherer | 6 | 2 | 1 | $47,026 | Pretty as a Smile | $30,000 |
| Greg Green | 8 | 3 | 1 | $46,579 | Skar | $30,000 |
| Andres Gonzalez | 7 | 2 | 1 | $46,011 | Cattleman Prospect | $30,000 |
| Dale Capuano | 11 | 2 | 1 | $45,470 | Seeyouinthecity | $30,000 |
| Ellen Williams | 2 | 1 | 1 | $45,250 | Valid Message | $45,000 |
| David Walters | 7 | 2 | 1 | $43,770 | Carnival Chrome | $30,900 |
| Deanna Walper | 4 | 1 | 1 | $42,623 | Jazzy Song | $33,998 |
| Scott Sowle | 7 | 1 | 1 | $41,990 | Half a Glance | $30,000 |
| Dale L. Saunders | 10 | 1 | 1 | $39,687 | Rock Creek Bobby | $33,998 |
| Javier Negrete | 3 | 1 | 1 | $38,920 | Finallymadeit | $35,000 |
| Jose D. Velez | 3 | 1 | 1 | $38,400 | Gold Gift | $36,510 |
| Emanuel Tortora | 6 | 1 | 1 | $37,025 | Hypocrite | $35,000 |
| Derek S. Ryan | 5 | 1 | 1 | $36,650 | Bunker Hill | $36,000 |
| Ardell Sayler | 11 | 4 | 1 | $35,606 | Dreamin N Schemin | $9,444 |
| Angel M. Medina | 1 | 1 | 1 | $35,000 | Silversider | $35,000 |
| Dougal A. Huntington | 2 | 1 | 1 | $30,500 | C C Tat | $30,000 |
| Chris A. Hartman | 1 | 1 | 1 | $30,000 | Etoile de Dome | $30,000 |
| Bruce F. Phelan | 4 | 2 | 1 | $24,896 | Holy Smoke Ya | $11,568 |
| Hubert Pilon | 5 | 1 | 1 | $17,959 | Striking Royale | $11,333 |
| Elmer Seesequasis | 10 | 1 | 1 | $15,488 | Gigs | $11,333 |
| Russell Gardipy | 6 | 2 | 1 | $14,165 | J C's Action | $11,333 |
| Lyman H. Rollins | 3 | 1 | 1 | $12,770 | Rule by Force | $11,550 |
| Gary Barrow | 4 | 3 | 1 | $12,083 | Bo Hagen | $7,583 |
| Shawn H. Davis | 6 | 3 | 1 | $8,408 | Scott's Poppy | $3,240 |
| Milton M. Gaede | 3 | 1 | 1 | $7,673 | Moon Odyssey | $6,360 |
| George Wern | 3 | 2 | 1 | $7,260 | Quickfoot | $4,785 |
| Kenneth Olson | 10 | 1 | 1 | $6,673 | Tactical Delight | $4,680 |
| Doug Johnson | 8 | 3 | 1 | $5,984 | Shouldbevictory | $2,255 |
| Blaine D. Decoteau | 2 | 2 | 1 | $5,880 | Lotsa Lil | $4,440 |
| Jacque Guerra | 1 | 1 | 1 | $4,785 | Renegade Cielo | $4,785 |
| Donald L. Jeffries | 3 | 1 | 1 | $4,650 | Iced Champagne | $4,150 |
| Pete Dubois | 2 | 1 | 1 | $4,624 | Apache Maid | $4,505 |
| Preston Boyd | 1 | 1 | 1 | $4,547 | Compelling Call | $4,547 |
| Amanda M. Smith | 1 | 1 | 1 | $3,504 | Sweep's Cry | $3,504 |
| Allen Fogle | 1 | 1 | 1 | $2,492 | My Irish Prince | $2,492 |
| Name | Starters | 1st | SWs | Earnings | Leading Earner | Earnings |
| Scott A. Lake | 37 | 11 | 0 | $249,040 | Casual | $30,000 |
| McLean Robertson | 21 | 9 | 4 | $216,305 | Chick Fight | $36,000 |
| Stephanie S. Beattie | 17 | 9 | 0 | $84,456 | Trucksters Runner | $13,200 |
| Steven M. Asmussen | 36 | 8 | 2 | $332,964 | Juliet's Spirit | $84,996 |
| Jerry Hollendorfer | 20 | 8 | 2 | $252,888 | Lemon Kiss | $55,000 |
| H. Graham Motion | 20 | 7 | 1 | $336,035 | Better Talk Now | $100,000 |
| John W. Sadler | 14 | 6 | 0 | $226,642 | Timias | $39,000 |
| Gerald S. Bennett | 12 | 6 | 1 | $85,489 | All I Can Get | $30,000 |
| Armando Lage | 9 | 6 | 1 | $47,279 | La Petra | $13,780 |
| Barclay Tagg | 12 | 5 | 1 | $182,138 | Summer Patriot | $49,200 |
| Michael J. Maker | 10 | 5 | 1 | $104,410 | Partners Star | $30,000 |
| Doris Harwood | 10 | 5 | 1 | $99,055 | Elusive Horizon | $55,000 |
| J. Michael Rogers | 11 | 5 | 0 | $92,633 | Subprime Slime | $30,000 |
| Ralph D''Alessandro | 13 | 5 | 0 | $67,130 | Approved by Dylan | $21,000 |
| Samuel Breaux | 20 | 5 | 0 | $67,089 | Alex's Diamond | $11,700 |
| Mel Snow | 7 | 5 | 0 | $56,330 | Cousin Wilber | $15,696 |
| Wayne M. Catalano | 9 | 5 | 0 | $55,495 | Casey's On Call | $16,800 |
| Rodney C. Faulkner | 14 | 5 | 0 | $24,799 | Music Night | $4,680 |
| Larry W. Holt | 6 | 5 | 0 | $19,240 | Red Boomerang | $5,040 |
|
- Thursday, August 21, 2008
- G2, Ballston Spa H., SAR, 3&up, f&m, 8.5fT
- Eng-G1, Darley Yorkshire Oaks, YOR, 3&up, f&m, 12fT
- Eng-G2, Jaguar Cars Lowther S., YOR, 2yo, f, 6fT
- Old Red S. (R), SAR, 3&up, f&m, 8fT
- Friday, August 22, 2008
- G1, Personal Ensign S., SAR, 3&up, f&m, 10f
- Eng-G1, Coolmore Nunthorpe S., YOR, 2&up, 5fT
- Eng-G2, Ireland Gimcrack S., YOR, 2yo, c&g, 6fT
| | Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
- Thursday, August 21, 2008
- G2, Ballston Spa H., SAR, 3&up, f&m, 8.5fT
- Eng-G1, Darley Yorkshire Oaks, YOR, 3&up, f&m, 12fT
- Eng-G2, Jaguar Cars Lowther S., YOR, 2yo, f, 6fT
- Old Red S. (R), SAR, 3&up, f&m, 8fT
- Friday, August 22, 2008
- G1, Personal Ensign S., SAR, 3&up, f&m, 10f
- Eng-G1, Coolmore Nunthorpe S., YOR, 2&up, 5fT
- Distaff S. (R), ASD, 3&up, f&m, 8f
- Eng-G2, Ireland Gimcrack S., YOR, 2yo, c&g, 6fT
- Eng-G3, Strensall S., YOR, 3&up, 9.5fT
- Terry Rak Memorial H., MD , 3&up, 8f
- Congress Spring S., SAR, 3yo, 9f
- CTT and Thoroughbred Owners of California H., DMR, 3&up, f&m, 11fT
- Ponca City S., RP , 3yo, f, 6f
- Saturday, August 23, 2008
- G2, Bernard Baruch H., SAR, 3&up, 9fT
- G2, Del Mar H., DMR, 3&up, 11fT
- G1, Net Jets King's Bishop S., SAR, 3yo, 7f
- G1, Travers S. presented by Shadwell Farm, SAR, 3yo, 10f
- G3, Victory Ride S., SAR, 3yo, f, 6f
- Can-G3, Canadian Derby, NP , 3yo, 11f
- City of Edmonton Distaff H., NP , 3&up, f&m, 8.5f
- Ire-G2, Galileo EBF Futurity S., CUR, 2yo, 7fT
- Graceful Klinchit H., MD , 3&up, f&m, 8f
- Lassie S., HST, 2yo, f, 6.5f
- Can-G2, Play the King S., WO , 3&up, 7fT
- Fr-G3, Prix du Calvados-Haras des Capucines, DEA, 2yo, f, 7fT
- Fr-G2, Prix Guillaume d'Ornano, DEA, 3yo, 10fT
- Eng-G2, totesport.com Celebration Mile, GOO, 3&up, 8fT
- Eng-G3, totesport.com Winter Hill S., WDS, 3&up, 10fT
- Adena Springs Matchmaker Turf Sprint S., RP , 3&up, f&m, 5fT
- Ambassador of Luck H. (R), PHA, 3&up, f&m, 6f
- Arlington Sprint S., AP , 3&up, 6f
- Arthur L. S., CRC, 3&up, 12f
- Captain My Captain H. (R), PHA, 3&up, 7f
- Charles Taylor Derby, ALB, 3yo, 8.5f
- Charles Town Juvenile S., CT , 2yo, 4.5f
- Devil's Honor H. (R), PHA, 3&up, 6f
- Donna Reed S. (R), PRM, 4&up, f&m, 8.32f
- Ellis Park Turf S., ELP, 3&up, f&m, 8.5fT
- Flatterer Hurdle H. (R), PHA, 4&up, 16.5fT
- Frank Gall Memorial S. (R), CT , 3&up, 7f
- Genesee Valley Breeders' H. (R), FL , 3&up, 8.5f
- Governor's H., SAC, 3&up, 9f
- Iowa Breeders' Derby (R), PRM, 3yo, c&g, 8.5f
- Iowa Breeders' Oaks (R), PRM, 3yo, f, 8.32f
- Iowa Classic Sprint S. (R), PRM, 3&up, 6f
- Iowa Cradle S. (R), PRM, 2yo, c&g, 6f
- Iowa Sorority S. (R), PRM, 2yo, f, 6f
- Junior Champion S., MTH, 2yo, f, 8fT
- Kelso S., DEL, 3&up, 12f
- Leeward S., PID, 3&up, 8f
- Miss Ohio S. (R), TDN, 2yo, f, 6f
- Miss Shenandoah S., CT , 2yo, f, 4.5f
- Miss Shenendoah S., CT , 2yo, f, 4.5f
- Mr. Jenney H. (R), PHA, 3&up, 5fT
- Mrs. Penney S. (R), PHA, 3&up, f&m, 8.5fT
- Mrs. Penny S. (R), PHA, 3&up, f&m, 8.5fT
- Northern Fling H. (R), PHA, 3&up, f&m, 7f
- Omnibus S., MTH, 3&up, f&m, 11fT
- Peppy Addy S. (R), PHA, 3yo, 8.32f
- Primal S., CRC, 3&up, 8.5f
- Rachel's Turn S. (R), CT , 2yo, f, 4.5f
- Ralph Hayes S. (R), PRM, 4&up, c&g, 8.5f
- Smarty Jones Classic S. (R), PHA, 3&up, 8.5f
- World Series of Poker S., LAD, 3&up, 8.5fT
- Sunday, August 24, 2008
- G1, Ballerina S., SAR, 3&up, f&m, 7f
- G2, Del Mar Mile H., DMR, 3&up, 8fT
- G2, Molly Pitcher H., MTH, 3&up, f&m, 8.5f
- G1, Pacific Classic S., DMR, 3&up, 10f
- G2, Pat O'Brien H., DMR, 3&up, 7f
- Fr-G3, Darley Prix de La Nonette, DEA, 3yo, f, 10fT
- Fr-G2, Darley Prix Jean Romanet, DEA, 4&up, f&m, 10fT
- Fr-G2, Darley Prix Kergorlay, DEA, 3&up, 15fT
- Fr-G1, Darley Prix Morny, DEA, 2yo, c&f, 6fT
- New Westminster S., HST, 2yo, 6.5f
- Brother Brown S., RP , 3&up, 5fT
- Cinnamon Girl S., CRC, 3&up, f&m, 8.5f
- Mile Hi H., YAV, 3&up, 8.5f
- Miss Woodford S., MTH, 3yo, f, 6f
- West Mesa H., ALB, 3&up, f&m, 7f
- Monday, August 25, 2008
- Eng-G3, Prestige S., GOO, 2yo, f, 7fT
- Johnstown S. (R), SAR, 3yo, 8.5fT
- Saratoga Dew S. (R), SAR, 3&up, f&m, 9f
- Vichy S. (R), SAR, 2yo, f, 6f
- Tuesday, August 26, 2008
- All Sold Out S. (R), FP , 2yo, f, 6f
- Bungalow H. (R), FP , 3&up, f&m, 8.32f
- Pete Condellone Memorial H. (R), FP , 3&up, 8.32f
- Pollyanna Pixie S. (R), FP , 3yo, f, 6f
- Tex's Zing S. (R), FP , 3&up, c&g, 6f
- Troy Our Boy S. (R), FP , 2yo, c&g, 6f
- Wednesday, August 27, 2008
- Eternal Search S. (R), WO , 3yo, f, 8.5f
- Certified North Dakota Bred Thoroughbred Derby, FAR, 3yo, 8f
- Generous Portion S. (R), DMR, 2yo, f, 6f
- Mollie Wilmot S. (R), SAR, 3&up, f&m, 8fT
- P. G. Johnson S., SAR, 2yo, f, 8.5fT
- Thursday, August 28, 2008
- Adoration H. (R), DMR, 3&up, f&m, 8f
- Dean Kutz Memorial S. (R), FAR, 4-6yo, 8f
- Love Sign S., SAR, 3&up, f&m, 9f
- New York Turf Writers' Cup Steeplechase H., SAR, 4&up, 19fT
- Friday, August 29, 2008
- Captain Stanley Harrison H., MD , 3yo, f, 8f
- Jack Hardy S., ASD, 3yo, f, 8.5f
- Clifton Park S. (R), SAR, 2yo, 6f
- El Cajon S., DMR, 3yo, 8f
- Henry P. Mercer Memorial S. (R), CT , 2yo, c&g, 4.5f
- With Anticipation S., SAR, 2yo, 8.5fT
- Saturday, August 30, 2008
- G1, Forego H., SAR, 3&up, 7f
- G3, Kent S., DEL, 3yo, 9fT
- G2, Palomar H., DMR, 3&up, f&m, 8.5fT
- G3, Red Bank S., MTH, 3&up, 8fT
- G1, Woodward S., SAR, 3&up, 9f
- Freedom of the City S., NP , 2yo, f, 8f
- Hastings Speed H., HST, 3&up, 6f
- Hong Kong Jockey Club H., HST, 3yo, f, 8.5f
- Eng-G3, Iveco Solario S., SAN, 2yo, 7fT
- Ontario Colleen S., WO , 3yo, f, 8fT
- P. N. E. President's Speed S., HST, 3&up, 6f
- Prairie Lily Sales S. (R), MD , 2yo, 6.5f
- California State Fair Sprint S. (R), SAC, 3&up, 6f
- Coca-Cola Bassinet S., RD , 2yo, f, 6f
- Eillo S., CRC, 3yo, 6f
- Elge Rasberry S. (R), LAD, 3yo, f, 8fT
- Go for Wand S., DEL, 3yo, f, 8.5f
- Hattie Moseley S. (R), SAR, 3yo, f, 8.5fT
- MTA Stallion Auction Laddie S. (R), CBY, 3yo, c&g, 6.5f
- MTA Stallion Auction Laddie S. (R), CBY, 3yo, f, 6.5f
- Noble Robyn S., CRC, 3yo, f, 8.5fT
- Opelousas S., EVD, 2yo, f, 6f
- Rose DeBartolo Memorial S. (R), TDN, 3&up, f&m, 9f
- Sylvia Bishop Memorial S. (R), CT , 3yo, f, 7f
- Tri-State H., ELP, 3&up, 8.5fT
- Twin Lights S., MTH, 3yo, f, 9fT
- W.T.B.A. Lads S., EMD, 2yo, c&g, 8f
- Waquoit S., SUF, 3&up, 8.5fT
- Sunday, August 31, 2008
- G2, Del Mar Derby, DMR, 3yo, 9fT
- G3, Sapling S., MTH, 2yo, 6f
- G3, Saranac S., SAR, 3yo, 9.5fT
- G1, Spinaway S., SAR, 2yo, f, 7f
- Fillies and Mares S., LBG, 3&up, f&m, 6f
- Ire-G3, Flying Five S., CUR, 3&up, 5fT
- Ire-G3, Go and Go Round Tower S., CUR, 2yo, 6fT
- Fr-G2, Grand Prix de Deauville-Lucien Barriere, DEA, 3&up, 12.5fT
- Ire-G1, Moyglare Stud S., CUR, 2yo, f, 7fT
- Jpn-G3, Niigata Kinen, NII, 3&up, 10fT
- North Dakota Futurity, ASD, 2yo, 6f
- Open S., LBG, 3&up, 7f
- Fr-G3, Prix de Meautry-Lucien Barriere, DEA, 3&up, 6fT
- Fr-G3, Prix Quincey-Lucien Barriere, DEA, 3&up, 8fT
- R. J. Speers S., ASD, 3&up, 8.5f
- Richmond Derby Trial H., HST, 3yo, 8.5f
- Vice Regent S. (R), WO , 3yo, 8fT
- Barb's Dancer S. (R), CRC, 3&up, f&m, 7f
- Barbara Shinpoch S., EMD, 2yo, f, 8f
- Caveat Competor S., SAR, 3yo, f, 8fT
- Honey Jay S. (R), TDN, 3&up, 6f
- New York Oaks (R), FL , 3yo, f, 8.5f
- Red Earth S. (R), RP , 3&up, 7.5fT
- Ruidoso Thoroughbred Derby, RUI, 3yo, 8.5f
- Runaway Marcie S., CRC, 3yo, f, 8.32f
- Sorority S., MTH, 2yo, f, 6f
- Torrey Pines S., DMR, 3yo, f, 8f
|
|