| Name | Starters | 1st | SWs | Earnings | Leading Earner | Earnings |
| Rancho San Miguel, Hollendorfer, Jerry and Todaro, George | 1 | 1 | 1 | $600,000 | Hystericalady | $600,000 |
| J. Paul Reddam | 4 | 2 | 2 | $551,909 | Red Rocks (Ire) | $300,000 |
| Augustin Stable | 12 | 3 | 1 | $336,924 | Palmilla | $180,000 |
| Stronach Stables (Lessee) | 2 | 1 | 1 | $314,658 | Harlem Rocker | $297,240 |
| Brereton C. Jones | 3 | 1 | 1 | $304,740 | Proud Spell | $300,000 |
| Robert S. Evans | 6 | 1 | 0 | $263,300 | Lemon Drop Mom | $200,000 |
| IEAH Stables, James, Greg and Cohen, Andrew I. | 1 | 1 | 1 | $238,080 | Benny the Bull | $238,080 |
| Elite Racing Company | 2 | 2 | 1 | $237,468 | The Niagara Queen | $208,068 |
| Stronach Stables | 11 | 3 | 1 | $226,265 | Spring Waltz | $60,000 |
| Greely, IV, John, Houchens, Phil, Scott, Brad and Greely, C. Beau | 1 | 1 | 1 | $217,650 | Tres Borrachos | $217,650 |
| Name | Starters | 1st | SWs | Earnings | Leading Earner | Earnings |
| J. Paul Reddam | 4 | 2 | 2 | $551,909 | Red Rocks (Ire) | $300,000 |
| Clarence Scharbauer, Jr. | 5 | 2 | 2 | $108,536 | Early Final | $75,000 |
| Herman Sarkowsky | 2 | 2 | 2 | $76,830 | Dixie Chatter | $52,080 |
| Rancho San Miguel, Hollendorfer, Jerry and Todaro, George | 1 | 1 | 1 | $600,000 | Hystericalady | $600,000 |
| Augustin Stable | 12 | 3 | 1 | $336,924 | Palmilla | $180,000 |
| Stronach Stables (Lessee) | 2 | 1 | 1 | $314,658 | Harlem Rocker | $297,240 |
| Brereton C. Jones | 3 | 1 | 1 | $304,740 | Proud Spell | $300,000 |
| IEAH Stables, James, Greg and Cohen, Andrew I. | 1 | 1 | 1 | $238,080 | Benny the Bull | $238,080 |
| Elite Racing Company | 2 | 2 | 1 | $237,468 | The Niagara Queen | $208,068 |
| Stronach Stables | 11 | 3 | 1 | $226,265 | Spring Waltz | $60,000 |
| Greely, IV, John, Houchens, Phil, Scott, Brad and Greely, C. Beau | 1 | 1 | 1 | $217,650 | Tres Borrachos | $217,650 |
| Paraneck Stable | 4 | 1 | 1 | $182,390 | Magical Forest | $180,000 |
| Heerensperger, David and Jill | 2 | 1 | 1 | $152,300 | Indyanne | $151,900 |
| Heiligbrodt Racing Stable | 16 | 6 | 1 | $150,423 | Valid Lilly | $30,000 |
| M375 Thoroughbreds, Inc., and Suarez Racing Stable | 1 | 1 | 1 | $150,350 | Golden Spikes | $150,350 |
| Cooper, Michael and Ziebarth, Pamela | 2 | 1 | 1 | $148,900 | Tizdejavu | $148,500 |
| Eldon Farm LLC | 2 | 1 | 1 | $120,000 | Wheels Up At Noon | $120,000 |
| Fab Oak Stable, Hurley, Robert E. and Goldthorp, John F. | 1 | 1 | 1 | $120,000 | Stream Cat | $120,000 |
| Edward P. Evans | 10 | 3 | 1 | $113,212 | Dance Hall Days | $42,000 |
| Robert V. LaPenta | 3 | 2 | 1 | $102,300 | Truth Rules | $90,000 |
| Hard Eight Stables, Inc. and Ace Racing Stable, Inc. | 2 | 1 | 1 | $101,062 | Cawaja Beach | $89,172 |
| Rising Sun Racing Stable LLC | 1 | 1 | 1 | $97,200 | Warning Zone | $97,200 |
| G. Watts Humphrey, Jr. | 3 | 1 | 1 | $96,100 | Communique | $84,600 |
| Lecesse, Michael A. and Vanlaer, Scott | 1 | 1 | 1 | $95,760 | Tin Cup Chalice | $95,760 |
| Sand and Cee Stables | 2 | 1 | 1 | $89,322 | Secret Getaway | $89,172 |
| Richard Ravin | 1 | 1 | 1 | $82,470 | Streamin Heat | $82,470 |
| Carl R. Moore Management LLC | 3 | 1 | 1 | $79,100 | Sweetacious | $75,000 |
| Jesse Self | 1 | 1 | 1 | $78,569 | Piper in the Glen | $78,569 |
| Salvatore Racing Stable | 2 | 2 | 1 | $71,760 | Fagedaboudit Sal | $54,600 |
| Neville E. Davis | 1 | 1 | 1 | $65,393 | Arkhill | $65,393 |
| Winston W. Penny | 2 | 2 | 1 | $65,393 | Sante Daime | $35,669 |
| IEAH Stables, Cohen, A., Pegasus Holdings Group Stables, Roberts, J., Cohen, S. | 1 | 1 | 1 | $64,980 | Kip Deville | $64,980 |
| Knob Hill Stable | 4 | 3 | 1 | $63,113 | Klissura | $29,724 |
| Laredo Racing Stable | 3 | 1 | 1 | $61,419 | Crook's Adventure | $60,000 |
| William R. Harris | 2 | 1 | 1 | $60,870 | Five Steps | $60,000 |
| Park Avenue Racing Stable | 1 | 1 | 1 | $60,000 | Smart and Fancy | $60,000 |
| Mast Thoroughbreds LLC and Gorham, Robert M. | 3 | 2 | 1 | $52,985 | Equally Good | $30,000 |
| Ray M. Pennington, III | 4 | 2 | 1 | $52,820 | Rouse the Cat | $36,000 |
| Capen, Dan and Ustin, Steve, Charlene and Jeff | 1 | 1 | 1 | $51,780 | Kilderry | $51,780 |
| Lara Racing Stables, Ltd. | 5 | 2 | 1 | $47,280 | El Sinaloense | $33,039 |
| Amherst Stable | 1 | 1 | 1 | $46,500 | Rewrite | $46,500 |
| Blazing Meadows Farm, LLC and Broll, Brian | 5 | 1 | 1 | $45,475 | Raise the Reward | $29,700 |
| Clover IV Stables, Seltzer, Ed and Thurn, Steven | 1 | 1 | 1 | $45,000 | Balian | $45,000 |
| Fiasco Farms, Ltd. | 1 | 1 | 1 | $45,000 | Who's Happy | $45,000 |
| Gary Machiz | 1 | 1 | 1 | $45,000 | Very Distinctive | $45,000 |
| Gramer, Robert, Jones, Todd, Pycz, David and Solis, Walther | 1 | 1 | 1 | $41,450 | Kalookan Dancer | $41,450 |
| Halo Farms | 1 | 1 | 1 | $41,450 | Babs Moossa | $41,450 |
| Todd, Glen and Kinsella, Patrick | 3 | 2 | 1 | $37,216 | Holy Nova | $29,724 |
| Greene, Jr., Fred S. and Deborah S. | 1 | 1 | 1 | $36,000 | Debbie Sue | $36,000 |
| Erwin, Janet and Oliver, Terry | 1 | 1 | 1 | $35,000 | Additional Prayer | $35,000 |
| Ronald Morgan | 1 | 1 | 1 | $35,000 | Red Nation | $35,000 |
| Karakorum Farm | 3 | 1 | 1 | $34,760 | Karakorum Katie | $30,000 |
| Golden Oak Farm LLC (Stepanoff) | 1 | 1 | 1 | $34,020 | Jet Away Jane | $34,020 |
| Starfield Stable | 3 | 1 | 1 | $32,042 | Queen Tina | $29,796 |
| Glen Hill Farm | 3 | 1 | 1 | $31,950 | Closeout | $30,000 |
| Mrs. George L. Ohrstrom, Jr. | 1 | 1 | 1 | $31,800 | Four Schools (Ire) | $31,800 |
| Scioto Farm | 1 | 1 | 1 | $30,000 | Catlaunch | $30,000 |
| Stewart Hamblen | 1 | 1 | 1 | $30,000 | Wrenice | $30,000 |
| Clint D. Willson | 1 | 1 | 1 | $29,724 | Mr Exspeedient | $29,724 |
| Fran Snow | 1 | 1 | 1 | $29,724 | What R the Odds | $29,724 |
| Tangarae Farms LLP | 4 | 1 | 1 | $29,567 | Illusive Crystals | $21,429 |
| Francis A. Heckendorf, Jr. | 2 | 1 | 1 | $21,368 | Dance to the Star | $19,725 |
| Chalk Stables, LLC | 1 | 1 | 1 | $19,110 | Cut of Music | $19,110 |
| Bill Dean Stivers | 2 | 1 | 1 | $17,585 | Wholelotta Richter | $17,490 |
| Ronald L. Westermann | 2 | 1 | 1 | $17,195 | Jane of Arcadia | $17,100 |
| Corrine Sachs | 1 | 1 | 1 | $16,980 | Plaer's Trump | $16,980 |
| Lawson, Grigsby, and Moon | 2 | 1 | 1 | $8,642 | Salsa Express | $8,502 |
| Gabriel Road Stables | 7 | 2 | 1 | $8,556 | Singh Brightly | $4,469 |
| Sandra Hall Trust | 1 | 1 | 1 | $8,250 | Rule by Force | $8,250 |
| Kathy Dean | 2 | 2 | 1 | $3,983 | Bright Com | $2,081 |
| Howard, Neil and Pearson, Lee | 1 | 1 | 1 | $3,870 | Beefheart | $3,870 |
| Brian Cross | 1 | 1 | 1 | $3,864 | Chief Shaheen | $3,864 |
| Robert W. Turner | 1 | 1 | 1 | $3,360 | All Is Good | $3,360 |
| Alice Stitzel | 2 | 1 | 1 | $3,156 | Gassan Royal | $2,820 |
| Tim Elison | 2 | 1 | 1 | $3,100 | Kid Royal | $2,400 |
| Fogle, Allen and Eva | 1 | 1 | 1 | $2,788 | Rare Remark | $2,788 |
| Blaine Froats | 1 | 1 | 1 | $2,774 | Devil's Magic | $2,774 |
| Name | Starters | 1st | SWs | Earnings | Leading Earner | Earnings |
| Maggi Moss | 17 | 7 | 0 | $131,019 | Salty Langfuhn | $43,694 |
| Heiligbrodt Racing Stable | 16 | 6 | 1 | $150,423 | Valid Lilly | $30,000 |
| Flying Zee Stable | 12 | 4 | 0 | $125,308 | Cosmonaut | $40,000 |
| Monarch Stables, Inc. | 10 | 4 | 0 | $65,845 | B L's Tsumani | $16,200 |
| Robert L. Cole, Jr. | 10 | 4 | 0 | $60,920 | Where'smynotebook | $22,200 |
| Augustin Stable | 12 | 3 | 1 | $336,924 | Palmilla | $180,000 |
| Stronach Stables | 11 | 3 | 1 | $226,265 | Spring Waltz | $60,000 |
| E. Paul Robsham Stables LLC | 5 | 3 | 0 | $115,950 | Deputy Indy | $36,000 |
| Edward P. Evans | 10 | 3 | 1 | $113,212 | Dance Hall Days | $42,000 |
| Knob Hill Stable | 4 | 3 | 1 | $63,113 | Klissura | $29,724 |
| Tommy Town Thoroughbreds LLC | 9 | 3 | 0 | $62,200 | No Means Maybe | $18,820 |
| Hurricane Racing | 4 | 3 | 0 | $35,220 | Lucky Merk | $12,480 |
| Jan Haynes | 12 | 3 | 0 | $24,112 | Farasino | $6,600 |
| Webb Stable | 6 | 3 | 0 | $21,822 | Cryptographic | $8,640 |
| Newell, Michael and Barkowski, Mike | 5 | 3 | 0 | $17,006 | Piece of the Pie | $5,610 |
| Louis D. O''Brien LLC | 10 | 3 | 0 | $14,000 | Qsar (Ger) | $6,240 |
| Prickley Pear Stable | 3 | 3 | 0 | $4,510 | C. C. Rudy | $1,705 |
|
- Saturday, July 19, 2008
- G1, Coaching Club American Oaks, BEL, 3yo, f, 10f
- Eng-G3, Uplands Racing Hackwood S., NBY, 3&up, 6fT
- Fr-G3, Prix Messidor, ML , 3&up, 8fT
- G2, Virginia Derby, CNL, 3yo, 10fT
- Virginia Oaks, CNL, 3yo, f, 9fT
- Kitten's Joy S., CNL, 3&up, 8.5fT
- Bob Johnson Memorial S., LS , 3&up, 8fT
| | Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
- Saturday, July 19, 2008
- G1, Coaching Club American Oaks, BEL, 3yo, f, 10f
- G2, San Diego H., DMR, 3&up, 8.5f
- G2, Virginia Derby, CNL, 3yo, 10fT
- City Centre Bingo Early Bird H., MD , 3&up, 7f
- Colin S., WO , 2yo, 6f
- Fort Erie Slots Cup S. (R), FE , 3&up, f&m, 8.5f
- Holiday Inn Fort Erie Cup S. (R), FE , 3&up, 8.5f
- Northlands Oaks, NP , 3yo, f, 8.5f
- Ontario Jockey Club S. (R), WO , 3&up, 7fT
- Fr-G3, Prix Messidor, ML , 3&up, 8fT
- Eng-G3, Uplands Racing Hackwood S., NBY, 3&up, 6fT
- Bob Johnson Memorial S., LS , 3&up, 8fT
- Cooper Case S., RUI, 3&up, 8f
- CTBA Breeders' Oaks (R), ARP, 3yo, f, 8.32f
- Don Bernhardt S., ELP, 3&up, 6.5f
- Fairfield S., SOL, 3yo, f, 6f
- Ginger Welch S., BOI, 3yo, f, 7f
- Goldfinch H. (R), MTH, 3&up, f&m, 6f
- Good Contrarian H., FL , 3&up, f&m, 6f
- Greenwood Cup S., PHA, 3&up, 12f
- Hallowed Dreams S., LAD, 3&up, f&m, 6.5f
- Iowa Stallion S. (R), PRM, 3yo, 8.32f
- Jovial John H., FP , 3&up, 8.32f
- Kitten's Joy S., CNL, 3&up, 8.5fT
- Klassy Briefcase S., MTH, 3&up, f&m, 5.5fT
- Last Dance S. (R), SUF, 3&up, 8.32f
- Marie P. DeBartolo Oaks, LAD, 3yo, f, 8.5fT
- Minstrel S., LAD, 2yo, 5fT
- Mo Bay S., DEL, 3&up, 5fT
- Mount Elbert S. (R), ARP, 3&up, c&g, 8.5f
- Ms Bookski S., CRC, 3&up, f&m, 7.5fT
- Oak Hall S., EVD, 3&up, 7f
- Osunitas H. (R), DMR, 3&up, f&m, 8.5fT
- Premio Esmeralda S., EMD, 2yo, c&g, 6f
- Princess S., LAD, 2yo, f, 5fT
- Regret S. (R), PRC, 3yo, f, 6f
- Robin Zee H., FP , 2yo, c&g, 6f
- Virginia Oaks, CNL, 3yo, f, 9fT
- Who Doctor Who H. (R), HPO, 4&up, 8f
- Sunday, July 20, 2008
- G1, Eddie Read H., DMR, 3&up, 9fT
- Bold Venture S., WO , 3&up, 6.5f
- HBPA Vernon Cup S., KIN, 3&up, 7f
- North Dakota Stallion S. (R), ASD, 3yo, 8f
- Ontario Matron S., WO , 3&up, f&m, 8.5f
- Arthur Greene Memorial H., FL , 3&up, 5.5f
- Barenscheer Juvenile S., CBY, 2yo, 5.5f
- Bill Hartack Invitational H., WYO, 3&up, 7f
- Brian Barenscheer Juvenile S., CBY, 2yo, 5.5f
- Bright One H., ELP, 3&up, 5.5f
- Colorado Derby, ARP, 3yo, 8.5f
- Evan Shipman H. (R), BEL, 3&up, 8.5f
- Fleet Treat S. (R), DMR, 3yo, f, 7f
- Gene's Big Sky S., CRC, 3yo, f, 5fT
- John Bullit S., CBY, 3&up, 8.5fT
- Mongo Queen S., MTH, 3yo, f, 6f
- Omaha S., HPO, 3&up, 8f
- Ontario County S. (R), FL , 3yo, 6f
- Punch Line S. (R), CNL, 3&up, 5fT
- Skunktail S. (R), HPO, 3yo, c&g, 8f
- Washington's Lottery H., EMD, 3yo, f, 8.5f
- Wednesday, July 23, 2008
- G3, Schuylerville S., SAR, 2yo, f, 6f
- Fr-G3, Grand Prix de Vichy-Auvergne, VCY, 3&up, 10fT
- Passing Mood S. (R), WO , 3yo, f, 7fT
- Graduation S. (R), DMR, 2yo, 5.5f
- High Rock Spring S (R), SAR, 3&up, 5.5fT
- Thursday, July 24, 2008
- G2, Sanford S., SAR, 2yo, 6f
- Ire-G3, Meld S., LEO, 3&up, 10fT
- Ire-G3, Tyros S., LEO, 2yo, 7fT
- Friday, July 25, 2008
- G2, Lake George S., SAR, 3yo, f, 8.5fT
- Ligature S. (R), PEN, 3&up, 8.5fT
- Lucy Scribner S. (R), SAR, 3&up, f&m, 5.5fT
- Taylor/Davenport Memorial S., BOI, 3&up, f&m, 7f
- Wickerr H. (R), DMR, 3&up, 8fT
- Saturday, July 26, 2008
- G2, Alfred G. Vanderbilt H., SAR, 3&up, 6f
- G1, Diana S., SAR, 3&up, f&m, 9fT
- G1, Go for Wand H., SAR, 3&up, f&m, 9f
- G2, San Clemente H., DMR, 3yo, f, 8fT
- G1, Whitney H., SAR, 3&up, 9f
- Don Fleming H., NP , 3&up, 8.5f
- Eng-G1, King George VI and Queen Elizabeth S., ASC, 3&up, 12fT
- Princess Margaret Independent Newspaper S., ASC, 2yo, f, 6fT
- Eng-G2, Skybet York S., YOR, 3&up, 10.5fT
- Wonder Where S. (R), WO , 3yo, f, 10fT
- Apple Shinner H., FP , 3&up, f&m, 8.32f
- Chenery S., CNL, 2yo, 5.5fT
- Denise Rhudy Memorial S., DEL, 3yo, f, 8.5fT
- HBPA H., ELP, 3&up, f&m, 8fT
- Larkspur H. (R), PRC, 3&up, f&m, 6f
- Luther Burbank H., SR , 3&up, f&m, 8.5fT
- Mataji S., CRC, 3&up, 11fT
- Matron H., EVD, 3&up, f&m, 8f
- Mayor's Cup H., WYO, 3&up, 6f
- Minnesota Derby (R), CBY, 3yo, c&g, 8.32f
- Minnesota Oaks (R), CBY, 3yo, f, 8.32f
- Miss Susan's Rib H., FP , 2yo, f, 6f
- Prairie Meadows H., PRM, 3&up, 8.5f
- Sea O Erin Mile H., AP , 3&up, 8fT
- Silver Cup Futurity, ARP, 2yo, 5.5f
- Silver Spur S., LS , 2yo, f, 6f
- Skip Away S., MTH, 3&up, 8.5f
- Taylor's Special S., AP , 3&up, 5fT
- Tippett S., CNL, 2yo, f, 5.5fT
- Tyro S., MTH, 2yo, 5.5f
- Willy Fiddle S. (R), BOI, 3&up, 7.5f
- Sunday, July 27, 2008
- G1, Bing Crosby H., DMR, 3&up, 6f
- G2, Jim Dandy S., SAR, 3yo, 9f
- BCLC S., KIN, 3&up, 9f
- Ire-G1, Independent Waterford Wedgwood Phoenix S., CUR, 2yo, c&f, 6fT
- Fr-G2, Prix Eugene Adam-Grand Prix de Maisons Laffitte, ML , 3yo, 10fT
- Fr-G2, Prix Robert Papin, ML , 2yo, c&f, 5.5fT
- Can-G3, Seagram Cup S., WO , 3&up, 8.5f
- Ambehaving S., CRC, 3&up, 10f
- Boeing H., EMD, 3&up, f&m, 8.5f
- Columbine S., ARP, 3&up, f&m, 8.5f
- Desert Rose H. (R), RUI, 3&up, f&m, 6f
- Henry Walton S. (R), SAR, 3yo, 9f
- Land of Enchantment H., RUI, 3&up, 7.5f
- Lincoln H., RUI, 3&up, f&m, 6f
- Middleground S., LS , 2yo, c&g, 6f
- Mt. Rainier H., EMD, 3&up, 9f
- Road Runner H., RUI, 3yo, 5.5f
- Sierra Starlet H., RUI, 3yo, f, 5.5f
- Silent Eskimo H., ELP, 3&up, f&m, 8f
- Staybridge Suites S., MTH, 3yo, f, 8.5fT
- Tah Dah S. (R), RD , 2yo, f, 5.5f
- Wine Country Juvenile Filly S., SR , 2yo, f, 5.5f
- Wolverine S. (R), PRC, 3&up, 6f
- Monday, July 28, 2008
- G2, Amsterdam S., SAR, 3yo, 6.5f
- Lillian Russell S. (R), SAR, 3&up, f&m, 7f
- Tuesday, July 29, 2008
- Eng-G3, Betfair Molecomb S., GOO, 2yo, 5fT
- Eng-G3, Gordon S., GOO, 3yo, 12fT
- Eng-G2, Lennox S., GOO, 3&up, 7fT
- Wednesday, July 30, 2008
- Eng-G1, BGC Sussex S., GOO, 3&up, 8fT
- Eng-G2, Veuve Clicquot Vintage S., GOO, 2yo, 7fT
- Cougar II H. (R), DMR, 3&up, 11fT
- De La Rose S., SAR, 4&up, f&m, 8fT
- Fleet Indian S. (R), SAR, 3&up, f&m, 7f
- The De La Rose S., SAR, 4&up, f&m, 8fT
- Thursday, July 31, 2008
- Eng-G2, ABN Amro Goodwood Cup, GOO, 3&up, 16fT
- Eng-G3, King George S., GOO, 3&up, 5fT
- Eng-G3, Lillie Langtry Fillies' S., GOO, 3&up, f&m, 14fT
- Jennie Wade H., PEN, 3&up, f&m, 5fT
- John Morrissey S. (R), SAR, 3&up, 6.5f
|
|