| Name | Starters | 1st | SWs | Earnings | Leading Earner | Earnings |
| Robert S. Evans | 3 | 1 | 1 | $1,110,588 | Marsh Side | $1,109,640 |
| Abbeville and Meadow Court Partners | 1 | 1 | 1 | $554,820 | =Folk Opera (Ire) | $554,820 |
| Pinnacle Racing LLC &Taylor Made Farm Inc. | 1 | 1 | 1 | $372,000 | Thorn Song | $372,000 |
| Usk Valley Stud | 1 | 0 | 0 | $369,880 | Spice Route (GB) | $369,880 |
| Eugene Melnyk | 23 | 6 | 1 | $325,614 | Sealy Hill | $111,889 |
| Hopewell Investments, LLC, GlencrestFarm & Bryan Cross | 1 | 1 | 1 | $310,000 | Dream Empress | $310,000 |
| Kinghaven Farms Limited | 1 | 1 | 1 | $310,000 | Square Eddie | $310,000 |
| Stuart S. Janney, III & Phipps Stable | 1 | 1 | 1 | $310,000 | Carriage Trail | $310,000 |
| Live Oak Stud | 14 | 2 | 1 | $300,935 | True to Tradition | $277,410 |
| Mike Lecesse | 1 | 1 | 1 | $287,460 | Tin Cup Chalice | $287,460 |
| Stonerside Stable | 14 | 4 | 1 | $283,420 | Skylighter | $231,840 |
| Gulf Coast Farms, LLC | 4 | 1 | 1 | $281,628 | Grand Adventure | $166,446 |
| Adena Springs | 74 | 10 | 0 | $270,052 | Sugar Swirl | $30,000 |
| John D. Murphy | 9 | 1 | 1 | $252,624 | Sky Diva | $240,000 |
| White Fox Farm | 2 | 1 | 1 | $252,400 | Forever Together | $248,000 |
| Lynne M. Scace | 2 | 1 | 1 | $240,000 | Vineyard Haven | $240,000 |
| E & D Enterprises | 6 | 1 | 1 | $214,960 | Arson Squad | $210,000 |
| Juddmonte Farms Ltd. | 1 | 0 | 0 | $203,434 | Champs Elysees (GB) | $203,434 |
| Lansdon B. Robbins | 2 | 1 | 1 | $191,233 | Legal Consent | $191,115 |
| W. S. Farish &Kilroy Thoroughbred Partnership | 5 | 2 | 1 | $190,863 | Court Vision | $150,000 |
| Offshoot Farm LLC | 1 | 1 | 1 | $186,000 | Indyanne | $186,000 |
| Quay Bloodstock | 1 | 0 | 0 | $184,940 | Callwood Dancer (Ire) | $184,940 |
| ClassicStar | 6 | 3 | 1 | $171,369 | Sing Baby Sing | $155,000 |
| Kingview Farms | 1 | 1 | 1 | $166,446 | Van Lear Rose | $166,446 |
| Shaunlee, LLC | 1 | 1 | 1 | $165,000 | Cuba | $165,000 |
| David Abrams & Tom Roberts | 3 | 1 | 1 | $156,660 | Mr. Chairman | $150,000 |
| Dr. D. W. Frazier | 20 | 3 | 2 | $156,239 | Pay the Man | $60,000 |
| Brereton C. Jones | 38 | 5 | 0 | $154,688 | Noble Court | $31,800 |
| Kenneth L. Ramsey & Sarah K. Ramsey | 16 | 2 | 0 | $146,322 | Precious Kitten | $80,000 |
| Lamantia, Blackburn & Needham/BetzThoroughbreds | 1 | 1 | 1 | $138,705 | Mine That Bird | $138,705 |
| Phipps Stable | 7 | 0 | 0 | $129,679 | Persistently | $80,000 |
| John Iracane | 1 | 1 | 1 | $124,000 | Bittel Road | $124,000 |
| Applebite Farms | 10 | 2 | 1 | $123,207 | Famous Ruby | $90,000 |
| Padua Stables | 25 | 10 | 0 | $122,835 | Sir Winston | $30,600 |
| Shadwell Estate Company Limited | 1 | 0 | 0 | $120,000 | Shakis (Ire) | $120,000 |
| Winchell Thoroughbreds, LLC | 3 | 0 | 0 | $115,820 | Pyro | $95,820 |
| Keith I. Asmussen | 3 | 3 | 2 | $113,160 | Tiffany Royal | $75,000 |
| Thomas/Lakin | 15 | 7 | 0 | $112,962 | Catty Madeline | $29,400 |
| Centennial Farms Mgmt. Co. & William S.Farish Jr. | 1 | 0 | 0 | $110,964 | Seaside Retreat | $110,964 |
| Gilbert G. Campbell | 22 | 4 | 0 | $110,009 | Double Dip | $29,400 |
| Fast Kitty Farms | 1 | 1 | 1 | $110,000 | Broadway Producer | $110,000 |
| Linda D. Newton | 1 | 1 | 1 | $110,000 | Miss Lombardi | $110,000 |
| Juddmonte Farms Inc | 11 | 4 | 0 | $109,620 | Turn Away | $33,600 |
| Jack Burk | 1 | 1 | 1 | $105,000 | Swift Winds | $105,000 |
| Minshall Farms | 7 | 2 | 0 | $104,923 | Do It Anyway | $41,445 |
| Eldon Farm Equine LLC | 2 | 1 | 1 | $101,080 | Elusive Bluff | $95,580 |
| Mrs. Adele B. Dilschneider | 3 | 0 | 0 | $100,960 | Terrain | $100,000 |
| Neil Jones | 1 | 0 | 0 | $100,000 | Model | $100,000 |
| Palides Investments N. V., Inc. &Hair 'Em Corporation | 1 | 1 | 1 | $98,520 | Maram | $98,520 |
| William Harris | 4 | 1 | 1 | $98,220 | Sweet Goodbye | $82,500 |
| Charles Fipke | 5 | 1 | 1 | $97,060 | Tale of Ekati | $95,700 |
| Marathon Farm Inc. | 2 | 0 | 0 | $93,790 | Rouse the Cat | $92,470 |
| Flying Zee Stables | 14 | 6 | 0 | $91,477 | Hangingbyathread | $31,200 |
| Kjell Qvale | 2 | 1 | 1 | $90,300 | Tribesman | $90,000 |
| David Abrams, Victor Johnson, JackNakkashian & Paul Wick | 1 | 1 | 1 | $90,000 | Lightmyfirebaby | $90,000 |
| Betty L. Mabee & Larry Mabee | 16 | 3 | 1 | $88,089 | Saucey Evening | $75,000 |
| Farnsworth Farms | 44 | 5 | 0 | $85,610 | Ourania | $19,363 |
| Marablue Farm, LLC | 7 | 3 | 0 | $85,211 | You're Funny | $34,843 |
| Larry Whitaker | 3 | 2 | 1 | $83,600 | Monica Unbridled | $60,000 |
| Darley | 10 | 0 | 0 | $82,522 | Devotee | $50,000 |
| Charles H. Hadry & Constance H. Hadry | 1 | 1 | 1 | $82,500 | Spectacular Malibu | $82,500 |
| David DiPietro | 1 | 1 | 1 | $82,500 | Juke Joint | $82,500 |
| James Glenn | 1 | 1 | 1 | $82,500 | Miss Charm City | $82,500 |
| Mr. & Mrs. E. Allen Murray | 1 | 1 | 1 | $82,500 | Celtic Innis | $82,500 |
| Dan Tayloe & Glencrest Farm | 1 | 0 | 0 | $80,000 | Munnings | $80,000 |
| Chester Broman & Mary R. Broman | 13 | 3 | 0 | $79,149 | Jet Setting | $30,600 |
| Brett Rice | 1 | 0 | 0 | $77,280 | Shining Image | $77,280 |
| Joshua Litt, Jason Litt & Dennis O'Neill | 1 | 1 | 1 | $75,000 | Lucky Primo | $75,000 |
| Kilboy Estate, Inc. | 2 | 0 | 0 | $75,000 | Gio Ponti | $50,000 |
| Steven J. Perlick & Barbara Perlick | 1 | 1 | 1 | $75,000 | He's Boy Wonder | $75,000 |
| Donald R Dizney | 6 | 1 | 0 | $73,350 | Acadia Breeze | $34,972 |
| W. S. Farish | 11 | 1 | 0 | $72,840 | Star of David | $30,515 |
| Hard Eight Stables Inc., R. Fairlie &S. Fairlie | 1 | 1 | 1 | $70,485 | Cawaja Beach | $70,485 |
| Buckram Oak Farm | 1 | 0 | 0 | $70,000 | Anak Nakal | $70,000 |
| Tommy Town Thoroughbreds, LLC | 32 | 4 | 0 | $69,260 | Top This and That | $15,000 |
| Name | Starters | 1st | SWs | Earnings | Leading Earner | Earnings |
| Dr. D. W. Frazier | 20 | 3 | 2 | $156,239 | Pay the Man | $60,000 |
| Keith I. Asmussen | 3 | 3 | 2 | $113,160 | Tiffany Royal | $75,000 |
| Robert S. Evans | 3 | 1 | 1 | $1,110,588 | Marsh Side | $1,109,640 |
| Abbeville and Meadow Court Partners | 1 | 1 | 1 | $554,820 | =Folk Opera (Ire) | $554,820 |
| Pinnacle Racing LLC &Taylor Made Farm Inc. | 1 | 1 | 1 | $372,000 | Thorn Song | $372,000 |
| Eugene Melnyk | 23 | 6 | 1 | $325,614 | Sealy Hill | $111,889 |
| Stuart S. Janney, III & Phipps Stable | 1 | 1 | 1 | $310,000 | Carriage Trail | $310,000 |
| Kinghaven Farms Limited | 1 | 1 | 1 | $310,000 | Square Eddie | $310,000 |
| Hopewell Investments, LLC, GlencrestFarm & Bryan Cross | 1 | 1 | 1 | $310,000 | Dream Empress | $310,000 |
| Live Oak Stud | 14 | 2 | 1 | $300,935 | True to Tradition | $277,410 |
| Mike Lecesse | 1 | 1 | 1 | $287,460 | Tin Cup Chalice | $287,460 |
| Stonerside Stable | 14 | 4 | 1 | $283,420 | Skylighter | $231,840 |
| Gulf Coast Farms, LLC | 4 | 1 | 1 | $281,628 | Grand Adventure | $166,446 |
| John D. Murphy | 9 | 1 | 1 | $252,624 | Sky Diva | $240,000 |
| White Fox Farm | 2 | 1 | 1 | $252,400 | Forever Together | $248,000 |
| Lynne M. Scace | 2 | 1 | 1 | $240,000 | Vineyard Haven | $240,000 |
| E & D Enterprises | 6 | 1 | 1 | $214,960 | Arson Squad | $210,000 |
| Lansdon B. Robbins | 2 | 1 | 1 | $191,233 | Legal Consent | $191,115 |
| W. S. Farish &Kilroy Thoroughbred Partnership | 5 | 2 | 1 | $190,863 | Court Vision | $150,000 |
| Offshoot Farm LLC | 1 | 1 | 1 | $186,000 | Indyanne | $186,000 |
| ClassicStar | 6 | 3 | 1 | $171,369 | Sing Baby Sing | $155,000 |
| Kingview Farms | 1 | 1 | 1 | $166,446 | Van Lear Rose | $166,446 |
| Shaunlee, LLC | 1 | 1 | 1 | $165,000 | Cuba | $165,000 |
| David Abrams & Tom Roberts | 3 | 1 | 1 | $156,660 | Mr. Chairman | $150,000 |
| Lamantia, Blackburn & Needham/BetzThoroughbreds | 1 | 1 | 1 | $138,705 | Mine That Bird | $138,705 |
| John Iracane | 1 | 1 | 1 | $124,000 | Bittel Road | $124,000 |
| Applebite Farms | 10 | 2 | 1 | $123,207 | Famous Ruby | $90,000 |
| Linda D. Newton | 1 | 1 | 1 | $110,000 | Miss Lombardi | $110,000 |
| Fast Kitty Farms | 1 | 1 | 1 | $110,000 | Broadway Producer | $110,000 |
| Jack Burk | 1 | 1 | 1 | $105,000 | Swift Winds | $105,000 |
| Eldon Farm Equine LLC | 2 | 1 | 1 | $101,080 | Elusive Bluff | $95,580 |
| Palides Investments N. V., Inc. &Hair 'Em Corporation | 1 | 1 | 1 | $98,520 | Maram | $98,520 |
| William Harris | 4 | 1 | 1 | $98,220 | Sweet Goodbye | $82,500 |
| Charles Fipke | 5 | 1 | 1 | $97,060 | Tale of Ekati | $95,700 |
| Kjell Qvale | 2 | 1 | 1 | $90,300 | Tribesman | $90,000 |
| David Abrams, Victor Johnson, JackNakkashian & Paul Wick | 1 | 1 | 1 | $90,000 | Lightmyfirebaby | $90,000 |
| Betty L. Mabee & Larry Mabee | 16 | 3 | 1 | $88,089 | Saucey Evening | $75,000 |
| Larry Whitaker | 3 | 2 | 1 | $83,600 | Monica Unbridled | $60,000 |
| Mr. & Mrs. E. Allen Murray | 1 | 1 | 1 | $82,500 | Celtic Innis | $82,500 |
| James Glenn | 1 | 1 | 1 | $82,500 | Miss Charm City | $82,500 |
| David DiPietro | 1 | 1 | 1 | $82,500 | Juke Joint | $82,500 |
| Charles H. Hadry & Constance H. Hadry | 1 | 1 | 1 | $82,500 | Spectacular Malibu | $82,500 |
| Steven J. Perlick & Barbara Perlick | 1 | 1 | 1 | $75,000 | He's Boy Wonder | $75,000 |
| Joshua Litt, Jason Litt & Dennis O'Neill | 1 | 1 | 1 | $75,000 | Lucky Primo | $75,000 |
| Hard Eight Stables Inc., R. Fairlie &S. Fairlie | 1 | 1 | 1 | $70,485 | Cawaja Beach | $70,485 |
| C.T. Grether, Inc. | 4 | 1 | 1 | $67,360 | Queen Ofthe Catsle | $66,960 |
| J. S. Stables | 1 | 1 | 1 | $60,660 | My Private Lake | $60,660 |
| Crystal Chapple DVM | 2 | 1 | 1 | $60,097 | Unreachable Star | $60,000 |
| Scioto Farm Supply, Inc. | 1 | 1 | 1 | $60,000 | Catlaunch | $60,000 |
| Luther Wicker | 1 | 1 | 1 | $60,000 | Dreamsandvisions | $60,000 |
| Harris Farms Inc. & Braddock Services,Inc. | 1 | 1 | 1 | $60,000 | Distant Victory | $60,000 |
| Telford Farms | 1 | 1 | 1 | $59,449 | P. S. Good N Ready | $59,449 |
| S. Anderson & D. Deyagher | 1 | 1 | 1 | $59,225 | Almost Time | $59,225 |
| Arnold Smolen | 1 | 1 | 1 | $55,000 | Kosmo's Buddy | $55,000 |
| Gestut Olympia | 1 | 1 | 1 | $49,020 | =Formal Decree (Ger) | $49,020 |
| Alexander Groves Matz, LLC | 1 | 1 | 1 | $45,870 | Altesse | $45,870 |
| Mary Bosley & Judith A. Dubie | 1 | 1 | 1 | $45,000 | I Cant Refuse | $45,000 |
| Meadow Springs Farm | 1 | 1 | 1 | $45,000 | High Pin | $45,000 |
| Haras Santa Maria de Araras S.A. | 8 | 1 | 1 | $42,171 | Roi Maudit | $39,000 |
| Dr. W. S. Karutz & Sid Field | 1 | 1 | 1 | $41,220 | Moujane | $41,220 |
| Clarence Scharbauer, Jr. | 5 | 1 | 1 | $38,820 | Gold Coyote | $30,000 |
| Pierre J. Amestoy | 2 | 1 | 1 | $36,731 | Let the Musicbegin | $36,000 |
| R. D. Hubbard & E. C. Allred | 1 | 1 | 1 | $36,000 | Midnite Prospector | $36,000 |
| Dr. John Eaton | 1 | 1 | 1 | $36,000 | Picou | $36,000 |
| Lloyd Lockhart | 5 | 1 | 1 | $32,112 | Ask Queenie | $30,000 |
| Dennis E. Weir | 5 | 1 | 1 | $30,265 | White Spar | $30,000 |
| Ray Luzaich | 1 | 1 | 1 | $30,000 | Kool Comic | $30,000 |
| Nick Cimino | 1 | 1 | 1 | $30,000 | Coli Bear | $30,000 |
| Hedberg Hall, Inc | 1 | 1 | 1 | $30,000 | Ikigai | $30,000 |
| Don N Eberts | 1 | 1 | 1 | $30,000 | Pretty Squall | $30,000 |
| Dan J. Agnew | 1 | 1 | 1 | $30,000 | Malia Sofia | $30,000 |
| David Abrams & Team Green | 1 | 1 | 1 | $30,000 | Guts | $30,000 |
| Plane Tree Farm | 2 | 1 | 1 | $27,600 | Let Me Be Frank | $27,500 |
| Bonita Farm & Karen Dempsey | 1 | 1 | 1 | $27,500 | Swear Allegiance | $27,500 |
| Donald G. McClinton | 1 | 1 | 1 | $16,500 | He's a Dixie Boy | $16,500 |
| Maynard Davis & Richard Novak | 1 | 1 | 1 | $9,900 | Ex Mountain Cop | $9,900 |
| Name | Starters | 1st | SWs | Earnings | Leading Earner | Earnings |
| Adena Springs | 74 | 10 | 0 | $270,052 | Sugar Swirl | $30,000 |
| Padua Stables | 25 | 10 | 0 | $122,835 | Sir Winston | $30,600 |
| Thomas/Lakin | 15 | 7 | 0 | $112,962 | Catty Madeline | $29,400 |
| Eugene Melnyk | 23 | 6 | 1 | $325,614 | Sealy Hill | $111,889 |
| Flying Zee Stables | 14 | 6 | 0 | $91,477 | Hangingbyathread | $31,200 |
| Haras Santa Isabel, Inc. | 28 | 6 | 0 | $39,701 | Cristal de Oro | $6,270 |
| Brereton C. Jones | 38 | 5 | 0 | $154,688 | Noble Court | $31,800 |
| Farnsworth Farms | 44 | 5 | 0 | $85,610 | Ourania | $19,363 |
| Stonerside Stable | 14 | 4 | 1 | $283,420 | Skylighter | $231,840 |
| Gilbert G. Campbell | 22 | 4 | 0 | $110,009 | Double Dip | $29,400 |
| Juddmonte Farms Inc | 11 | 4 | 0 | $109,620 | Turn Away | $33,600 |
| Tommy Town Thoroughbreds, LLC | 32 | 4 | 0 | $69,260 | Top This and That | $15,000 |
|
- Saturday, October 11, 2008
- Eng-G3, Willmott Dixon Cornwallis S., ASC, 2yo, 5fT
- Eng-G3, Deloitte Autumn S., ASC, 2yo, 8fT
- Dover S., DEL, 2yo, 8.5f
- Can-G3, Ballerina S., HST, 3&up, f&m, 9f
- G3, Hawthorne Derby, HAW, 3yo, 9fT
- Mary. D. Keim Illinois Owners S. (R), HAW, 3&up, f&m, 8fT
- City of Anderson S. (R), HOO, 2yo, f, 5.5f
| | Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
- Saturday, October 11, 2008
- G3, Athenia H., BEL, 3&up, f&m, 8.5fT
- G3, Hawthorne Derby, HAW, 3yo, 9fT
- G3, Perryville S. (presented bu Budweiser Selected), KEE, 3yo, 7f
- G1, Queen Elizabeth II Challenge Cup S., KEE, 3yo, f, 9fT
- B Cup Fillies and Mares S., LBG, 3&up, f&m, 7f
- B Cup Fillies and Mares Sprint S., LBG, 3&up, f&m, 5.5f
- B Cup S., LBG, 3&up, 7f
- B Cup Sprint S., LBG, 3&up, 5.5f
- B Cup Three Years Old & Up Classic S., LBG, 3&up, 9f
- B Cup Three Years Old Fillies S., LBG, 3yo, f, 6f
- B Cup Three Years Old S., LBG, 3yo, 6f
- B Cup Two Years Old Fillies S., LBG, 2yo, f, 6f
- B Cup Two Years Old S., LBG, 2yo, 6f
- Can-G3, Ballerina S., HST, 3&up, f&m, 9f
- Carotene S. (R), WO , 3yo, f, 9fT
- Aus-G1, Caulfield Guineas, CAU, 3&up, 8fT
- Aus-G1, Caulfield/Yalumba S., CAU, 3&up, 10fT
- Eng-G3, Deloitte Autumn S., ASC, 2yo, 8fT
- Can-G3, Durham Cup S., WO , 3&up, 9f
- Aus-G1, Toorak H., CAU, 3&up, 8fT
- Eng-G3, Willmott Dixon Cornwallis S., ASC, 2yo, 5fT
- City of Anderson S. (R), HOO, 2yo, f, 5.5f
- Dover S., DEL, 2yo, 8.5f
- Harold C. Ramser Sr. H. (R), OSA, 3yo, f, 8fT
- Lady Razorback Futurity (R), LAD, 2yo, f, 6f
- Mary. D. Keim Illinois Owners S. (R), HAW, 3&up, f&m, 8fT
- Montbrook S., BEL, 3yo, 6f
- Razorback Futurity (R), LAD, 2yo, c&g, 6f
- Wild and Wonderful S., CT , 3&up, 7f
- Sunday, October 12, 2008
- Bunty Lawless S. (R), WO , 3&up, 8fT
- Jpn-G2, Kyoto Daishoten, KYO, 3&up, 12fT
- Jpn-G2, Mainichi Okan, TOK, 3&up, 9fT
- Can-G3, Premier S., HST, 3&up, 11f
- Bryan Station S., KEE, 3yo, 8fT
- Bull Dog S., FNO, 3&up, 8f
- Hillsdale S. (R), HOO, 2yo, c&g, 5.5f
- House Party S., BEL, 3yo, f, 6f
- Lure S. (R), OSA, 3&up, 8fT
- Xtra Heat H., BEL, 3&up, f&m, 6fT
- Monday, October 13, 2008
- Bull Page S. (R), WO , 2yo, c&g, 6f
- Fr-G3, Prix Eclipse, CHY, 2yo, 6fT
- Noble Fighter S. (R), BEL, 3&up, 10fT
- Pebbles S., BEL, 3yo, f, 8fT
- Trapp Mountain S., BEL, 2yo, 6f
- Wednesday, October 15, 2008
- Classy 'n Smart S. (R), WO , 3&up, f&m, 8.5f
- Aus-G1, The Thousand Guineas, CAU, 3yo, f, 8fT
- Friday, October 17, 2008
- G3, Pin Oak Valley View S., KEE, 3yo, f, 8.5fT
- Eng-G3, Georgia House Stud Darley S., NEW, 3&up, 9fT
- Saturday, October 18, 2008
- G2, Lexus Raven Run S., KEE, 3yo, f, 7f
- G3, Miami Mile H., CRC, 3&up, 8fT
- G3, Spend a Buck H., CRC, 3&up, 8.5f
- G3, Sycamore S., KEE, 3&up, 12fT
- Aus-G1, BMW Caulfield Cup, CAU, 3&up, 12fT
- Eng-G1, Darley Dewhurst S., NEW, 2yo, c&f, 7fT
- Fanfreluche S. (R), WO , 2yo, f, 6f
- Eng-G3, Jockey Club Cup S., NEW, 3&up, 16fT
- Eng-G2, Pride S., NEW, 3&up, f&m, 12fT
- Eng-G2, seriousquitters.co.uk Rockfel S., NEW, 2yo, f, 7fT
- Eng-G2, Vc Bet Challenge S., NEW, 3&up, 7fT
- Ada S., RP , 3&up, f&m, 6f
- Albany S., GG , 3&up, f&m, 6f
- Birdonthewire S., CRC, 2yo, 5.5f
- Blue Hen S., DEL, 2yo, f, 8.5f
- Cassidy S., CRC, 2yo, f, 5.5f
- E. L. Gaylord Memorial S., RP , 2yo, f, 6.5f
- Empire Classic H. (R), BEL, 3&up, 9f
- Finger Lakes Juvenile Fillies S., FL , 2yo, f, 6f
- Gate Dancer S., LAD, 2yo, 7f
- Hollywood Wildcat H., CRC, 3&up, f&m, 8.5fT
- Hudson H. (R), BEL, 3&up, 6f
- In Reality S. (R), CRC, 2yo, 8.5f
- Iroquois H. (R), BEL, 3&up, f&m, 7f
- Jack Goodman S., OSA, 2yo, 6f
- Louisiana Stallion S. (R), LAD, 2yo, 7f
- Louisiana Stallion S. (R), LAD, 2yo, f, 7f
- Maid of the Mist S. (R), BEL, 2yo, f, 8f
- Michigan Sire S. (R), PNL, 4&up, c&g, 9f
- Michigan Sire S. (R), PNL, 3yo, c&g, 8.5f
- Michigan Sire S. (R), PNL, 2yo, c&g, 6f
- Michigan Sire S. (R), PNL, 3yo, f, 8.5f
- Michigan Sire S. (R), PNL, 4&up, f&m, 9f
- Michigan Sire S. (R), PNL, 2yo, f, 6f
- Mohawk H. (R), BEL, 3&up, 9fT
- My Dear Girl S. (R), CRC, 2yo, f, 8.5f
- Remington Park Oaks, RP , 3yo, f, 8fT
- Scarlet and Gray H. (R), BEU, 3&up, f&m, 6f
- Shocker T. H., CRC, 3&up, f&m, 8.5f
- Sleepy Hollow S. (R), BEL, 2yo, 8f
- Ticonderoga H. (R), BEL, 3&up, f&m, 9fT
- Sunday, October 19, 2008
- Jpn-G3, Fuchu Himba S., TOK, 3&up, f&m, 9fT
- Maple Leaf S., WO , 3&up, f&m, 10f
- Fr-G3, Prix de Conde, LCH, 2yo, 9fT
- Fr-G2, Prix du Conseil de Paris, LCH, 3&up, 12fT
- Anoakia S., OSA, 2yo, f, 6f
- Budweiser Special H., ALB, 3&up, 6.5f
- Mad Hatter S., BEL, 3&up, 9f
- Oklahoma Derby, RP , 3yo, 9f
- Permian Basin S., ZIA, 2yo, f, 6f
- Remington Green S., RP , 3&up, 8.5fT
- Remington MEC Mile S., RP , 2yo, 8f
- Remington Park Sprint Championship S., RP , 3&up, 7f
- Rood and Riddle Dowager S., KEE, 3&up, f&m, 12fT
- Vivano S. (R), BEL, 3&up, f&m, 7f
- Tuesday, October 21, 2008
- Fr-G3, Prix des Reservoirs-Haras d'Etreham, DEA, 2yo, f, 8fT
- Autumn Leaves S., MNR, 3&up, f&m, 8.5f
- Friday, October 24, 2008
- "Father Bill" Daly S. (R), BEL, 3&up, 7fT
- G1, Bessemer Trust Breeders' Cup Juvenile Fillies, OSA, 2yo, f, 8.5f
- G1, Breeders' Cup Ladies' Classic, OSA, 3&up, f&m, 9f
- G1, Emirates Airline Breeders' Cup Filly & Mare Turf, OSA, 3&up, f&m, 11fT
- G2, Las Palmas H., OSA, 3&up, f&m, 8fT
- Grey Goose Breeders' Cup Juvenile Fillies Turf, OSA, 2yo, f, 8fT
- Merrillville S. (R), HOO, 3&up, f&m, 6f
- Sentient Breeders' Cup Filly & Mare Sprint, OSA, 3&up, f&m, 6f
- Saturday, October 25, 2008
- G1, Bessemer Trust Breeders' Cup Juvenile, OSA, 2yo, c&g, 8.5f
- G1, Breeders' Cup Classic, OSA, 3&up, 10f
- G1, Breeders' Cup Mile, OSA, 3&up, 8fT
- G1, Emirates Airline Breeders' Cup Turf, OSA, 3&up, 12fT
- G3, Fayette S., KEE, 3&up, 9f
- G3, Knickerbocker H., BEL, 3&up, 9fT
- G2, Oak Tree Derby, OSA, 3yo, 9fT
- G1, Sentient Breeders' Cup Sprint, OSA, 3&up, 6f
- G3, Sport Page H., BEL, 3&up, 7f
- Bullys Futurity, LBG, 2yo, 6f
- Dating Game S., LBG, 3&up, f&m, 7f
- Fantasy S., HST, 2yo, f, 8.5f
- Game Cup S. (R), FE , 2yo, c&g, 6f
- Eng-G3, Horris Hill S., NBY, 2yo, c&g, 7fT
- Longshots OTB Cup S. (R), FE , 2yo, f, 6f
- Eng-G1, Racing Post Trophy, DON, 2yo, c&f, 8fT
- Jpn-G3, Saudi Arabia Royal Cup Fuji S., TOK, 3&up, 8fT
- Can-G2, Sky Classic S., WO , 3&up, 11fT
- Eng-G3, St. Simon S., NBY, 3&up, 12fT
- Aus-G1, Tattersall's W. S. Cox Plate, MOO, 3&up, 10fT
- Three Year Old Fillies S., LBG, 3yo, f, 7f
- Breeders' Cup Dirt Mile, OSA, 3&up, 8f
- Breeders' Cup Marathon, OSA, 3&up, 12f
- Breeders' Cup Turf Sprint, OSA, 3&up, 6fT
- Brickyard S. (R), HOO, 3&up, 6f
- Damascus S., OSA, 3yo, 7f
- Grey Goose Breeders' Cup Juvenile Turf, OSA, 2yo, 8fT
- Mister Diz S. (R), LRL, 3&up, 5.5fT
- Ohio Freshman S. (R), BEU, 2yo, 8f
- Sunday, October 26, 2008
- G3, Ack Ack H., CD , 3&up, 8f
- G3, Turnback the Alarm H., AQU, 3&up, f&m, 9f
- Ascot Graduation S., HST, 2yo, 8.5f
- Cup and Saucer S. (R), WO , 2yo, 8.5fT
- Fr-G1, Prix Royal-Oak, LCH, 3&up, 15.5fT
- United Tote Derby, LBG, 3yo, 8.5f
- Cascapedia S., OSA, 3yo, f, 7f
- Governor's Cup S., ZIA, 2yo, 6f
- I Take All S., BEL, 2yo, 8.5fT
- La Fiesta H., ALB, 3yo, f, 5.5f
- Marina S., GG , 3&up, f&m, 8f
- Missymooilloveyou S., BEL, 2yo, f, 8.5fT
- Osage Hills S. (R), RP , 3&up, 5fT
- Monday, October 27, 2008
- Ire-G3, Killavullan S., LEO, 2yo, 7fT
- Fr-G3, Prix de Flore, STC, 3&up, f&m, 10.5fT
|
|